! 
! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                           LK602
! 
!                                     VDS=28, IDQ=400mA 
! 

# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
!FREQ-MHZ MAG[S11] ANG[S11] MAG[S21] ANG[S21] MAG[S12] ANG[S12] MAG[S22] ANG[S22] 
100.000  0.78803 -124.259  19.3520  97.8360  0.02278  10.8080  0.56975 -127.181
110.000  0.78600 -128.043  17.6812  94.8455  0.02265  8.30706  0.57891 -129.981
120.000  0.78303 -131.466  16.3336  91.8663  0.02248  4.92493  0.58391 -132.520
130.000  0.77971 -134.482  15.0707  89.2637  0.02231  2.62770  0.59618 -134.872
140.000  0.78069 -136.829  14.0152  86.7861  0.02258 -0.56241  0.60203 -136.673
150.000  0.78128 -138.942  13.0679  84.4977  0.02235 -3.08068  0.60850 -137.958
160.000  0.78398 -140.847  12.2189  82.2828  0.02204 -4.65420  0.61489 -139.388
170.000  0.78470 -142.524  11.4527  80.2804  0.02266 -7.14065  0.62365 -140.453
180.000  0.78488 -144.121  10.7548  78.4548  0.02223 -8.50424  0.63059 -141.381
190.000  0.78433 -145.564  10.1389  76.5004  0.02163 -9.23303  0.63682 -142.102
200.000  0.78606 -146.689  9.54231  74.9614  0.02200 -11.0906  0.64580 -143.011
210.000  0.78898 -147.911  9.04306  73.1746  0.02163 -13.5133  0.65151 -144.064
220.000  0.79124 -148.933  8.56501  71.3719  0.02179 -14.7110  0.65939 -144.577
230.000  0.79359 -149.866  8.14489  69.9121  0.02157 -16.1037  0.66817 -145.516
240.000  0.79930 -150.663  7.73835  68.2893  0.02124 -17.3840  0.67391 -146.071
250.000  0.80266 -151.623  7.37164  66.9500  0.02062 -19.0757  0.68250 -146.866
260.000  0.80471 -152.410  7.00554  65.3857  0.02040 -19.7379  0.69083 -147.543
270.000  0.80813 -153.139  6.69781  64.2161  0.02009 -21.6305  0.69844 -147.950
280.000  0.80902 -153.961  6.39395  62.7027  0.02018 -21.6112  0.70562 -148.575
290.000  0.81283 -154.441  6.13848  61.5807  0.01960 -23.8741  0.71466 -149.209
300.000  0.81040 -155.155  5.89164  60.2380  0.01921 -23.8992  0.72218 -149.709
310.000  0.81407 -155.672  5.62021  59.0599  0.01887 -25.1660  0.72550 -150.117
320.000  0.82161 -156.269  5.38650  57.6917  0.01853 -26.5110  0.73344 -150.474
330.000  0.82386 -156.694  5.16275  56.5799  0.01833 -28.0114  0.74104 -150.788
340.000  0.82846 -157.266  4.96145  55.4936  0.01830 -29.8075  0.74378 -151.345
350.000  0.83043 -157.676  4.78184  54.3680  0.01813 -29.1436  0.75186 -151.816
360.000  0.83343 -158.122  4.59608  53.2772  0.01774 -30.3491  0.75734 -152.178
370.000  0.83597 -158.688  4.40940  52.4173  0.01735 -30.2314  0.76287 -152.371
380.000  0.84031 -158.992  4.25203  51.3392  0.01696 -31.7671  0.76850 -152.921
390.000  0.84251 -159.295  4.10173  50.3349  0.01694 -34.5656  0.77365 -153.595
400.000  0.84358 -159.958  3.95800  49.4521  0.01666 -34.1536  0.78138 -153.898
410.000  0.84856 -160.304  3.82872  48.3773  0.01650 -34.4670  0.78591 -154.467
420.000  0.84914 -160.772  3.70163  47.4755  0.01575 -36.1082  0.78941 -154.801
430.000  0.85225 -161.299  3.57468  46.5066  0.01557 -36.1549  0.79655 -155.049
440.000  0.85497 -161.570  3.45410  45.6420  0.01584 -35.2125  0.80114 -155.396
450.000  0.85979 -161.935  3.33558  44.6671  0.01566 -37.4397  0.80615 -155.783
460.000  0.86103 -162.185  3.22113  43.9251  0.01477 -37.3836  0.81138 -155.919
470.000  0.86479 -162.344  3.11438  43.1805  0.01485 -38.5445  0.81580 -156.484
480.000  0.86647 -162.765  3.02594  42.3923  0.01485 -39.3476  0.82194 -156.708
490.000  0.87129 -163.011  2.93480  41.5728  0.01448 -38.9842  0.82649 -157.115
500.000  0.87387 -163.344  2.84491  40.7881  0.01433 -40.0940  0.82749 -157.541
510.000  0.87406 -163.928  2.75700  39.8508  0.01348 -43.1340  0.83062 -157.644
520.000  0.87607 -164.149  2.67892  39.0552  0.01397 -43.2260  0.83442 -158.299
530.000  0.88033 -164.312  2.59732  38.3792  0.01315 -43.9527  0.83992 -158.614
540.000  0.87880 -164.611  2.52913  37.5188  0.01292 -43.5588  0.84232 -159.037
550.000  0.87560 -164.938  2.45266  37.0955  0.01309 -43.4272  0.84160 -159.201
560.000  0.87747 -165.031  2.38672  36.4020  0.01255 -43.4283  0.85129 -159.785
570.000  0.87773 -165.400  2.31234  35.9686  0.01212 -43.3264  0.85341 -159.740
580.000  0.88244 -165.812  2.25415  34.9772  0.01193 -44.8017  0.85420 -160.247
590.000  0.88318 -166.102  2.19502  34.0759  0.01192 -43.4286  0.85658 -160.640
600.000  0.88291 -166.010  2.13154  33.7263  0.01171 -45.7864  0.86597 -160.592
610.000  0.88688 -166.394  2.07593  33.0981  0.01203 -44.6696  0.86480 -160.772
620.000  0.88875 -166.802  2.02218  32.2696  0.01180 -46.9675  0.86232 -161.024
630.000  0.88878 -166.938  1.97099  31.7450  0.01101 -50.0969  0.86789 -161.359
640.000  0.89061 -167.198  1.91324  31.1843  0.01142 -47.6099  0.86938 -161.684
650.000  0.89477 -167.385  1.86431  30.5777  0.01081 -48.3147  0.87321 -161.882
660.000  0.89532 -167.502  1.81215  29.8988  0.01037 -48.0749  0.87211 -162.269
670.000  0.89894 -167.656  1.76559  29.4768  0.01009 -47.5520  0.87456 -162.510
680.000  0.89720 -167.971  1.72794  28.7807  0.01053 -50.1337  0.87871 -162.789
690.000  0.89910 -168.167  1.68689  28.2692  0.01034 -50.3561  0.88202 -162.937
700.000  0.89909 -168.532  1.64268  27.5055  0.00964 -51.2745  0.88440 -163.172
710.000  0.89973 -168.702  1.60684  27.3952  0.00893 -54.4131  0.87929 -163.594
720.000  0.90465 -168.821  1.56654  26.8484  0.00927 -51.5706  0.88446 -163.624
730.000  0.90416 -169.119  1.52665  26.2682  0.00911 -53.2030  0.88535 -163.959
740.000  0.90579 -169.254  1.49530  25.6083  0.00910 -53.1968  0.89007 -163.956
750.000  0.90759 -169.428  1.46400  25.0699  0.00866 -54.7174  0.88988 -164.256
760.000  0.90896 -169.665  1.43013  24.6315  0.00853 -55.7339  0.89414 -164.427
770.000  0.90915 -169.852  1.39077  24.1590  0.00849 -53.8850  0.89780 -164.636
780.000  0.91145 -170.028  1.36094  23.5511  0.00795 -48.9161  0.89650 -164.953
790.000  0.91370 -170.235  1.33157  23.7078  0.00812 -53.8314  0.89431 -164.888
800.000  0.91324 -170.579  1.29997  23.0848  0.00868 -58.6374  0.89556 -165.142
810.000  0.91558 -170.460  1.27015  22.5183  0.00825 -60.9880  0.89864 -165.397
820.000  0.91450 -170.750  1.24464  22.1514  0.00719 -61.5822  0.90422 -165.568
830.000  0.91744 -170.855  1.22066  21.8508  0.00691 -62.3744  0.90223 -165.910
840.000  0.91544 -170.869  1.19138  21.4297  0.00712 -60.5158  0.90373 -166.079
850.000  0.91940 -171.290  1.17462  21.0087  0.00673 -61.8196  0.90511 -166.026
860.000  0.91826 -171.431  1.14520  20.6059  0.00620 -63.3547  0.90647 -166.006
870.000  0.91587 -171.511  1.11358  20.6219  0.00650 -59.3433  0.90898 -166.471
880.000  0.91915 -171.603  1.09931  20.1209  0.00684 -59.7761  0.91530 -166.829
890.000  0.91879 -171.781  1.08054  19.2791  0.00609 -63.8210  0.91718 -167.143
900.000  0.90900 -171.684  1.06146  18.9365  0.00614 -59.0400  0.91696 -167.358
910.000  0.91118 -172.114  1.04245  18.7301  0.00568 -66.3861  0.91709 -167.577
920.000  0.91487 -172.262  1.02091  18.1268  0.00542 -58.9875  0.91616 -167.873
930.000  0.91364 -172.471  0.99549  17.9213  0.00513 -64.4932  0.92242 -167.767
940.000  0.91834 -172.516  0.98077  17.7443  0.00535 -65.5796  0.91906 -167.935
950.000  0.91597 -172.856  0.95716  17.0771  0.00515 -66.8242  0.92026 -168.150
960.000  0.91817 -172.681  0.94205  16.9472  0.00503 -64.2424  0.91946 -168.370
970.000  0.92150 -172.886  0.92323  16.5637  0.00510 -66.2187  0.92299 -168.745
980.000  0.91917 -173.021  0.90505  16.2294  0.00509 -72.1866  0.92215 -168.534
990.000  0.91957 -173.385  0.88349  16.2891  0.00464 -79.6651  0.92212 -168.510
1000.00  0.92253 -173.309  0.87028  15.9017  0.00412 -81.3045  0.92366 -168.761
1010.00  0.92015 -173.734  0.86151  15.3922  0.00319 -84.1274  0.92544 -168.893
1020.00  0.92577 -173.679  0.85320  15.2564  0.00323 -100.844  0.92492 -169.156
1030.00  0.92418 -173.806  0.83615  14.8030  0.00357 -84.2692  0.93049 -169.349
1040.00  0.92521 -173.951  0.81897  14.3537  0.00370 -79.6681  0.93100 -169.565
1050.00  0.92404 -173.957  0.80447  14.0481  0.00277 -78.3104  0.93175 -169.771
1060.00  0.92444 -174.052  0.78970  13.4157  0.00264 -53.9531  0.93313 -169.872
1070.00  0.92290 -174.288  0.77627  13.4092  0.00262 -82.2127  0.93502 -170.037
1080.00  0.92276 -174.435  0.76301  13.3778  0.00253 -73.3536  0.93464 -170.149
1090.00  0.92584 -174.588  0.75064  13.0992  0.00240 -72.4005  0.93313 -170.275
1100.00  0.92557 -174.910  0.74101  12.7568  0.00226 -93.3104  0.93464 -170.291
1110.00  0.92724 -174.717  0.72771  12.5796  0.00200 -97.9381  0.93500 -170.454
1120.00  0.92540 -175.120  0.71159  12.0686  0.00220 -94.7723  0.93612 -170.507
1130.00  0.92692 -175.135  0.70028  12.0116  0.00225 -97.1985  0.93843 -170.662
1140.00  0.92671 -175.073  0.68798  11.3065  0.00237 -98.2605  0.93878 -170.734
1150.00  0.92433 -175.163  0.67831  11.6897  0.00197 -111.626  0.93981 -170.791
1160.00  0.92751 -175.305  0.66801  11.0695  0.00151 -125.226  0.93947 -170.970
1170.00  0.92997 -175.558  0.66261  11.0806  0.00137 -129.021  0.93728 -171.171
1180.00  0.93120 -175.904  0.64743  10.6863  0.00070 -123.795  0.94023 -171.144
1190.00  0.93258 -175.620  0.63866  10.2497  0.00091 -114.623  0.94018 -171.310
1200.00  0.93151 -175.649  0.63159  9.97853  0.00099 -166.066  0.94119 -171.474
1210.00  0.92907 -175.869  0.62183  10.1533  0.00153 -161.123  0.94215 -171.671
1220.00  0.92974 -175.961  0.61121  9.75291  0.00100  172.507  0.94343 -171.780
1230.00  0.93005 -175.869  0.60167  9.35522  0.00150  179.323  0.94419 -171.911
1240.00  0.93458 -176.036  0.59212  9.48465  0.00102 -159.098  0.94334 -171.971
1250.00  0.93689 -176.384  0.58275  8.95480  0.00177  159.970  0.94373 -172.003
1260.00  0.93130 -176.293  0.57730  8.81793  0.00197  151.912  0.94283 -172.174
1270.00  0.93375 -176.513  0.56919  8.59683  0.00217  145.223  0.94439 -172.215
1280.00  0.93342 -176.637  0.56310  8.34055  0.00269  128.511  0.94587 -172.317
1290.00  0.93379 -176.830  0.55530  8.08015  0.00212  138.736  0.94740 -172.292
1300.00  0.93342 -176.823  0.55007  7.92190  0.00256  130.750  0.94676 -172.401
1310.00  0.93651 -176.951  0.53982  7.79412  0.00221  120.385  0.94683 -172.477
1320.00  0.93615 -177.263  0.52980  7.40391  0.00257  126.174  0.94893 -172.634
1330.00  0.93410 -177.352  0.52257  7.16478  0.00313  132.944  0.94728 -172.715
1340.00  0.93593 -177.183  0.51583  6.99275  0.00324  129.223  0.94868 -172.807
1350.00  0.93841 -177.407  0.50912  6.74714  0.00354  120.106  0.94843 -173.068
1360.00  0.93983 -177.251  0.50020  6.71304  0.00326  119.250  0.94888 -173.109
1370.00  0.93725 -177.443  0.49424  6.34199  0.00354  128.551  0.94939 -173.227
1380.00  0.94034 -177.606  0.48822  6.26080  0.00314  105.851  0.95116 -173.306
1390.00  0.94256 -177.707  0.48333  6.02583  0.00429  114.133  0.95026 -173.340
1400.00  0.94058 -178.056  0.47729  5.73681  0.00428  113.858  0.95019 -173.495
1410.00  0.93716 -178.000  0.47082  5.32493  0.00464  109.545  0.95157 -173.469
1420.00  0.93892 -178.063  0.46805  5.47811  0.00402  104.921  0.95205 -173.675
1430.00  0.94167 -178.074  0.46047  4.94283  0.00471  96.5362  0.95326 -173.687
1440.00  0.94204 -178.196  0.45839  4.72302  0.00451  102.456  0.95371 -173.747
1450.00  0.94239 -178.364  0.45293  4.57174  0.00564  93.3202  0.95430 -173.767
1460.00  0.94130 -178.453  0.44828  4.03422  0.00465  95.7909  0.95366 -173.790
1470.00  0.93970 -178.724  0.44198  3.68933  0.00495  91.9097  0.95389 -173.938
1480.00  0.94231 -178.794  0.43585  3.74175  0.00484  86.9056  0.95323 -174.030
1490.00  0.94163 -178.791  0.43204  3.12407  0.00503  86.8892  0.95319 -174.373
1500.00  0.94438 -179.049  0.42569  3.09140  0.00462  82.4363  0.95333 -174.451
1510.00  0.94672 -179.095  0.41729  2.96042  0.00459  80.3548  0.95520 -174.579
1520.00  0.94387 -178.916  0.41589  2.59823  0.00510  81.4635  0.95452 -174.659
1530.00  0.94530 -179.101  0.41007  1.67213  0.00399  75.4386  0.95511 -174.768
1540.00  0.94623 -179.393  0.40422  1.75682  0.00400  74.1348  0.95375 -174.864
1550.00  0.94549 -179.440  0.40013  1.89805  0.00420  73.4874  0.95325 -174.970
1560.00  0.94424 -179.547  0.39347  1.35839  0.00376  89.1029  0.95431 -175.023
1570.00  0.94565 -179.910  0.38821  0.89005  0.00372  81.2261  0.95536 -175.089
1580.00  0.94541 -179.766  0.38535  0.81549  0.00328  84.9378  0.95602 -175.126
1590.00  0.94712 -179.900  0.38200  0.45006  0.00357  86.7595  0.95613 -175.237
1600.00  0.94470  179.878  0.37869  0.07388  0.00401  100.055  0.95435 -175.231
! Created Mon Dec 10 08:53:02 2007
!   LK602		Lot:0733-S	Wafer:6016016-04		Vds=28V		Vgs=4.21V 	Idq=400ma 
!   InputAtten=10dB	  OutputAtten=10dB 	SourcePower=3.5dBm
! 2 Port Network Data from S0733 block
