! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                         SA701 
!
!                                     VDS=28, IDQ=200MA 
! 
!
!
! Date: Thu May 11 10:14:10 2000
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.93449 -42.6204  38.3010  152.371  0.01992  63.4963  0.72476 -41.5211
15.0000  0.88980 -59.1796  34.3857  141.294  0.02425  55.2816  0.68778 -58.7640
20.0000  0.83820 -74.0723  30.5150  132.144  0.02923  46.9302  0.65242 -73.4827
25.0000  0.79989 -85.4999  26.9995  125.137  0.03145  41.4214  0.62300 -85.1021
30.0000  0.76791 -95.5277  24.0249  119.283  0.03355  36.2601  0.60201 -94.7493
35.0000  0.74131 -103.688  21.4488  114.563  0.03498  32.2038  0.58400 -102.531
40.0000  0.72415 -110.518  19.4056  110.469  0.03568  29.6954  0.57333 -108.963
45.0000  0.70951 -116.470  17.6040  107.042  0.03616  26.9259  0.56225 -114.626
50.0000  0.70065 -121.123  16.0909  103.926  0.03635  25.8381  0.55646 -119.096
55.0000  0.68965 -125.357  14.7579  101.275  0.03665  24.9922  0.55389 -122.901
60.0000  0.68620 -128.909  13.6988  98.9198  0.03655  22.9688  0.55090 -126.587
65.0000  0.67857 -132.096  12.7023  96.8285  0.03678  22.4253  0.54980 -129.406
70.0000  0.67225 -135.004  11.8348  94.6783  0.03677  21.9412  0.55151 -132.035
75.0000  0.67203 -137.580  11.0758  92.7733  0.03588  20.5944  0.55023 -134.182
80.0000  0.67116 -139.736  10.3938  91.1817  0.03502  22.5455  0.55303 -136.326
85.0000  0.66931 -141.684  9.80500  89.7093  0.03523  20.6348  0.55450 -138.079
90.0000  0.66835 -143.527  9.27397  88.1776  0.03490  20.8756  0.55719 -139.744
95.0000  0.66670 -145.252  8.73951  86.6963  0.03491  21.4004  0.55929 -141.246
100.000  0.66911 -146.826  8.28177  85.4338  0.03419  21.6259  0.56346 -142.498
105.000  0.66979 -148.166  7.88182  84.2695  0.03381  22.9253  0.56846 -143.796
110.000  0.67206 -149.398  7.51151  82.9610  0.03330  24.0206  0.57218 -144.921
120.000  0.67449 -151.774  6.86597  80.6013  0.03257  24.8328  0.58147 -146.832
130.000  0.67898 -153.722  6.31202  78.6203  0.03159  26.7104  0.59202 -148.757
140.000  0.68281 -155.588  5.83217  76.5544  0.03088  29.5064  0.60124 -150.308
150.000  0.68645 -157.030  5.40676  74.6591  0.03134  33.4908  0.61325 -151.644
160.000  0.69676 -158.342  5.05248  72.7385  0.03108  37.9719  0.62133 -152.982
170.000  0.70318 -159.549  4.74577  71.0484  0.03056  40.9006  0.62817 -154.244
180.000  0.70847 -160.734  4.43817  69.3780  0.03032  45.4075  0.63906 -155.429
190.000  0.71254 -161.917  4.17477  67.5864  0.03124  48.0540  0.64769 -156.693
200.000  0.71811 -162.923  3.93276  66.0074  0.03248  53.2867  0.65524 -157.765
210.000  0.72354 -164.163  3.72759  64.7083  0.03391  56.8678  0.66429 -159.071
220.000  0.72917 -165.025  3.51962  63.4314  0.03516  61.8348  0.67171 -160.014
230.000  0.73089 -166.216  3.34567  61.9415  0.03646  63.5298  0.67966 -161.480
240.000  0.73364 -167.202  3.17809  60.6443  0.03775  67.6377  0.68869 -162.478
250.000  0.73697 -168.093  3.02193  59.2007  0.03996  68.8638  0.69876 -163.980
260.000  0.74114 -168.909  2.88635  58.0196  0.04183  71.5478  0.70458 -164.836
270.000  0.74618 -169.867  2.76055  56.8241  0.04446  74.3099  0.71429 -165.806
280.000  0.75080 -170.877  2.64595  55.7490  0.04754  76.2916  0.72234 -166.923
290.000  0.75552 -171.613  2.54267  54.3504  0.04997  77.8374  0.72962 -167.730
300.000  0.76294 -172.299  2.43939  53.0331  0.05227  78.6173  0.73291 -168.725
310.000  0.76200 -173.205  2.33980  51.9210  0.05554  80.0880  0.74031 -169.651
320.000  0.77189 -174.034  2.24604  50.7379  0.05888  80.3294  0.74391 -170.580
330.000  0.77235 -174.641  2.16906  49.6857  0.06102  80.8432  0.74995 -171.436
340.000  0.77744 -175.401  2.08085  48.4236  0.06424  81.1726  0.75477 -172.537
350.000  0.77734 -176.073  1.99852  47.6940  0.06558  82.2592  0.76280 -173.301
360.000  0.78368 -176.982  1.92048  46.6483  0.06944  82.5002  0.76882 -174.579
370.000  0.78803 -177.690  1.85520  46.0823  0.07152  82.6736  0.76940 -175.272
380.000  0.78592 -178.429  1.80414  45.3472  0.07460  83.0892  0.77597 -176.385
390.000  0.78956 -179.122  1.73866  44.4506  0.07798  84.3378  0.78020 -177.145
400.000  0.79150 -179.774  1.68512  43.4313  0.08096  84.3066  0.78803 -178.202
410.000  0.79607  179.313  1.63185  42.6429  0.08435  84.1084  0.78934 -178.920
420.000  0.79804  178.793  1.58242  41.7576  0.08671  84.6429  0.79389 -179.455
430.000  0.80003  178.044  1.52265  41.0343  0.09183  84.1082  0.79937  179.560
440.000  0.80192  177.507  1.48007  39.9725  0.09417  83.9185  0.80289  178.865
450.000  0.80598  176.846  1.44441  39.2743  0.09714  84.2397  0.80639  178.117
460.000  0.80996  176.069  1.40250  38.3331  0.10051  83.8815  0.80608  177.434
470.000  0.81201  175.502  1.35837  37.7728  0.10385  83.7181  0.80796  176.525
480.000  0.81143  174.924  1.31465  37.1462  0.10636  82.9009  0.80912  175.691
490.000  0.81677  174.116  1.28436  36.3708  0.10934  83.4488  0.81160  174.915
500.000  0.81676  173.506  1.24992  35.9550  0.11174  82.9068  0.81445  174.049
510.000  0.81860  173.000  1.20695  35.0566  0.11514  82.6170  0.81597  173.249
520.000  0.81852  172.204  1.17302  34.6282  0.11781  82.2052  0.81970  172.374
530.000  0.82065  171.705  1.14373  33.9456  0.11998  82.5775  0.82266  171.567
540.000  0.82179  171.052  1.11746  33.8355  0.12194  82.8876  0.82513  170.930
550.000  0.82024  170.430  1.09312  33.2949  0.12578  82.8876  0.82566  170.219
560.000  0.82393  169.744  1.06905  32.5317  0.12974  82.7776  0.82665  169.540
570.000  0.82402  169.074  1.04639  31.6894  0.13320  82.8734  0.82980  168.898
580.000  0.82584  168.585  1.01464  31.5949  0.13737  82.1020  0.83027  168.227
590.000  0.82829  167.952  0.98569  30.7026  0.14112  81.6913  0.83090  167.694
600.000  0.83219  167.384  0.96129  30.6210  0.14484  80.7988  0.83205  166.996
610.000  0.83474  166.733  0.93609  30.1088  0.14750  80.7088  0.83256  166.397
620.000  0.83152  165.902  0.91675  29.6787  0.15105  79.9491  0.83377  165.766
630.000  0.83703  165.755  0.89511  29.3150  0.15214  79.8446  0.83272  165.201
640.000  0.83616  165.172  0.87199  29.3982  0.15663  79.1175  0.83344  164.383
650.000  0.83806  164.689  0.85000  29.1908  0.15739  78.8739  0.83348  163.670
660.000  0.83890  164.039  0.83132  29.0438  0.15920  78.2408  0.83431  162.843
670.000  0.83817  163.389  0.81705  29.1185  0.16115  78.1859  0.83536  162.275
680.000  0.83751  162.836  0.80112  28.8385  0.16347  78.4975  0.83773  161.509
690.000  0.83705  162.127  0.78694  28.6967  0.16638  78.3909  0.83687  161.020
700.000  0.83628  161.571  0.77405  28.5592  0.17032  78.5807  0.83713  160.478
710.000  0.83975  160.860  0.75897  28.2199  0.17326  78.9310  0.83897  159.948
! Dbas: C:\ANACAT\POLYFET\AMAA.DAT
!
! Unit: SA701
! S1A1Die AA pkg
!
! Meas: 921Q
! Vds=28Vdc, Idq=200ma, Vgsth=3.76Vdc, wafer=81114-06
!
! Date: Thu May 11 10:14:10 2000
! 
! 
