! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                         SC701 
!
!                                     VDS=28, IDQ=200MA 
! 
!
!
! Date: Thu Jul 20 13:57:17 2000
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
 10.0000    0.929  -47.036   43.195  150.433    0.018   59.102    0.639  -50.268    
 20.0000    0.854  -81.403   33.546  130.076    0.027   42.210    0.607  -85.283    
 30.0000    0.794 -104.042   26.051  117.327    0.031   31.311    0.588 -106.986    
 40.0000    0.760 -118.773   20.916  108.934    0.033   24.137    0.577 -120.571    
 50.0000    0.741 -129.139   17.276  102.763    0.034   19.527    0.573 -129.432    
 60.0000    0.727 -136.622   14.609   97.917    0.033   14.693    0.570 -135.670    
 70.0000    0.722 -141.952   12.670   94.058    0.034   11.862    0.570 -140.234  
 80.0000    0.714 -146.432   11.069   90.230    0.034    8.795    0.575 -143.438    
 90.0000    0.715 -150.049    9.878   87.683    0.034    8.938    0.580 -146.046   
 100.000    0.714 -153.015    8.837   84.993    0.033    7.920    0.586 -147.942 
 110.000    0.716 -155.556    8.018   82.505    0.033    6.045    0.592 -149.530    
 120.000    0.717 -157.518    7.308   80.132    0.032    6.635    0.599 -150.816   
 130.000    0.720 -158.985    6.716   77.921    0.031    5.372    0.607 -151.751    
 140.000    0.723 -160.678    6.200   76.012    0.031    4.502    0.614 -152.640   
 150.000    0.728 -161.997    5.740   74.219    0.031    5.933    0.622 -153.138   
 160.000    0.730 -163.121    5.352   72.250    0.029    4.032    0.630 -153.740    
 170.000    0.734 -164.348    5.006   70.545    0.029    4.678    0.636 -154.262   
 180.000    0.740 -165.096    4.704   68.859    0.028    5.536    0.644 -154.708  
 190.000    0.743 -165.918    4.417   67.054    0.027    5.742    0.649 -155.223  
 200.000    0.744 -166.936    4.153   65.367    0.026    6.002    0.659 -155.717  
 210.000    0.747 -167.758    3.923   63.965    0.026    7.054    0.664 -156.209  
 220.000    0.748 -168.368    3.706   62.501    0.025    6.550    0.672 -156.744   
 230.000    0.751 -169.207    3.512   61.183    0.024    8.087    0.680 -157.429   
 240.000    0.753 -170.210    3.325   59.712    0.024    9.350    0.690 -157.968   
 250.000    0.756 -170.937    3.156   58.370    0.023   11.518    0.696 -158.209   
 260.000    0.762 -171.810    3.007   57.106    0.022   14.865    0.702 -158.822    
 270.000    0.764 -172.313    2.884   55.726    0.021   16.303    0.710 -159.181  
 280.000    0.767 -172.979    2.742   54.590    0.021   19.646    0.716 -159.552    
 290.000    0.773 -173.743    2.617   53.241    0.021   20.454    0.725 -159.866    
 300.000    0.779 -174.351    2.517   52.291    0.021   23.962    0.731 -160.061    
 310.000    0.784 -174.906    2.413   50.967    0.020   26.425    0.737 -160.567    
 320.000    0.784 -175.587    2.312   49.968    0.020   29.735    0.742 -161.021    
 330.000    0.787 -176.173    2.216   48.709    0.019   31.475    0.749 -161.506  
 340.000    0.795 -176.764    2.127   47.688    0.020   35.252    0.754 -161.833   
 350.000    0.790 -177.350    2.039   46.517    0.020   41.565    0.756 -162.281   
 360.000    0.796 -177.863    1.956   45.619    0.020   41.947    0.764 -162.613   
 370.000    0.796 -178.556    1.879   44.457    0.020   43.494    0.770 -163.098    
 380.000    0.802 -179.133    1.814   43.766    0.020   49.209    0.775 -163.640   
 390.000    0.801 -179.908    1.751   42.861    0.021   52.177    0.782 -164.120  
 400.000    0.804  179.524    1.692   42.068    0.021   55.795    0.786 -164.453   
 410.000    0.805  178.860    1.632   40.965    0.022   58.243    0.792 -164.814    
 420.000    0.809  178.358    1.570   40.134    0.023   60.636    0.796 -165.363   
 430.000    0.811  177.666    1.527   39.369    0.024   62.582    0.801 -165.397    
 440.000    0.816  177.264    1.480   38.660    0.024   64.067    0.805 -165.723 
 450.000    0.817  176.695    1.426   37.905    0.025   65.867    0.810 -166.053  
 460.000    0.820  176.163    1.380   36.936    0.026   67.778    0.814 -166.484  
 470.000    0.822  175.643    1.345   36.150    0.028   69.535    0.816 -166.802   
 480.000    0.825  175.196    1.298   35.329    0.028   69.733    0.816 -167.298   
 490.000    0.828  174.499    1.259   34.658    0.029   70.811    0.822 -167.533  
 500.000    0.825  174.071    1.224   34.005    0.030   73.424    0.824 -167.924  
 510.000    0.825  173.579    1.176   33.266    0.031   74.393    0.827 -168.262  
 520.000    0.827  172.971    1.148   32.669    0.031   75.659    0.831 -168.665  
 530.000    0.827  172.476    1.111   32.055    0.032   76.251    0.835 -169.056  
 540.000    0.828  171.804    1.086   31.511    0.034   76.979    0.838 -169.417   
 550.000    0.830  171.310    1.055   30.727    0.035   78.400    0.847 -169.655   
 560.000    0.831  170.689    1.027   30.219    0.036   78.863    0.848 -169.895   
 570.000    0.831  170.042    1.002   29.644    0.036   80.069    0.850 -170.321  
 580.000    0.835  169.616    0.972   28.741    0.039   79.513    0.853 -170.491   
 590.000    0.838  169.129    0.949   28.339    0.039   80.606    0.855 -170.720 
 600.000    0.837  168.463    0.921   27.794    0.042   80.786    0.858 -170.943   
 610.000    0.840  168.000    0.898   27.191    0.042   81.278    0.860 -171.329   
 620.000    0.841  167.419    0.874   26.802    0.042   81.441    0.862 -171.583   
 630.000    0.840  167.022    0.854   26.199    0.044   82.253    0.864 -171.816   
 640.000    0.841  166.615    0.835   25.614    0.045   82.285    0.867 -172.245  
 650.000    0.841  166.069    0.806   25.147    0.046   82.357    0.867 -172.478  
 660.000    0.842  165.648    0.788   24.718    0.047   83.132    0.871 -172.834 
 670.000    0.841  165.096    0.770   24.582    0.048   83.876    0.873 -173.229 
 680.000    0.842  164.615    0.755   24.151    0.050   83.876    0.875 -173.539  
 690.000    0.841  163.967    0.737   23.818    0.050   84.470    0.879 -173.775  
 700.000    0.840  163.600    0.720   23.368    0.051   84.705    0.881 -173.988 
 710.000    0.839  163.013    0.702   23.282    0.052   85.026    0.884 -174.227   
! Dbas: C:\ANACAT\POLYFET\AC.DAT
!
! Unit: SC701
! S1A1Die AC pkg
!
! Meas: 028A#5
! Vds=28Vdc, Idq=200ma, Vgsth=3.54Vdc, wafer=90108-08
!
! Date: Thu Jul 20 13:57:17 2000
! 
!