! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                      SD702 (EACH SIDE)  
! 
!                                     VDS=28, IDQ=400MA 
! 
!
!
! S1A2Die, Vds=28Vdc, Idq=400ma, Vgsth=2.63Vdc
!
! Date: Thu Jul 23 11:52:17 1998
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.87438 -112.378  52.9259  119.340  0.01651  29.1591  0.65706 -129.376
35.0000  0.83632 -157.888  17.5632  93.6813  0.01893  8.90401  0.72479 -163.304
60.0000  0.83210 -166.422  10.2212  85.5002  0.01877  2.57374  0.73103 -168.674
85.0000  0.83794 -169.963  7.11264  79.4900  0.01821  0.57823  0.74037 -170.410
110.000  0.84217 -171.675  5.40798  74.9779  0.01774 -0.40241  0.75147 -171.251
135.000  0.84672 -172.685  4.30441  70.5835  0.01721 -4.01995  0.76581 -171.992
160.000  0.85349 -173.661  3.55745  66.3254  0.01582 -2.35561  0.77953 -172.145
185.000  0.85798 -174.272  2.98632  62.6107  0.01502 -3.69039  0.78585 -172.419
210.000  0.86476 -174.816  2.55499  59.4480  0.01428 -1.79605  0.80099 -172.710
235.000  0.86912 -175.237  2.21538  56.1530  0.01345  1.14773  0.81367 -173.366
260.000  0.87478 -175.734  1.92798  53.2975  0.01261  4.90816  0.82895 -173.567
285.000  0.88232 -175.971  1.70565  50.5374  0.01146  7.56626  0.83678 -174.046
310.000  0.88772 -176.646  1.52466  47.8297  0.01149  10.5011  0.84695 -174.541
335.000  0.88873 -177.132  1.36321  45.3822  0.01040  12.4094  0.85020 -175.154
360.000  0.89806 -177.473  1.21958  42.9549  0.00985  19.9549  0.86233 -175.962
385.000  0.89990 -177.979  1.10850  41.6524  0.00998  23.6105  0.87315 -176.403
410.000  0.90542 -178.414  1.01282  39.3866  0.01028  35.0499  0.87867 -177.277
435.000  0.90671 -178.650  0.92084  37.4340  0.01017  39.3560  0.87618 -177.507
460.000  0.91369 -179.097  0.84806  35.8521  0.00983  37.7608  0.89079 -177.919
485.000  0.91427 -179.595  0.77816  33.9990  0.01113  48.9661  0.89759 -178.989
510.000  0.91799  179.929  0.71469  32.8275  0.01146  56.0913  0.90191 -179.388
535.000  0.91876  179.516  0.66072  31.6648  0.01235  61.4573  0.90934 -179.798
560.000  0.92148  179.088  0.61638  30.2971  0.01242  65.9189  0.91111  179.576
585.000  0.92599  178.853  0.57257  28.9410  0.01374  69.2520  0.91765  179.125
610.000  0.92498  178.268  0.53318  28.3634  0.01439  72.3673  0.92018  178.495
635.000  0.92931  177.905  0.49925  27.0363  0.01644  71.7507  0.92438  177.930
660.000  0.93155  177.777  0.46664  26.1178  0.01740  74.4656  0.93067  177.512
685.000  0.92894  177.353  0.43801  25.1847  0.01777  72.4047  0.92966  176.988
710.000  0.93071  176.628  0.41314  24.6783  0.01842  77.3264  0.93589  176.623
735.000  0.93544  176.484  0.38894  23.5982  0.01901  76.3915  0.93790  176.032
760.000  0.93419  176.085  0.36686  22.4776  0.02007  75.7710  0.93723  175.533
785.000  0.93090  175.697  0.34308  22.4488  0.02037  76.0489  0.94136  175.137
810.000  0.94021  175.292  0.32788  21.9108  0.02071  79.9107  0.94578  174.605
835.000  0.93709  175.160  0.31150  21.4422  0.02165  81.0569  0.95035  174.132
860.000  0.93974  174.667  0.29825  21.1494  0.02246  82.8300  0.95179  173.744
885.000  0.94396  174.154  0.27942  20.7729  0.02364  82.9844  0.95133  173.352
910.000  0.94220  173.607  0.26717  20.0681  0.02536  85.1641  0.94941  172.962
935.000  0.93861  173.245  0.25160  19.5698  0.02618  86.1730  0.95066  172.472
960.000  0.94331  173.076  0.23853  20.6365  0.02799  86.1325  0.95348  172.157
985.000  0.94573  172.855  0.23799  20.1050  0.02723  85.2486  0.95775  171.958
1010.00  0.94682  172.451  0.22693  20.2678  0.02822  88.1488  0.96370  171.456
1035.00  0.94829  171.957  0.21604  19.4842  0.03056  88.9182  0.96205  171.016
1060.00  0.94829  171.472  0.20420  20.0639  0.03089  86.0838  0.96282  170.576
1085.00  0.94910  171.087  0.19605  20.1637  0.03304  88.4633  0.96201  169.961
1110.00  0.94955  170.758  0.18999  21.2870  0.03241  85.7871  0.96418  169.716
1135.00  0.94907  170.353  0.18397  21.1292  0.03376  85.2080  0.96582  169.375
1160.00  0.94774  170.025  0.17983  20.4087  0.03400  86.4493  0.96575  168.990
1185.00  0.94871  169.604  0.17566  20.6796  0.03570  87.2846  0.96616  168.645
1210.00  0.94789  169.285  0.16206  19.4611  0.03783  84.6280  0.96593  168.238
! Dbas: C:\ANACAT\POLYFET\APAK.DAT
!
! Meas: 829AP#1
! S1A2Die, AP pkg, Vds=28Vdc, Idq=400ma, Vgsth=2.63Vdc, wafer#=80409-10-2
!
! Date: Thu Jul 23 11:52:17 1998
! 