! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SM703  
! 
!                                     VDS=28, IDQ=600MA 
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
10.0000  0.87603 -133.721  26.5148  109.524  0.01522  19.5014  0.81585 -163.493
15.0000  0.86516 -147.538  18.7205  102.052  0.01575  14.6462  0.84396 -168.361
20.0000  0.85985 -155.260  14.1362  97.4534  0.01603  7.64855  0.85995 -171.062
25.0000  0.85672 -159.940  11.3043  94.2889  0.01591  5.57314  0.86579 -172.707
30.0000  0.85636 -163.120  9.40473  91.7799  0.01585  5.48744  0.86670 -173.860
35.0000  0.85842 -165.395  8.04206  89.6531  0.01620  3.42979  0.86739 -174.741
40.0000  0.85687 -166.979  7.03169  87.9864  0.01643  3.37720  0.86806 -175.423
45.0000  0.85814 -168.340  6.23998  86.3112  0.01595 -0.21551  0.87072 -175.591
50.0000  0.85718 -169.186  5.61176  84.9012  0.01599 -2.76731  0.87123 -176.059
55.0000  0.85851 -169.926  5.08656  83.6322  0.01603 -2.64432  0.87111 -176.322
60.0000  0.86150 -170.632  4.64188  82.4244  0.01594 -1.41827  0.87258 -176.540
65.0000  0.86391 -171.232  4.26870  81.2237  0.01579 -1.21022  0.87527 -176.899
70.0000  0.86525 -171.706  3.94688  79.9830  0.01580 -2.03430  0.87304 -176.974
75.0000  0.86447 -172.046  3.66815  78.8227  0.01544 -4.29325  0.87827 -176.934
80.0000  0.86646 -172.453  3.42153  77.6241  0.01532 -5.32712  0.87983 -177.295
85.0000  0.86700 -172.737  3.21143  76.5370  0.01531 -4.49450  0.87999 -177.471
90.0000  0.86677 -172.871  3.02410  75.6117  0.01521 -3.91326  0.88039 -177.506
95.0000  0.86794 -172.962  2.84771  74.7599  0.01496 -4.96705  0.88181 -177.589
100.000  0.87093 -173.202  2.69238  73.7145  0.01506 -4.81184  0.88391 -177.578
115.000  0.87301 -173.776  2.30473  71.0415  0.01484 -6.43763  0.88847 -177.914
130.000  0.87855 -174.062  1.99732  68.3332  0.01460 -9.77248  0.89256 -178.131
145.000  0.87918 -174.327  1.76200  65.9366  0.01384 -9.20404  0.89670 -178.005
160.000  0.88547 -174.680  1.56853  63.5865  0.01311 -5.27310  0.90232 -178.232
175.000  0.88998 -174.866  1.40122  61.2684  0.01233 -9.22375  0.90235 -178.435
190.000  0.89195 -175.223  1.26825  59.1767  0.01189 -8.34950  0.90733 -178.475
205.000  0.89676 -175.479  1.14367  57.3112  0.01139 -8.55272  0.91015 -178.918
220.000  0.90077 -175.903  1.04361  55.5274  0.01089 -3.75448  0.91619 -178.985
235.000  0.90543 -175.981  0.95261  53.5908  0.01033 -6.57517  0.91586 -179.480
250.000  0.90894 -176.177  0.87127  52.0279  0.01042 -0.53739  0.92249 -179.958
265.000  0.91227 -176.352  0.80646  50.4866  0.00960 -1.29492  0.92718 -179.908
280.000  0.91344 -176.385  0.74420  48.9272  0.00881 -1.46395  0.93153  179.666
295.000  0.91970 -176.348  0.69376  47.4242  0.00900  0.84228  0.93287  179.609
310.000  0.91990 -176.630  0.64437  46.1226  0.00934  5.50022  0.93128  179.309
325.000  0.92624 -176.775  0.60169  44.9640  0.00805  6.81176  0.93549  179.186
340.000  0.92925 -176.660  0.56272  43.5145  0.00845  9.60903  0.93461  178.919
355.000  0.92966 -177.093  0.52407  42.4206  0.00728  15.6864  0.93879  178.320
370.000  0.93251 -177.571  0.49150  41.8338  0.00699  17.0260  0.94019  178.036
385.000  0.93177 -177.729  0.46530  41.1008  0.00741  21.7888  0.94576  177.962
400.000  0.93164 -178.035  0.43669  39.8230  0.00682  33.1924  0.94337  177.875
415.000  0.93809 -178.233  0.41440  38.7211  0.00750  31.6001  0.94700  177.117
430.000  0.93991 -178.346  0.39029  37.8825  0.00685  33.5230  0.94958  177.169
445.000  0.93902 -178.663  0.36897  37.0548  0.00669  37.6572  0.95065  177.056
460.000  0.94395 -178.448  0.35071  36.2906  0.00693  34.6044  0.94993  176.913
475.000  0.94316 -178.745  0.33193  35.4799  0.00764  40.0280  0.95454  176.567
490.000  0.94175 -178.934  0.31554  34.9888  0.00833  51.9714  0.95317  176.182
505.000  0.94808 -179.242  0.30255  34.3578  0.00783  53.3069  0.95324  175.882
520.000  0.94219 -179.388  0.28898  33.5038  0.00909  56.0281  0.95688  175.632
535.000  0.94683 -179.678  0.27432  33.4101  0.00871  62.9350  0.95883  175.475
550.000  0.95112 -179.721  0.26246  33.1579  0.00904  61.2676  0.96078  175.062
565.000  0.94794 -179.906  0.25268  32.4244  0.00936  63.0961  0.96025  174.967
580.000  0.95021  179.676  0.24168  31.7393  0.00933  67.3603  0.96178  174.925
595.000  0.95213  179.685  0.23336  31.6399  0.01074  68.0540  0.96148  174.620
610.000  0.95332  179.732  0.22165  31.6023  0.01103  64.4630  0.96215  174.416
625.000  0.95160  179.596  0.21272  31.1802  0.01166  70.7217  0.96355  174.201
640.000  0.95108  179.544  0.20849  30.5157  0.01074  69.8061  0.96379  173.889
655.000  0.95509  179.674  0.19811  30.0951  0.01206  69.6182  0.96575  173.592
670.000  0.95064  179.268  0.19091  29.5217  0.01167  63.6066  0.96541  173.291
685.000  0.95540  179.138  0.18268  30.0438  0.01210  69.4191  0.96781  173.167
700.000  0.95283  178.521  0.17862  29.3746  0.01126  71.3164  0.97157  172.982
710.000  0.95420  178.518  0.17363  29.0531  0.01276  73.6353  0.97245  172.929
! Libra(R) for Windows Ver. 1.000.116.01  Cfg. (800 23205 1 3E8130A 32538 0 219F82
! Dbas: C:\ANACAT\POLYFET\AM.DAT
!
! Unit: SM703
! S1A 3Die in an AM pkg.
!
! Meas: 103E#2
! Vds=28Vdc, Idq=600ma, Vgsth=3.23Vdc, wafer=81212-09
!
! Date: Wed Mar 07 14:14:42 2001
! 
!