! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SM704  
! 
!                                     VDS=28, IDQ=800MA 
! 
!
! Date: Thu May 11 10:14:10 2000
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.87321 -153.775  32.0060  100.122  0.01571  18.1688  0.77470 -158.717
15.0000  0.86760 -161.159  21.9604  94.7235  0.01551  9.08587  0.77779 -165.330
20.0000  0.86487 -165.799  16.3144  91.4260  0.01653  10.3957  0.78053 -168.975
25.0000  0.86409 -168.038  13.0714  89.1743  0.01487  5.24738  0.78518 -170.743
30.0000  0.86595 -169.939  10.8865  87.0989  0.01532  7.48169  0.78797 -172.169
35.0000  0.87015 -170.735  9.30536  85.2925  0.01477  6.06021  0.78546 -173.070
40.0000  0.86925 -171.943  8.12911  83.5434  0.01493  5.54745  0.79177 -173.803
45.0000  0.87033 -172.671  7.17642  82.0766  0.01539  6.47979  0.78902 -174.235
50.0000  0.87022 -173.025  6.41848  80.5436  0.01465  7.49130  0.79027 -174.478
55.0000  0.87656 -173.580  5.80075  79.2609  0.01448  6.98961  0.79242 -174.747
60.0000  0.87685 -173.805  5.30390  77.9007  0.01404  7.83345  0.79476 -175.177
65.0000  0.87730 -174.204  4.85891  76.7755  0.01431  9.86222  0.80104 -175.590
70.0000  0.87748 -174.555  4.47619  75.5717  0.01397  11.0661  0.80214 -175.554
75.0000  0.87929 -174.697  4.14784  74.2720  0.01368  11.1938  0.80636 -175.650
80.0000  0.88367 -174.960  3.85623  73.2882  0.01295  13.6577  0.81047 -175.794
85.0000  0.88460 -175.176  3.61294  72.4168  0.01276  12.8574  0.81380 -175.971
90.0000  0.88377 -175.352  3.38723  71.3332  0.01293  15.0554  0.81475 -176.419
95.0000  0.88395 -175.444  3.17133  70.3461  0.01289  16.2425  0.82150 -176.281
100.000  0.88927 -175.717  2.98609  69.3877  0.01236  18.8134  0.82604 -176.547
105.000  0.89253 -175.865  2.82555  68.6564  0.01274  21.7206  0.82997 -176.432
110.000  0.89276 -175.910  2.67294  67.5439  0.01234  24.1542  0.83269 -176.616
120.000  0.89672 -176.184  2.41334  65.8604  0.01197  27.9464  0.84246 -176.999
130.000  0.90251 -176.516  2.19471  64.3080  0.01166  30.2368  0.84758 -177.429
140.000  0.90304 -176.585  2.00604  62.6839  0.01189  36.6475  0.85414 -177.685
150.000  0.90809 -176.945  1.83937  61.2135  0.01278  41.1956  0.86291 -178.077
160.000  0.91478 -176.949  1.70143  59.6622  0.01305  47.7520  0.86602 -178.377
170.000  0.91844 -177.030  1.57995  58.3647  0.01303  51.2735  0.86625 -178.658
180.000  0.92215 -177.156  1.46140  57.1255  0.01314  56.3858  0.87564 -179.247
190.000  0.92341 -177.414  1.36077  55.6729  0.01438  57.0974  0.87922 -179.625
200.000  0.92685 -177.607  1.27009  54.5966  0.01530  65.6355  0.88173  179.999
210.000  0.92761 -177.808  1.19872  53.9727  0.01558  64.4675  0.88721  179.406
220.000  0.92587 -178.026  1.11730  53.0224  0.01676  68.1326  0.89108  179.074
230.000  0.92852 -178.392  1.05656  51.8600  0.01845  70.8486  0.89493  178.386
240.000  0.92805 -178.638  0.99555  50.9972  0.01867  74.8409  0.89817  178.018
250.000  0.93119 -178.819  0.94208  50.0896  0.01972  73.4761  0.90263  176.938
260.000  0.93013 -178.888  0.89406  49.3067  0.02060  76.8228  0.90405  177.049
270.000  0.93327 -179.141  0.84800  48.4826  0.02214  77.8587  0.90907  176.436
280.000  0.93609 -179.383  0.80655  47.6300  0.02327  78.8378  0.91232  175.971
290.000  0.93973 -179.496  0.76861  46.8341  0.02519  81.8539  0.91743  175.912
300.000  0.94352 -179.525  0.73700  46.0192  0.02527  81.5365  0.91234  175.182
310.000  0.94247 -179.812  0.70149  45.4057  0.02722  80.8363  0.91467  174.728
320.000  0.94469  179.904  0.66978  44.9742  0.02833  81.9725  0.91512  174.254
330.000  0.94899  179.742  0.64087  44.1425  0.02928  82.2436  0.91964  173.903
340.000  0.94613  179.746  0.61250  43.4356  0.03057  82.1881  0.91800  173.217
350.000  0.94409  179.326  0.58641  42.9959  0.03029  84.5095  0.92073  172.947
360.000  0.95000  179.117  0.56214  42.6503  0.03296  84.1416  0.92368  172.020
370.000  0.94874  179.130  0.54365  42.6533  0.03362  84.1876  0.91791  171.955
380.000  0.94522  179.037  0.52492  42.2455  0.03478  84.0221  0.92444  171.231
390.000  0.94889  178.664  0.50551  41.7238  0.03578  85.1901  0.92560  171.052
400.000  0.94872  178.631  0.48892  41.2888  0.03747  85.7510  0.93254  170.363
410.000  0.94637  178.293  0.47370  40.9193  0.03851  85.9833  0.92728  170.201
420.000  0.94985  178.168  0.45566  40.4199  0.03931  86.9590  0.92966  170.056
430.000  0.95010  178.006  0.43606  40.2168  0.04160  86.5961  0.93219  169.442
440.000  0.95113  177.827  0.42445  39.4083  0.04244  86.1906  0.93242  169.234
450.000  0.95103  177.708  0.41283  39.7123  0.04338  86.5722  0.93319  168.819
460.000  0.95368  177.393  0.40113  38.8862  0.04412  86.8195  0.93003  168.518
470.000  0.95500  177.441  0.38739  39.1417  0.04627  87.0638  0.92952  167.948
480.000  0.95414  177.284  0.37437  38.8176  0.04712  85.0665  0.92817  167.499
490.000  0.95432  176.912  0.36397  38.6087  0.04847  87.2902  0.92666  167.228
500.000  0.95634  176.751  0.35411  38.1859  0.04840  85.9388  0.92889  166.753
510.000  0.95462  176.848  0.34448  38.2732  0.05048  86.1488  0.92731  166.248
520.000  0.95492  176.564  0.33485  38.4014  0.05137  86.8508  0.92898  165.744
530.000  0.95370  176.557  0.32628  38.2094  0.05221  86.8129  0.92870  165.432
540.000  0.95293  176.427  0.31567  38.8115  0.05303  88.0029  0.93178  165.121
550.000  0.95233  176.221  0.30961  38.8362  0.05428  87.8275  0.92878  164.730
560.000  0.95476  175.994  0.30157  38.2612  0.05669  88.1558  0.92782  164.435
570.000  0.95289  175.945  0.29382  37.7769  0.05719  88.3907  0.92820  164.144
580.000  0.95477  175.642  0.28685  38.3226  0.05898  88.3616  0.92888  163.798
590.000  0.95293  175.422  0.27758  37.8496  0.06123  87.7803  0.92691  163.637
600.000  0.96039  175.507  0.27123  38.6586  0.06216  87.6144  0.92754  163.308
610.000  0.95830  175.189  0.26620  38.1675  0.06334  87.8910  0.92727  163.017
620.000  0.95755  175.024  0.26061  39.0556  0.06525  87.3795  0.92508  162.680
630.000  0.95821  175.117  0.25276  38.1610  0.06619  87.5535  0.92477  162.408
640.000  0.95553  175.182  0.24569  39.5418  0.06640  86.2083  0.92355  161.856
650.000  0.95920  175.001  0.24040  42.2920  0.06799  86.4665  0.92336  161.471
660.000  0.95849  174.752  0.23519  40.5894  0.06828  86.1652  0.92244  161.046
670.000  0.95835  174.637  0.22997  40.8061  0.06843  86.2999  0.92176  160.678
680.000  0.95513  174.626  0.22665  41.6653  0.06982  87.1791  0.92215  160.181
690.000  0.95538  174.354  0.22416  41.6074  0.07120  87.1093  0.92142  160.033
700.000  0.95481  174.119  0.21909  41.6453  0.07264  87.5293  0.92264  159.739
710.000  0.95812  173.990  0.21548  41.4172  0.07397  89.0603  0.92410  159.602
! Dbas: C:\ANACAT\POLYFET\AMAA.DAT
!
! Unit: SM704
! S1A4Die AM pkg
!
! Meas: 018Q#2
! Vds=28Vdc, Idq=800ma, Vgsth=3.24Vdc, wafer=81212-09
!
! Date: Thu May 11 10:20:27 2000
! 