! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SM705 
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Thu May 11 10:14:10 2000
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.85809 -156.046  25.3925  97.4913  0.01779  7.99109  0.76053 -160.243
15.0000  0.85808 -163.185  17.4690  92.3440  0.01756  6.77296  0.76718 -165.794
20.0000  0.85968 -166.962  13.0172  88.8608  0.01716  5.00148  0.76931 -168.679
25.0000  0.85864 -169.200  10.3480  86.0110  0.01709  2.87684  0.77260 -170.365
30.0000  0.85970 -170.536  8.57934  83.8287  0.01654  1.96834  0.77862 -171.373
35.0000  0.86418 -171.502  7.30594  81.7935  0.01599  1.04110  0.78119 -171.930
40.0000  0.86535 -172.214  6.35907  79.8288  0.01615  0.22809  0.78536 -172.472
45.0000  0.86860 -172.738  5.58263  78.0389  0.01604  3.88930  0.79006 -172.601
50.0000  0.87097 -173.066  5.00720  76.2854  0.01534  0.69020  0.79624 -173.007
55.0000  0.87486 -173.372  4.50249  74.6868  0.01515  0.36423  0.80269 -173.324
60.0000  0.87467 -173.544  4.09113  73.1116  0.01480  1.05355  0.80892 -173.424
65.0000  0.87900 -173.916  3.72799  71.5812  0.01418  1.32019  0.81164 -173.718
70.0000  0.88097 -174.250  3.41805  70.1517  0.01416  4.97897  0.81419 -173.918
75.0000  0.88592 -174.227  3.15535  68.8212  0.01384  3.74218  0.81995 -174.103
80.0000  0.88889 -174.440  2.91823  67.4598  0.01350  3.73113  0.82566 -174.141
85.0000  0.89031 -174.393  2.71851  66.2762  0.01273  5.45074  0.82860 -174.397
90.0000  0.89273 -174.610  2.53446  64.9824  0.01243  8.29740  0.83335 -174.653
95.0000  0.89874 -174.727  2.37799  64.0461  0.01187  8.77412  0.83723 -174.765
100.000  0.89986 -174.923  2.23241  63.0223  0.01168  12.5941  0.84285 -174.883
115.000  0.90620 -175.240  1.88099  59.6625  0.01097  20.7904  0.85817 -175.713
130.000  0.91569 -175.622  1.60306  57.1379  0.01012  31.8292  0.86920 -176.409
145.000  0.92083 -175.948  1.39248  54.8267  0.01061  40.6849  0.88101 -177.414
160.000  0.92814 -176.259  1.21369  51.9968  0.01130  49.6342  0.88946 -177.987
175.000  0.93186 -176.588  1.07699  50.1575  0.01234  58.2546  0.89731 -178.857
190.000  0.93644 -177.077  0.95147  48.1554  0.01347  63.8602  0.90691 -179.660
205.000  0.94038 -177.411  0.84357  46.4684  0.01431  68.5606  0.91087  179.601
220.000  0.94490 -177.809  0.77185  45.1217  0.01610  73.2643  0.91788  179.046
235.000  0.94770 -178.036  0.69886  44.0516  0.01822  75.4108  0.92291  177.884
250.000  0.95031 -178.379  0.63920  42.6292  0.01969  77.8083  0.92970  177.218
265.000  0.95284 -178.652  0.58668  41.5639  0.02127  79.8178  0.93266  176.411
280.000  0.95593 -178.849  0.53927  40.4189  0.02316  81.7316  0.93802  175.745
295.000  0.95568 -179.283  0.49618  39.3614  0.02536  83.3391  0.93926  174.934
310.000  0.96123 -179.557  0.45846  38.3159  0.02737  84.1691  0.94107  174.278
325.000  0.96320 -179.960  0.42893  37.6118  0.02905  82.4307  0.94132  173.552
340.000  0.96261  179.886  0.39808  36.9167  0.03110  84.5527  0.94548  172.763
355.000  0.96453  179.717  0.37002  37.3996  0.03209  84.9851  0.94564  172.161
370.000  0.96613  179.390  0.35318  37.3692  0.03365  86.1456  0.94794  171.537
385.000  0.96347  179.213  0.32847  37.3874  0.03563  87.2189  0.94964  170.890
400.000  0.96388  178.953  0.31538  36.4995  0.03786  87.3363  0.95298  170.070
415.000  0.96965  178.802  0.29840  35.9808  0.04032  87.5598  0.95146  169.374
430.000  0.96949  178.402  0.27533  36.1180  0.04251  86.8361  0.94852  168.922
445.000  0.96721  178.268  0.26638  36.1809  0.04341  87.7041  0.95172  168.069
460.000  0.96505  178.094  0.25104  35.4783  0.04589  86.6276  0.95481  167.485
475.000  0.96976  177.967  0.23908  35.2736  0.04665  86.2462  0.95047  166.699
490.000  0.97080  177.598  0.22956  36.4849  0.04883  87.8135  0.94890  166.117
505.000  0.96912  177.452  0.21955  37.8688  0.05004  86.6590  0.95068  165.406
520.000  0.96843  177.129  0.20939  38.3250  0.05156  87.8358  0.95190  164.970
535.000  0.96970  177.020  0.20432  39.0287  0.05214  87.9666  0.94673  164.485
550.000  0.96902  176.869  0.19538  38.1243  0.05562  89.0946  0.94700  163.822
565.000  0.97214  176.579  0.18660  38.2543  0.05736  89.2188  0.94838  163.402
580.000  0.97071  176.476  0.18245  39.3405  0.06014  87.8544  0.94750  162.791
595.000  0.97105  176.207  0.17018  39.7712  0.06202  88.3071  0.94771  162.186
610.000  0.97019  176.078  0.16582  39.4832  0.06346  87.8292  0.94634  161.778
625.000  0.96860  175.905  0.16175  41.7243  0.06600  87.5806  0.94379  161.205
640.000  0.97097  175.604  0.16024  42.7464  0.06701  87.6149  0.94634  160.773
655.000  0.97214  175.724  0.14956  44.3562  0.06776  87.7574  0.94308  160.133
670.000  0.97039  175.467  0.14921  45.8280  0.06996  87.3664  0.94202  159.606
685.000  0.97332  175.275  0.14816  46.4102  0.07120  88.5057  0.94108  159.084
700.000  0.97380  175.084  0.14470  47.2629  0.07422  89.6857  0.93813  158.499
710.000  0.97611  175.008  0.14095  49.3792  0.07538  90.1073  0.94058  158.242
! Dbas: C:\ANACAT\POLYFET\AM.DAT
!
! Unit: SM705
! S1A 5Die in an AM package
!
! Meas: 049H#1
! Vds=28Vdc, Idq=600ma, Vgsth=3.00Vdc, wafer=81212-09
!
! Date: Fri May 04 09:58:32 2001
! 