! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SM706
! 
!                                     VDS=28, IDQ=800MA 
! 
!
! Date: Thu May 11 10:14:10 2000
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.87358 -162.470  22.0045  94.8473  0.01535  4.55433  0.80137 -166.653
15.0000  0.87813 -167.636  15.0145  90.6074  0.01454  5.76524  0.80820 -170.233
20.0000  0.87936 -170.477  11.1829  87.6555  0.01435  4.98464  0.80903 -172.247
25.0000  0.88106 -171.979  8.90734  85.1723  0.01416  1.29109  0.81008 -173.422
30.0000  0.88044 -173.004  7.37119  83.3680  0.01405  2.93916  0.81517 -174.018
35.0000  0.88441 -173.681  6.27025  81.4905  0.01361  0.68004  0.82012 -174.321
40.0000  0.88500 -174.180  5.45373  79.6874  0.01371  1.31571  0.82508 -174.647
45.0000  0.89006 -174.475  4.79054  78.1094  0.01328  4.54809  0.82853 -175.125
50.0000  0.89133 -174.764  4.29341  76.4686  0.01308  1.15387  0.83225 -175.099
55.0000  0.89623 -174.734  3.86294  75.0787  0.01263  1.36995  0.83299 -175.312
60.0000  0.89653 -175.144  3.50570  73.5966  0.01201  4.42959  0.84264 -175.596
65.0000  0.90137 -175.293  3.19083  72.3491  0.01183  4.80034  0.84476 -175.527
70.0000  0.90327 -175.542  2.91609  70.9799  0.01207  8.24861  0.84990 -175.899
75.0000  0.90485 -175.589  2.69985  69.6665  0.01149  6.28840  0.85143 -175.910
80.0000  0.90637 -175.795  2.49439  68.7292  0.01041  12.5314  0.85865 -176.124
85.0000  0.91062 -175.862  2.32487  67.5980  0.01068  14.2540  0.86026 -176.329
90.0000  0.91433 -176.046  2.16214  66.4107  0.01061  13.2893  0.86429 -176.578
95.0000  0.91447 -176.142  2.03170  65.5909  0.00988  17.4545  0.87060 -176.699
100.000  0.91799 -176.079  1.91733  64.5903  0.00940  19.6466  0.87151 -176.800
115.000  0.92456 -176.518  1.61499  61.7303  0.00965  26.9257  0.88334 -177.600
130.000  0.92973 -176.822  1.38449  59.5645  0.00972  41.9509  0.89332 -178.339
145.000  0.93556 -177.050  1.20296  57.4931  0.01063  49.7367  0.90125 -179.134
160.000  0.94022 -177.465  1.05485  55.1546  0.01150  59.3497  0.90600 -179.752
175.000  0.94079 -177.786  0.94041  53.2317  0.01303  63.1741  0.91294  179.440
190.000  0.94706 -178.100  0.83666  51.5520  0.01428  69.2303  0.92270  178.734
205.000  0.95013 -178.340  0.75023  50.5710  0.01562  73.2811  0.92692  177.930
220.000  0.95048 -178.745  0.68309  49.0505  0.01676  76.1732  0.92796  177.231
235.000  0.95650 -178.906  0.61992  47.9168  0.01899  78.2714  0.93169  176.787
250.000  0.95786 -179.252  0.57668  47.3470  0.02086  80.2126  0.93761  176.082
265.000  0.96107 -179.514  0.52910  45.6315  0.02224  80.1298  0.94111  175.326
280.000  0.95783 -179.681  0.49530  44.5212  0.02358  82.7522  0.94231  174.592
295.000  0.95941 -179.917  0.46031  43.7859  0.02611  83.0586  0.94321  173.684
310.000  0.96642  179.703  0.42659  42.8314  0.02816  84.4630  0.94973  173.021
325.000  0.96720  179.483  0.39057  41.4142  0.02948  83.0359  0.95022  172.634
340.000  0.96792  179.439  0.37051  41.7452  0.03083  84.7774  0.95453  171.853
355.000  0.96532  179.092  0.34395  40.6504  0.03239  84.7298  0.94936  171.195
370.000  0.96880  178.952  0.32675  40.8991  0.03331  85.9207  0.94841  170.490
385.000  0.96524  178.783  0.31257  41.4981  0.03627  86.2478  0.95036  169.898
400.000  0.96864  178.426  0.29609  40.3550  0.03779  87.2024  0.95081  169.469
415.000  0.97086  178.319  0.28154  39.4618  0.03990  86.6990  0.94899  168.555
430.000  0.97198  178.194  0.27112  38.3405  0.04159  86.9770  0.95047  168.318
445.000  0.96848  177.877  0.25876  40.9994  0.04294  87.2306  0.95188  167.398
460.000  0.96886  177.810  0.24300  39.1735  0.04502  87.1303  0.95760  166.877
475.000  0.96846  177.574  0.23882  35.1317  0.04615  86.6551  0.95044  166.365
490.000  0.97450  177.370  0.22230  39.6118  0.04842  86.8229  0.95680  165.907
505.000  0.96906  177.089  0.21455  37.7077  0.04943  86.7932  0.95076  164.966
520.000  0.97328  177.014  0.20097  41.8851  0.05018  87.5172  0.95001  164.351
535.000  0.97159  176.946  0.20375  42.1346  0.05120  88.3305  0.94821  164.192
550.000  0.97130  176.670  0.19091  40.1106  0.05379  89.6692  0.94800  163.646
565.000  0.97313  176.378  0.18385  40.4432  0.05596  89.1247  0.94478  163.212
580.000  0.97463  176.484  0.17482  42.3612  0.05849  88.1788  0.94593  162.577
595.000  0.97458  176.158  0.16631  42.1039  0.06019  87.6081  0.94852  161.879
610.000  0.97342  175.902  0.16134  41.5929  0.06170  87.9249  0.94821  161.683
625.000  0.97316  175.723  0.15784  44.0761  0.06353  87.5501  0.94203  161.086
640.000  0.97653  175.754  0.15080  45.0799  0.06505  87.7481  0.94629  160.748
655.000  0.97259  175.641  0.14976  47.1184  0.06616  87.8898  0.94560  159.992
670.000  0.97470  175.410  0.14187  46.3370  0.06724  88.3426  0.94269  159.553
685.000  0.97505  175.087  0.14332  47.0810  0.06888  89.1792  0.94321  159.226
700.000  0.97785  175.181  0.13856  48.9006  0.07183  89.8391  0.93900  158.599
710.000  0.97675  175.141  0.13901  49.0703  0.07321  90.1015  0.94070  158.289
! Dbas: C:\ANACAT\POLYFET\AM.DAT
!
! Unit: SM706
! S1A 6Die in an AM package
!
! Meas: 049K#3
! Vds=28Vdc, Idq=800ma, Vgsth=3.13Vdc, wafer=81212-09
!
! Date: Fri May 04 10:08:12 2001
