! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                      SR401 (EACH SIDE)  
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Fri Oct 05 11:10:58 2001
! 
!
# MHZ S MA R 50
! SCATTERING PARAMETERS :
!FREQ-MHZ MAG[S11] ANG[S11] MAG[S21] ANG[S21] MAG[S12] ANG[S12] MAG[S22] ANG[S22] 
10.0000  0.85872 -160.026  24.0323  94.7924  0.01259  11.9847  0.80675 -166.694
25.0000  0.86493 -170.345  9.79166  83.1215  0.01233  2.66360  0.82465 -173.013
40.0000  0.88127 -172.468  5.93364  76.0258  0.01148 -2.36658  0.83341 -173.963
55.0000  0.89381 -173.295  4.13903  70.4670  0.01073 -4.38191  0.84946 -174.234
70.0000  0.90310 -173.971  3.07262  65.4168  0.00933 -6.52888  0.86112 -174.507
85.0000  0.91768 -174.597  2.41016  61.2557  0.00890 -1.39972  0.87300 -174.616
100.000  0.92769 -175.021  1.94516  58.1474  0.00812 -1.63714  0.88604 -174.816
125.000  0.94414 -175.941  1.42926  53.2128  0.00743  12.5873  0.90385 -175.200
150.000  0.95182 -176.467  1.10159  49.3770  0.00740  23.7007  0.91340 -175.908
175.000  0.96530 -177.146  0.88096  46.3145  0.00648  30.8653  0.92244 -176.195
200.000  0.96932 -177.708  0.71153  43.6749  0.00751  45.8821  0.93572 -176.699
225.000  0.97138 -178.301  0.59816  41.3480  0.00794  56.9994  0.94165 -177.367
250.000  0.97697 -178.960  0.51252  40.0588  0.00863  64.8604  0.94961 -177.990
275.000  0.98362 -179.539  0.44105  38.5235  0.00999  70.1644  0.95312 -178.485
300.000  0.97736 -179.860  0.38440  36.6231  0.01107  72.9276  0.95876 -178.916
325.000  0.98301  179.771  0.34159  35.5041  0.01235  77.3949  0.96196 -179.471
350.000  0.98312  179.327  0.29970  35.0407  0.01339  79.5868  0.96366 -179.700
375.000  0.98778  178.826  0.26836  34.7863  0.01487  82.4107  0.96589  179.733
400.000  0.98945  178.185  0.24411  33.9045  0.01614  85.7512  0.96826  179.331
425.000  0.99058  177.916  0.22555  33.6369  0.01803  86.0613  0.97180  178.900
450.000  0.99256  177.795  0.20370  33.5730  0.01936  88.2153  0.97356  178.839
475.000  0.99333  177.141  0.18697  33.7623  0.02096  89.9539  0.98175  178.584
500.000  0.99624  176.804  0.17058  34.6695  0.02181  89.2884  0.97302  178.073
525.000  1.00123  176.601  0.15886  34.4935  0.02325  91.0620  0.97934  177.589
550.000  0.99222  176.000  0.15037  33.4242  0.02449  92.4740  0.98520  177.209
575.000  0.99102  175.480  0.13771  34.2834  0.02654  92.3965  0.98307  176.415
600.000  0.99253  175.114  0.13069  34.8186  0.02833  93.5800  0.97958  176.303
625.000  0.99161  174.902  0.11952  35.2467  0.02905  94.5463  0.98067  176.107
650.000  0.99232  174.695  0.11645  37.1129  0.03032  94.6482  0.98054  175.845
675.000  0.99430  174.332  0.11275  39.7897  0.03211  95.5762  0.98555  175.660
700.000  0.99223  173.981  0.10095  40.3081  0.03296  96.3299  0.98363  174.982
710.000  0.99299  173.864  0.10518  40.8880  0.03299  98.4281  0.98520  174.835
! Dbas: C:\ANACAT\POLYFET\AR.DAT
!
! Unit: SR401
! S4 1Die in an AR pkg
!
! Meas: 140P#2
! Vds=28Vdc, Idq=600ma, Vgsth=3.38Vdc, wafer=10314-11
!
! Date: Fri Oct 05 11:10:58 2001
! 
! Libra(R) for Windows Ver. 1.000.116.01  Cfg. (800 23205 1 3E8130A 32538 0 219F82
! Tue Oct  9 16:25:10 2001  C:\ENGR\EESOFWIN\SKS2P\S2PDA_SH.CKT
!
