! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                      SR704 (EACH SIDE)  
! 
!                                     VDS=28, IDQ=800MA 
! 
!
! S1A4+4Die, AR pkg, left side, Vds=28Vdc, Idq=800ma, Vgsth=2.63Vdc,
!
! Date: Mon Jul 27 15:55:45 1998
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.89216 -153.575  32.9991  100.548  0.01069  14.6483  0.81313 -165.178
35.0000  0.89145 -172.254  9.63398  87.0416  0.01125  7.99883  0.83447 -174.933
60.0000  0.89443 -175.143  5.53967  80.9234  0.01145  11.3758  0.83512 -176.138
85.0000  0.89512 -176.361  3.81967  76.3873  0.01104  13.5765  0.84374 -176.721
110.000  0.90015 -176.746  2.89854  72.1234  0.01067  16.2646  0.84557 -176.214
135.000  0.90431 -177.102  2.31381  68.0704  0.00968  21.4336  0.85822 -176.165
160.000  0.90743 -177.479  1.89097  64.2538  0.01086  28.3980  0.86493 -176.397
185.000  0.91328 -177.757  1.58099  60.5727  0.01066  38.9299  0.87523 -176.367
210.000  0.91872 -178.208  1.34396  57.5699  0.01037  41.9935  0.88123 -176.648
235.000  0.91848 -178.471  1.16000  54.9411  0.01106  49.4860  0.89184 -176.736
260.000  0.92561 -178.596  1.01384  52.4184  0.01169  56.1399  0.89566 -176.907
285.000  0.92892 -178.824  0.89360  49.6791  0.01266  63.2332  0.90335 -177.277
310.000  0.93042 -179.205  0.79413  47.8815  0.01309  63.9746  0.90817 -177.267
335.000  0.93340 -179.507  0.70764  45.6453  0.01471  72.2317  0.91747 -177.879
360.000  0.93707 -179.864  0.63196  43.6302  0.01617  76.5171  0.91726 -178.214
385.000  0.94016  179.988  0.57719  43.1376  0.01662  80.4410  0.92216 -178.373
410.000  0.94202  179.508  0.52763  41.0817  0.01883  84.0950  0.92640 -178.949
435.000  0.93801  179.372  0.47761  40.5957  0.01977  82.2206  0.92765 -179.050
460.000  0.94537  179.084  0.43742  39.6188  0.02096  86.3170  0.93303 -179.284
485.000  0.94542  178.325  0.40460  38.2100  0.02333  87.1070  0.93668 -179.785
510.000  0.94248  178.212  0.37115  37.2349  0.02362  88.8460  0.92976 -179.549
535.000  0.95131  178.141  0.34468  37.2828  0.02608  90.4582  0.94173  179.678
560.000  0.94733  177.642  0.32000  36.5823  0.02723  92.4779  0.94270  179.293
585.000  0.94962  177.323  0.30219  36.8269  0.02953  95.0704  0.94253  179.205
610.000  0.94902  177.117  0.28135  35.1071  0.03164  96.5698  0.94761  178.930
635.000  0.95322  176.974  0.26229  35.5994  0.03420  95.6038  0.94046  178.398
660.000  0.95565  176.572  0.24762  35.7901  0.03467  96.7920  0.94974  178.176
685.000  0.94914  175.884  0.23645  36.7076  0.03593  95.8302  0.95372  177.882
710.000  0.95019  175.763  0.22141  36.4756  0.03800  97.8130  0.95478  177.704
735.000  0.95649  175.419  0.20802  36.3536  0.04060  97.8617  0.94648  176.720
760.000  0.94986  175.290  0.19917  35.1621  0.04256  98.5666  0.95686  177.166
785.000  0.95423  174.843  0.18530  37.6569  0.04444  98.6440  0.95482  176.791
810.000  0.95186  174.612  0.17921  39.1054  0.04497  100.037  0.95899  176.420
835.000  0.95136  174.090  0.17015  39.6294  0.04589  99.2663  0.95562  175.953
860.000  0.95249  173.565  0.16625  40.6025  0.04711  101.791  0.95705  175.841
885.000  0.95550  173.393  0.15919  42.0835  0.05134  104.772  0.95601  175.661
910.000  0.94996  172.966  0.14898  43.6969  0.05424  104.953  0.95189  175.425
935.000  0.95868  172.612  0.14886  43.9523  0.05876  102.651  0.95533  175.411
960.000  0.95443  172.324  0.14292  47.3481  0.05882  100.326  0.95968  174.583
985.000  0.95635  172.169  0.13943  48.9006  0.05872  102.689  0.95938  174.706
1010.00  0.95747  171.522  0.13880  48.0413  0.06147  104.043  0.96182  174.390
1035.00  0.95663  170.981  0.13136  48.7092  0.06540  105.495  0.96223  173.983
1060.00  0.95577  170.409  0.12362  49.3247  0.06761  105.156  0.95676  173.837
1085.00  0.95559  170.050  0.12630  52.8207  0.07153  103.310  0.95851  173.373
1110.00  0.95470  169.655  0.12209  57.2660  0.07193  103.723  0.95523  172.959
1135.00  0.95550  169.271  0.12510  57.9049  0.07219  105.530  0.95168  172.861
1160.00  0.95541  168.783  0.12250  58.2884  0.07672  108.559  0.95303  172.560
1185.00  0.95449  168.189  0.11932  62.0581  0.08351  107.542  0.95558  172.448
1210.00  0.95513  167.596  0.11575  64.9585  0.08842  105.156  0.95390  172.145
! Dbas: C:\ANACAT\POLYFET\AR.DAT
!
! Meas: 829AL#1
! S1A4+4Die, AR pkg, left side, Vds=28Vdc, Idq=800ma, Vgsth=2.63Vdc,
! wafer=80409-10-2
!
! Date: Mon Jul 27 15:55:45 1998
! 