! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                      SR705 (EACH SIDE)  
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Tue May 11 11:32:10 1999
! 
!
# MHZ S MA R 50
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.84593 -150.133  27.2705  100.392  0.01727  11.5556  0.76388 -157.745
35.0000  0.85237 -169.697  7.84373  82.5736  0.01668 -4.77738  0.79089 -170.862
60.0000  0.86670 -172.184  4.35071  73.5155  0.01517 -9.80553  0.80737 -171.975
85.0000  0.87758 -173.352  2.88286  67.1181  0.01372 -12.4288  0.83232 -171.953
110.000  0.89567 -173.781  2.10172  61.7565  0.01220 -12.5707  0.85507 -172.204
135.000  0.90746 -174.354  1.60876  57.2261  0.00938 -12.4485  0.87854 -172.611
160.000  0.91593 -175.069  1.27226  53.4347  0.00864 -5.97425  0.89316 -173.080
185.000  0.92759 -175.746  1.03499  50.2429  0.00784  14.1358  0.90718 -173.636
210.000  0.93501 -176.485  0.85459  47.4569  0.00755  12.9786  0.91147 -174.117
235.000  0.93742 -177.005  0.72701  45.9351  0.00638  31.4808  0.92559 -174.607
260.000  0.94278 -177.294  0.62584  43.9397  0.00638  44.5478  0.93134 -175.050
285.000  0.94429 -177.546  0.54702  42.3421  0.00713  58.9744  0.94223 -175.630
310.000  0.94979 -177.757  0.48197  41.2777  0.00877  65.8051  0.94441 -175.714
335.000  0.94979 -178.239  0.42549  39.2349  0.01008  71.3729  0.94666 -176.649
360.000  0.95193 -178.623  0.37678  38.1652  0.01130  80.2514  0.95261 -176.994
385.000  0.95634 -179.181  0.34221  38.2766  0.01165  84.9581  0.95279 -177.268
410.000  0.95812 -179.525  0.31299  36.6823  0.01342  86.2206  0.95550 -177.557
435.000  0.95402 -179.672  0.28148  36.0239  0.01494  88.4521  0.95982 -178.038
460.000  0.95887 -179.830  0.25890  36.1465  0.01616  90.6355  0.95927 -178.095
485.000  0.95890  179.663  0.23929  34.7099  0.01739  90.3545  0.96365 -178.443
510.000  0.95590  179.577  0.21636  34.4469  0.01753  92.4774  0.96198 -178.935
535.000  0.96183  179.489  0.20328  35.0295  0.01986  92.6346  0.96545 -179.250
560.000  0.95802  178.485  0.19025  34.9799  0.02139  96.3351  0.96533 -179.366
585.000  0.95922  178.666  0.17482  33.8036  0.02248  97.0875  0.96602 -179.536
610.000  0.95900  178.523  0.16392  33.9800  0.02477  96.6993  0.96737 -179.631
635.000  0.96176  178.448  0.15070  34.9130  0.02544  98.1475  0.96745 -179.991
660.000  0.96059  178.436  0.14317  36.7040  0.02715  100.729  0.96905  179.692
685.000  0.96161  177.867  0.13328  36.5932  0.02789  99.6431  0.97096  179.492
710.000  0.96051  177.501  0.12928  37.5132  0.02923  100.928  0.97517  179.414
735.000  0.96334  177.194  0.12515  37.1225  0.03143  102.951  0.97376  179.124
760.000  0.96072  177.014  0.11741  38.8226  0.03226  102.621  0.97433  179.017
785.000  0.96338  177.020  0.10511  40.7727  0.03425  102.569  0.97435  178.592
810.000  0.96040  177.121  0.10109  42.5714  0.03493  105.316  0.97435  178.249
835.000  0.95864  176.574  0.10107  44.9562  0.03617  104.796  0.97389  178.048
860.000  0.95987  175.940  0.09658  48.2543  0.03779  107.547  0.97466  177.913
885.000  0.96198  175.441  0.09208  48.0942  0.04110  107.139  0.97534  177.860
910.000  0.96475  175.159  0.08800  50.0049  0.04230  107.353  0.97191  177.700
935.000  0.96363  174.987  0.08830  52.5636  0.04556  106.100  0.97236  177.476
960.000  0.96234  175.511  0.08392  56.7935  0.04621  105.153  0.97447  177.238
985.000  0.96604  175.548  0.08299  58.4141  0.04604  106.902  0.97723  177.066
1010.00  0.96308  174.683  0.08243  59.5691  0.04888  107.908  0.97847  176.703
1035.00  0.96491  173.776  0.08278  61.3997  0.05152  111.371  0.97804  176.536
1060.00  0.96824  172.757  0.08075  59.5441  0.05426  109.578  0.97521  176.322
1085.00  0.96653  172.338  0.07548  64.6414  0.05677  106.999  0.97395  175.936
1110.00  0.96657  172.535  0.07824  71.2718  0.05772  106.923  0.97075  175.590
1135.00  0.96790  172.611  0.07871  72.1394  0.05827  109.725  0.97060  175.327
1160.00  0.96532  172.155  0.07806  71.2734  0.06071  112.943  0.96960  175.327
1185.00  0.96662  171.368  0.07842  76.5941  0.06814  112.471  0.96725  175.179
1210.00  0.96888  169.940  0.07795  78.8765  0.07199  108.906  0.96673  175.013
! Dbas: C:\ANACAT\POLYFET\AR.DAT
!
! Unit: SR705
! S1A5+5DIE, AR PKG
!
! Meas: 912R#5
! Vds=28Vdc, Idq=600ma, Vgsth=3.45Vdc, wafer=81114-06
!
