! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                      SR706 (EACH SIDE)  
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Thu Mar 30 10:48:53 2000
! 
!
# MHZ S MA R 50
!FREQ-MHZ MAG[S11] ANG[S11] MAG[S21] ANG[S21] MAG[S12] ANG[S12] MAG[S22] ANG[S22] 
 10.0000    0.862 -157.239   22.625   97.036    0.019    5.367    0.783 -163.170   
 35.0000    0.872 -171.199    6.444   80.373    0.016   -3.125    0.806 -172.866   
 60.0000    0.880 -173.347    3.556   71.068    0.014  -11.837    0.822 -173.299    
 85.0000    0.894 -174.104    2.345   64.282    0.013  -13.124    0.839 -173.202    
 110.000    0.912 -174.741    1.690   58.285    0.011  -10.636    0.870 -173.434    
 135.000    0.926 -175.249    1.277   53.599    0.009   -6.585    0.888 -173.740    
 160.000    0.938 -175.467    1.004   49.604    0.008    1.867    0.905 -174.110    
 185.000    0.943 -175.711    0.808   46.279    0.007   -1.267    0.918 -174.351  
 210.000    0.945 -176.057    0.665   43.724    0.006   23.240    0.924 -175.062    
 235.000    0.948 -176.515    0.559   41.428    0.007   36.677    0.934 -175.777   
 260.000    0.954 -176.986    0.479   39.731    0.006   52.087    0.939 -176.396  
 285.000    0.959 -177.254    0.415   38.249    0.007   65.285    0.948 -176.853    
 310.000    0.965 -177.708    0.363   36.910    0.009   68.179    0.955 -177.059    
 335.000    0.967 -177.745    0.321   35.797    0.010   71.892    0.957 -177.505    
 360.000    0.966 -178.052    0.282   34.999    0.011   76.738    0.958 -178.471    
 385.000    0.968 -178.313    0.255   34.436    0.012   81.679    0.960 -178.471    
 410.000    0.964 -178.631    0.231   33.859    0.013   86.777    0.963 -178.997    
 435.000    0.966 -178.835    0.210   33.399    0.015   87.629    0.968 -179.111    
 460.000    0.971 -178.888    0.193   32.079    0.017   87.295    0.966 -179.145    
 485.000    0.971 -179.122    0.176   32.700    0.017   89.622    0.968 -179.846    
 510.000    0.973 -179.110    0.162   32.665    0.018   88.355    0.967  179.799    
 535.000    0.968 -179.411    0.151   32.747    0.020   91.153    0.970  179.394    
 560.000    0.970 -179.680    0.139   33.179    0.020   95.256    0.971  179.046    
 585.000    0.968 -179.934    0.127   33.848    0.021   96.404    0.972  179.084    
 610.000    0.973  179.949    0.120   34.186    0.023   99.218    0.974  178.839    
 635.000    0.977 -179.884    0.111   35.618    0.024   97.244    0.972  178.507    
 660.000    0.973  179.624    0.103   37.264    0.026   99.030    0.971  178.145    
 685.000    0.971  179.866    0.097   40.237    0.027  102.391    0.975  177.924    
 710.000    0.974  179.264    0.096   41.153    0.029  102.285    0.977  177.673   
! Unit: SR706
! S1E6+6AR pkg
!
! Meas: 003M#48
! Left side, Vds=28Vdc, Idq=600ma, Vgsth=3.70Vdc, wafer=81114-04
!
! 
!
