! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SV401  
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Mon Jan 21 15:37:56 2002
!
! 
!
# MHZ S MA R 50
! SCATTERING PARAMETERS :
!FREQ-MHZ MAG[S11] ANG[S11] MAG[S21] ANG[S21] MAG[S12] ANG[S12] MAG[S22] ANG[S22] 
  10.0000  0.88343 -160.431  24.3884  95.3488  0.01261  7.08255  0.79814 -166.012
  13.5000  0.88376 -165.448  18.2971  91.9851  0.01294  4.75838  0.80010 -169.304
  17.0000  0.93336 -169.457  14.7413  89.2978  0.01287  2.86739  0.80701 -170.773
  20.5000  0.93261 -169.940  12.2924  87.5025  0.01281  3.71465  0.80555 -171.916
  24.0000  0.90366 -170.871  10.4999  85.6928  0.01268  0.47614  0.81215 -172.603
  27.5000  0.88462 -171.901  9.08169  83.9881  0.01229 -1.81915  0.81531 -173.054
  31.0000  0.87100 -172.491  8.01177  82.0901  0.01236 -2.22282  0.81556 -173.509
  34.5000  0.86308 -173.617  7.13990  80.8391  0.01205 -2.09324  0.81896 -173.687
  38.0000  0.85892 -173.869  6.44485  79.3337  0.01165 -2.68637  0.82013 -173.964
  41.5000  0.85809 -174.494  5.87232  77.8585  0.01217 -1.44416  0.82126 -173.788
  45.0000  0.85734 -174.763  5.40394  76.5005  0.01147 -2.71974  0.82507 -173.981
  48.5000  0.85477 -174.715  4.96475  75.3446  0.01174 -2.55333  0.83052 -174.114
  52.0000  0.85290 -175.057  4.60565  73.9236  0.01160 -4.43032  0.83266 -173.818
  55.5000  0.85611 -175.182  4.27886  72.7954  0.01105 -3.43990  0.83737 -173.866
  59.0000  0.85139 -175.333  3.99756  71.7012  0.01120 -4.26477  0.83653 -173.977
  62.5000  0.88133 -175.340  3.77943  70.7610  0.01135 -5.12641  0.83978 -174.074
  66.0000  0.87627 -175.474  3.54353  69.5211  0.01038 -8.66629  0.84298 -173.969
  69.5000  0.87609 -175.569  3.32656  68.2775  0.01079 -5.68867  0.84365 -174.095
  73.0000  0.87563 -175.595  3.13281  67.4159  0.01091 -2.45071  0.84389 -174.018
  76.5000  0.87663 -175.736  2.97951  66.3841  0.01047 -9.24018  0.84967 -174.013
  80.0000  0.87731 -175.683  2.80283  65.4553  0.01032 -3.30720  0.85079 -174.083
  83.5000  0.87674 -175.804  2.67413  64.3520  0.00971 -2.29466  0.85424 -174.271
  87.0000  0.87629 -175.930  2.53885  63.6234  0.00969 -6.64808  0.86039 -174.104
  90.5000  0.87427 -175.993  2.41811  62.7080  0.00997 -6.42733  0.86085 -173.813
  94.0000  0.87620 -176.258  2.30268  61.6172  0.00999 -7.77637  0.86166 -173.921
  97.5000  0.87746 -176.339  2.21150  60.7976  0.00953 -2.59084  0.86648 -174.016
  101.000  0.87630 -176.342  2.10493  60.0107  0.00898 -1.86556  0.87102 -174.055
  104.500  0.87595 -176.265  2.02260  59.0434  0.00889 -4.65004  0.87167 -174.108
  108.000  0.88028 -176.275  1.93167  58.3519  0.00851 -4.69723  0.87643 -174.200
  111.500  0.88092 -176.500  1.86124  57.5951  0.00856  0.40861  0.87856 -174.291
  115.000  0.88234 -176.546  1.78537  56.7978  0.00844 -2.97142  0.88233 -174.355
  118.500  0.88353 -176.447  1.72156  55.9280  0.00804  0.76453  0.88247 -174.149
  122.000  0.89611 -176.603  1.64919  55.1195  0.00811  1.10112  0.88715 -174.096
  125.500  0.89339 -176.698  1.59058  54.6596  0.00768  3.76581  0.89234 -174.509
  129.000  0.89454 -176.781  1.53580  54.0737  0.00754  4.11530  0.89186 -174.341
  132.500  0.89468 -176.758  1.47517  52.9983  0.00761  4.88918  0.89341 -174.488
  136.000  0.89542 -176.827  1.42879  52.1804  0.00756  2.21912  0.89653 -174.703
  139.500  0.89233 -177.008  1.37329  51.7681  0.00747  1.53196  0.89969 -174.515
  143.000  0.89590 -177.130  1.33084  50.8444  0.00705  6.33549  0.90385 -174.564
  146.500  0.89736 -177.134  1.28171  50.1504  0.00705  4.35503  0.90557 -174.597
  150.000  0.89741 -177.228  1.25103  49.3369  0.00738  7.96734  0.90571 -174.928
  153.500  0.89797 -177.218  1.19875  48.8500  0.00721  12.4186  0.90690 -174.655
  157.000  0.90031 -177.198  1.16877  48.3744  0.00709  15.3072  0.90693 -174.842
  160.500  0.89899 -177.490  1.12884  47.6427  0.00649  17.2761  0.91167 -174.999
  164.000  0.89823 -177.496  1.08899  47.0100  0.00693  17.1572  0.91280 -175.255
  167.500  0.89786 -177.635  1.05678  46.4650  0.00673  13.9466  0.91454 -175.142
  171.000  0.89866 -177.871  1.02075  45.7873  0.00671  16.7558  0.91993 -175.231
  174.500  0.89669 -177.696  0.99144  45.2295  0.00643  15.5396  0.91821 -175.010
  178.000  0.91233 -178.004  0.97016  44.9363  0.00679  18.6855  0.91938 -175.209
  181.500  0.91445 -178.028  0.93986  44.2133  0.00632  17.1891  0.92430 -175.083
  185.000  0.91176 -178.266  0.91341  43.5136  0.00650  25.4066  0.92317 -175.307
  188.500  0.91646 -178.218  0.88172  42.9719  0.00650  25.3716  0.92187 -175.365
  192.000  0.91610 -178.265  0.86160  42.7206  0.00667  28.2547  0.92913 -175.651
  195.500  0.91323 -178.261  0.83353  42.1300  0.00646  27.7918  0.92471 -175.535
  199.000  0.91435 -178.346  0.81293  41.9872  0.00666  31.2459  0.92665 -175.603
  202.500  0.91467 -178.604  0.78618  41.7019  0.00592  34.4086  0.93124 -175.779
  206.000  0.91606 -178.566  0.76656  41.1293  0.00632  37.8135  0.93253 -175.826
  209.500  0.91523 -178.577  0.74586  40.8688  0.00662  37.6273  0.93882 -176.041
  213.000  0.91335 -178.704  0.72883  40.4863  0.00650  38.2869  0.93424 -176.089
  216.500  0.91960 -179.000  0.71239  40.2217  0.00640  44.2247  0.93756 -176.080
  220.000  0.91625 -178.803  0.68920  40.0245  0.00657  43.2964  0.94036 -176.256
  223.500  0.91843 -178.761  0.67625  39.5030  0.00646  47.3767  0.93920 -176.196
  227.000  0.91479 -178.771  0.65996  39.2031  0.00673  49.7794  0.94060 -176.555
  230.500  0.91954 -178.994  0.64364  39.1057  0.00635  43.7620  0.94223 -176.453
  234.000  0.91703 -179.022  0.62926  38.4506  0.00617  49.6375  0.94235 -176.457
  237.500  0.92030 -179.012  0.60963  38.4063  0.00624  49.6166  0.94445 -176.562
  241.000  0.91656 -179.103  0.60262  38.0875  0.00617  48.8232  0.94433 -176.617
  244.500  0.91767 -179.059  0.58854  37.4617  0.00699  55.9195  0.94611 -176.742
  248.000  0.91933 -179.011  0.57337  37.1108  0.00710  53.7770  0.94530 -176.758
  251.500  0.92131 -179.427  0.56269  37.0800  0.00747  61.5789  0.95217 -176.674
  255.000  0.92077 -179.370  0.54779  37.1297  0.00721  58.1131  0.94658 -177.032
  258.500  0.91905 -179.437  0.53587  36.0718  0.00681  61.7876  0.94940 -177.317
  262.000  0.92095 -179.408  0.52726  35.5492  0.00730  61.8526  0.95232 -177.414
  265.500  0.92436 -179.414  0.51479  36.0459  0.00839  66.0623  0.95352 -177.212
  269.000  0.92226 -179.609  0.50283  35.8336  0.00783  61.3876  0.94959 -177.480
  272.500  0.91929 -179.829  0.49627  35.2567  0.00804  64.2332  0.95752 -177.494
  276.000  0.91858 -179.823  0.48197  34.8865  0.00843  64.0782  0.94920 -177.505
  279.500  0.92054 -179.820  0.47115  34.5877  0.00842  70.0222  0.95649 -177.572
  283.000  0.91770  179.861  0.46175  34.5776  0.00861  68.8638  0.95566 -177.709
  286.500  0.91763  179.962  0.45263  34.1872  0.00804  70.7716  0.95519 -177.675
  290.000  0.91824  179.899  0.44286  33.7777  0.00894  68.5285  0.96140 -177.802
  293.500  0.91965  179.816  0.43184  33.9225  0.00897  67.2524  0.95480 -177.905
  297.000  0.94716  179.684  0.42898  33.8009  0.00938  74.0034  0.96033 -178.175
  300.500  0.94311  179.588  0.42204  33.0098  0.00909  71.0508  0.96230 -178.132
  304.000  0.94313  179.637  0.41393  33.0644  0.01012  72.6068  0.96263 -177.934
  307.500  0.94178  179.488  0.40319  32.4968  0.00984  71.0618  0.96519 -178.279
  311.000  0.94287  179.353  0.39699  32.3303  0.00986  70.5149  0.95904 -178.131
  314.500  0.94431  179.200  0.38769  32.6355  0.01006  76.9694  0.96785 -178.325
  318.000  0.94365  179.122  0.38063  31.6626  0.00987  73.0416  0.95914 -178.410
  321.500  0.94545  179.011  0.37499  31.6463  0.01044  74.8624  0.96505 -178.509
  325.000  0.94029  179.154  0.36629  31.7276  0.01101  77.3306  0.97046 -178.560
  328.500  0.93426  178.976  0.36208  31.7315  0.01077  77.2860  0.96842 -178.545
  332.000  0.93710  178.985  0.35078  31.4485  0.01085  75.1166  0.96609 -178.563
  335.500  0.93889  178.920  0.34812  30.8819  0.01101  78.5179  0.96830 -178.768
  339.000  0.93740  178.799  0.33948  31.0521  0.01126  78.4978  0.97155 -178.736
  342.500  0.93994  178.705  0.33366  31.1094  0.01183  80.8057  0.96917 -179.130
  346.000  0.93811  178.699  0.32139  30.6195  0.01186  75.1650  0.96615 -178.990
  349.500  0.93702  178.526  0.32030  31.0911  0.01144  80.1561  0.96645 -179.240
  353.000  0.93881  178.616  0.31881  30.5245  0.01142  81.0452  0.96522 -179.156
  356.500  0.93647  178.517  0.30946  30.2859  0.01168  80.0319  0.96640 -178.885
  360.000  0.93837  178.565  0.30682  30.2439  0.01161  82.2977  0.97028 -179.348
  363.500  0.93693  178.438  0.29899  30.5370  0.01195  80.3611  0.96939 -179.360
  367.000  0.94086  178.470  0.29742  30.8256  0.01268  81.7100  0.97236 -179.317
  370.500  0.93792  178.490  0.29051  30.6923  0.01204  80.4847  0.97158 -179.385
  374.000  0.93828  178.127  0.28823  29.9936  0.01301  83.3695  0.97401 -179.499
  377.500  0.93889  178.121  0.28257  29.9847  0.01292  84.8600  0.97617 -179.552
  381.000  0.93607  178.078  0.28254  30.5509  0.01331  84.3544  0.97077 -179.813
  384.500  0.93930  178.211  0.27483  29.7007  0.01308  86.4715  0.96912 -179.340
  388.000  0.93967  178.154  0.27111  29.9865  0.01311  84.8482  0.97469 -179.648
  391.500  0.93957  178.098  0.26385  29.7260  0.01322  84.5724  0.96443 -179.746
  395.000  0.93923  177.998  0.26879  29.7013  0.01384  83.9424  0.97150  179.906
  398.500  0.94083  177.929  0.26256  29.7296  0.01327  82.8367  0.97529 -179.785
  402.000  0.94039  177.757  0.25965  29.7967  0.01411  85.1158  0.97492 -179.874
  405.500  0.94409  177.847  0.25617  29.4723  0.01422  86.0660  0.97431  179.781
  409.000  0.94085  177.747  0.25018  29.9035  0.01442  84.2570  0.97632  179.828
  412.500  0.94211  177.744  0.24422  29.8617  0.01501  87.0710  0.97737  179.674
  416.000  0.94152  177.576  0.24417  29.1071  0.01513  83.8772  0.97531  179.559
  419.500  0.94025  177.645  0.24332  29.0951  0.01540  86.9764  0.97501  179.544
  423.000  0.93457  177.732  0.23336  28.3581  0.01504  86.0523  0.97744  179.419
  426.500  0.93774  177.476  0.23209  28.4538  0.01619  88.6091  0.97554  179.661
  430.000  0.93694  177.569  0.22781  28.8500  0.01580  86.6394  0.97431  179.307
  433.500  0.93418  177.375  0.22649  28.8357  0.01613  88.1599  0.97946  179.595
  437.000  0.93624  177.353  0.22048  27.5050  0.01571  83.5399  0.97960  179.168
  440.500  0.93658  177.385  0.21732  29.0882  0.01583  88.3979  0.97733  179.506
  444.000  0.93306  176.974  0.21907  28.7251  0.01694  88.7099  0.97513  179.225
  447.500  0.93719  177.159  0.21024  27.8186  0.01706  86.8152  0.97721  179.177
  451.000  0.93310  177.008  0.20862  28.6533  0.01707  88.7255  0.97772  179.109
  454.500  0.93322  176.933  0.20726  28.2065  0.01745  87.8958  0.98020  178.969
  458.000  0.93404  176.906  0.20412  29.7003  0.01781  88.7601  0.97724  178.565
  461.500  0.93043  176.984  0.19890  27.8429  0.01722  88.0196  0.97677  178.997
  465.000  0.93081  176.827  0.20347  28.4870  0.01842  87.2872  0.97781  178.809
  468.500  0.93092  176.576  0.19706  27.5036  0.01807  89.8609  0.97882  178.735
  472.000  0.93351  176.619  0.19289  28.7121  0.01777  86.9416  0.97449  178.715
  475.500  0.93375  176.755  0.19275  28.2144  0.01806  86.8336  0.97417  178.593
  479.000  0.93384  176.661  0.18748  29.1561  0.01828  88.4749  0.97884  178.263
  482.500  0.93388  176.748  0.18455  28.2687  0.01755  89.3961  0.97801  178.613
  486.000  0.93551  176.387  0.18534  29.2557  0.01827  88.7017  0.98089  178.206
  489.500  0.93094  176.493  0.18130  28.2237  0.01853  89.3806  0.98150  178.322
  493.000  0.93249  176.540  0.17713  28.1854  0.01890  87.8541  0.98027  178.466
  496.500  0.92606  176.546  0.17597  28.7052  0.01929  88.4705  0.97901  178.700
  500.000  0.93118  176.505  0.17745  29.6667  0.01898  89.5393  0.97768  178.387
  503.500  0.93212  176.246  0.17269  29.0541  0.01880  90.1220  0.97846  178.549
  507.000  0.92998  176.180  0.17187  28.3989  0.01978  89.5360  0.98042  177.963
  510.500  0.93051  176.318  0.16698  27.6773  0.01987  89.4499  0.97763  178.129
  514.000  0.92933  176.223  0.16422  28.6011  0.01927  90.7600  0.97660  178.227
  517.500  0.93215  176.103  0.16623  29.9941  0.02019  91.1963  0.97994  178.155
  521.000  0.93024  176.110  0.16331  29.5975  0.02065  90.7567  0.98186  177.802
  524.500  0.93220  176.336  0.16135  28.0967  0.02036  91.6104  0.98355  177.930
  528.000  0.93162  175.920  0.15922  28.7682  0.02040  92.1217  0.97980  177.879
  531.500  0.93187  175.710  0.15938  28.7759  0.02061  90.6044  0.98235  177.995
  535.000  0.93164  176.293  0.15332  31.1114  0.02095  90.8868  0.98175  177.606
  538.500  0.95255  175.296  0.15743  29.8427  0.02147  91.5629  0.97824  177.325
  542.000  0.95208  175.654  0.15234  29.1761  0.02127  91.5419  0.97389  177.496
  545.500  0.94937  175.712  0.15179  30.6486  0.02163  91.1169  0.98400  177.543
  549.000  0.94983  175.406  0.15154  29.5824  0.02209  92.7263  0.97730  177.516
  552.500  0.95067  175.419  0.14760  29.7030  0.02186  92.2203  0.98130  177.390
  556.000  0.95296  175.312  0.14801  30.2050  0.02259  93.0204  0.98357  177.386
  559.500  0.95209  175.319  0.14717  30.3189  0.02230  91.5096  0.97833  177.211
  563.000  0.95210  175.312  0.14480  28.6500  0.02256  93.3787  0.97917  177.378
  566.500  0.94758  175.256  0.14947  29.7188  0.02224  93.1567  0.98326  177.164
  570.000  0.94658  175.225  0.14379  29.9116  0.02293  92.7889  0.97994  177.112
  573.500  0.94532  174.992  0.13850  28.1631  0.02269  90.6600  0.98630  176.974
  577.000  0.94941  175.128  0.14141  31.2013  0.02391  91.9792  0.98130  177.030
  580.500  0.94797  175.021  0.13871  27.0781  0.02387  92.5285  0.98385  176.842
  584.000  0.94687  174.897  0.14037  28.3898  0.02378  95.0842  0.98056  177.103
  587.500  0.94705  174.898  0.13507  29.8725  0.02363  92.2252  0.98726  177.204
  591.000  0.94470  174.829  0.13488  28.2002  0.02436  92.8405  0.98058  176.942
  594.500  0.94793  174.524  0.13300  28.8822  0.02427  93.3881  0.98042  176.427
  598.000  0.94489  174.588  0.12926  29.1098  0.02445  92.4861  0.98206  176.801
  601.500  0.94990  174.713  0.13032  29.7798  0.02569  94.9714  0.98152  176.852
  605.000  0.94532  174.505  0.12977  30.6148  0.02532  93.0230  0.97544  176.951
  608.500  0.94430  174.228  0.12749  29.2218  0.02554  92.8633  0.97574  177.099
  612.000  0.94365  174.477  0.12649  28.7726  0.02587  93.7418  0.98134  176.541
  615.500  0.94410  174.390  0.12512  29.8385  0.02583  93.6666  0.98060  176.671
  619.000  0.94570  174.199  0.12074  29.7368  0.02604  92.4349  0.98114  176.108
  622.500  0.94466  174.089  0.12149  32.3227  0.02602  93.7568  0.97944  176.788
  626.000  0.94682  174.150  0.11684  29.9268  0.02596  94.0103  0.98486  176.568
  629.500  0.94435  174.128  0.11909  32.2279  0.02679  95.0356  0.98697  176.423
  633.000  0.94340  174.327  0.12156  32.0702  0.02742  92.1968  0.98569  176.194
  636.500  0.94230  174.066  0.11567  30.9534  0.02672  94.5402  0.98194  176.800
  640.000  0.94342  174.062  0.11959  32.1976  0.02688  92.3303  0.97963  176.603
  643.500  0.94266  174.330  0.11552  32.6384  0.02692  93.3839  0.97995  176.354
  647.000  0.94361  173.948  0.11467  33.2735  0.02706  94.8686  0.98525  176.263
  650.500  0.94345  173.865  0.11180  33.3973  0.02750  94.7465  0.98164  176.207
  654.000  0.94533  173.948  0.11456  31.0815  0.02767  93.0269  0.98120  176.005
  657.500  0.94551  173.882  0.11162  31.2499  0.02798  93.8388  0.98240  175.778
  661.000  0.94385  174.095  0.10739  32.7078  0.02783  93.3005  0.98560  176.012
  664.500  0.94351  173.664  0.10653  34.2067  0.02775  94.8179  0.98615  175.815
  668.000  0.94099  173.729  0.10649  35.0404  0.02962  94.1169  0.98591  175.957
  671.500  0.94072  173.641  0.10742  35.6474  0.02828  94.1732  0.98838  175.988
  675.000  0.94190  173.638  0.10496  34.4570  0.02880  94.2424  0.98878  175.968
  678.500  0.94194  173.612  0.10924  32.8665  0.02901  94.7524  0.98461  175.730
  682.000  0.94275  173.446  0.10821  34.6200  0.02918  95.6860  0.98508  175.939
  685.500  0.94107  173.457  0.10536  33.6671  0.02908  94.6872  0.98605  175.797
  689.000  0.94234  173.402  0.10829  34.3954  0.02881  96.7708  0.98481  175.859
  692.500  0.94586  173.486  0.10531  34.3670  0.02937  95.3282  0.98975  175.632
  696.000  0.94009  173.420  0.10404  33.4966  0.02929  95.4265  0.98359  175.573
  699.500  0.94542  173.528  0.10277  34.2846  0.03024  96.9964  0.98159  175.467
  703.000  0.94490  173.446  0.09818  35.4414  0.03067  96.2690  0.98356  175.501
  706.500  0.94089  173.227  0.09924  34.3107  0.03075  97.8657  0.98366  175.566
  710.000  0.94041  173.284  0.09999  36.1109  0.03163  95.3915  0.98486  175.400
! Dbas: C:\ANACAT\POLYFET\AR.DAT
!
! Unit: SR401
! S4 1Die in an AR pkg
!
! Meas: 0139AF
! Vds=28Vdc, Idq=600ma, Vgsth=3.31Vdc, wafer=10314-19
!
! Date: Mon Jan 21 15:37:56 2002
! 
