! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                          SX501
! 
!                                     VDS=28, IDQ=600MA 
! 
!
! Date: Wed June 19 11:20:25 2009
! SCATTERING PARAMETERS :
!
# MHZ S MA R 50
! Freq=Mhz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
!
 1.00000  0.78335 -91.1273  84.7510  137.077  0.01030  36.2337  0.59000 -126.822
6.00000  0.79766 -140.959  41.6449  115.659  0.01382  15.9143  0.76875 -156.564
11.0000  0.87892 -162.351  19.5275  96.0207  0.01517  4.82430  0.85455 -168.934
16.0000  0.88025 -168.044  12.8543  91.1721  0.01502  5.17067  0.86069 -172.380
21.0000  0.88387 -170.647  9.67765  88.1566  0.01457  3.75758  0.86410 -173.898
26.0000  0.88489 -172.191  7.75061  85.8273  0.01407 -3.89718  0.86671 -174.795
31.0000  0.88291 -173.337  6.43172  83.9717  0.01506 -11.7872  0.86810 -175.434
36.0000  0.88107 -174.122  5.49294  82.1287  0.01443 -10.3838  0.86717 -175.680
41.0000  0.88140 -174.645  4.78944  80.3696  0.01357 -3.05551  0.86921 -175.823
46.0000  0.88213 -174.826  4.24138  78.9496  0.01368 -7.34940  0.87058 -176.079
51.0000  0.88305 -174.979  3.80118  77.5162  0.01298 -9.86215  0.86999 -176.189
56.0000  0.88509 -175.176  3.43127  76.0364  0.01396 -6.21792  0.87181 -176.163
61.0000  0.88656 -175.401  3.12631  74.8017  0.01523 -7.16581  0.87310 -176.188
66.0000  0.88681 -175.556  2.86748  73.6241  0.01464 -9.99874  0.87441 -176.222
71.0000  0.88949 -175.500  2.64457  72.1929  0.01306 -13.0221  0.87540 -176.154
76.0000  0.89140 -175.509  2.45012  70.9019  0.01267 -14.7267  0.87788 -176.148
81.0000  0.89302 -175.507  2.27425  69.5833  0.01228 -10.3431  0.87908 -176.228
86.0000  0.89535 -175.547  2.12087  68.2357  0.01178 -10.6688  0.88096 -176.202
91.0000  0.89766 -175.566  1.98427  67.0415  0.01280 -14.6695  0.88297 -176.138
96.0000  0.90202 -175.651  1.85463  65.6551  0.01397 -13.2007  0.88509 -176.099
100.000  0.90332 -175.764  1.76468  64.7429  0.01298 -12.7509  0.88817 -175.968
110.000  0.90439 -175.851  1.57006  62.3243  0.01198 -18.7928  0.89426 -175.843
120.000  0.90640 -175.834  1.41025  60.2230  0.01179 -20.1957  0.90059 -175.972
130.000  0.91244 -175.764  1.26987  58.2748  0.01270 -21.0022  0.90645 -175.970
140.000  0.91850 -175.792  1.14814  55.7039  0.01152 -23.0502  0.91011 -176.013
150.000  0.91648 -175.929  1.03583  53.6636  0.01159 -21.0635  0.91076 -175.955
160.000  0.92240 -175.918  0.95054  52.0333  0.01155 -19.9103  0.91340 -176.112
170.000  0.92431 -176.048  0.87072  49.4199  0.01085 -25.1259  0.91761 -175.821
180.000  0.92829 -175.879  0.80121  47.9883  0.01108 -29.8579  0.91925 -175.659
190.000  0.93274 -175.931  0.73381  46.2183  0.01078 -16.1178  0.92431 -175.781
200.000  0.93613 -176.107  0.68042  44.7275  0.00929 -14.3072  0.92724 -175.772
210.000  0.93815 -176.036  0.63628  43.1452  0.00938 -30.3585  0.92942 -176.085
220.000  0.94141 -176.140  0.58860  41.8277  0.00999 -23.1184  0.93633 -176.018
230.000  0.94125 -176.351  0.53774  40.5904  0.00934 -26.1855  0.93636 -176.131
240.000  0.94564 -176.472  0.50134  38.7886  0.00981 -19.7548  0.94203 -176.062
250.000  0.94816 -176.384  0.47442  38.1452  0.00674 -13.2750  0.94089 -176.224
260.000  0.94832 -176.454  0.44549  36.0160  0.00820 -23.0119  0.94388 -176.721
270.000  0.95202 -176.623  0.41646  34.8887  0.00759 -26.3729  0.94941 -176.621
280.000  0.95297 -176.758  0.39091  32.9523  0.00834 -20.4213  0.95462 -176.578
290.000  0.95447 -176.696  0.35744  33.4349  0.00722 -12.3162  0.95654 -176.783
300.000  0.95542 -176.919  0.34178  30.9048  0.00592 -15.2997  0.95967 -176.849
310.000  0.95637 -176.981  0.31491  31.1343  0.00546 -17.0558  0.95759 -176.788
320.000  0.95916 -176.837  0.29535  26.5674  0.00604 -20.7211  0.95900 -176.994
330.000  0.96011 -177.106  0.28698  28.5679  0.00513 -23.1261  0.95775 -176.986
340.000  0.96053 -177.014  0.27482  25.8603  0.00655 -5.89830  0.96094 -176.928
350.000  0.96328 -177.231  0.24990  23.9498  0.00529 -13.5657  0.96510 -177.147
360.000  0.96325 -177.299  0.24415  24.1642  0.00412 -13.1554  0.96300 -177.273
370.000  0.96563 -177.248  0.23357  23.6932  0.00458 -8.88710  0.96120 -177.287
380.000  0.96630 -177.268  0.21761  20.6349  0.00552  11.5486  0.96748 -177.206
390.000  0.96774 -177.358  0.20780  21.7323  0.00573 -31.3228  0.97047 -177.565
400.000  0.97275 -177.442  0.19050  20.5571  0.00494  21.8472  0.96853 -177.277
410.000  0.96828 -177.635  0.18949  19.9207  0.00422  6.70600  0.97365 -177.739
420.000  0.96598 -177.542  0.16947  18.9153  0.00595  6.22810  0.97103 -177.748
430.000  0.96855 -177.648  0.16761  18.5755  0.00563  11.9665  0.97366 -177.646
440.000  0.96790 -177.688  0.15458  19.6388  0.00503  3.57150  0.97662 -177.440
450.000  0.96828 -177.664  0.15452  13.3646  0.00483 -0.87037  0.97673 -177.535
460.000  0.97240 -177.847  0.14596  13.7316  0.00461  11.4796  0.97685 -177.656
470.000  0.97216 -177.801  0.13885  11.3292  0.00438  0.37215  0.97821 -178.156
480.000  0.97218 -178.188  0.12878  8.54824  0.00632  22.2001  0.97785 -177.594
490.000  0.97412 -178.079  0.11525  10.8251  0.00570 -5.73822  0.97668 -178.022
500.000  0.97649 -178.197  0.11958  5.80098  0.00510  9.82264  0.97887 -177.923
510.000  0.97640 -178.125  0.12342  9.89694  0.00452  17.6809  0.97967 -178.265
520.000  0.98074 -178.015  0.10916  12.7886  0.00449  21.6881  0.97767 -178.256
530.000  0.97851 -178.275  0.10124  4.57673  0.00470  5.21564  0.98252 -178.132
540.000  0.97906 -178.231  0.10307  8.22641  0.00488  8.65427  0.98255 -178.569
550.000  0.97419 -178.088  0.10349  5.49669  0.00567  22.9476  0.97953 -178.275
560.000  0.97489 -178.455  0.08319  5.94899  0.00322  30.3549  0.98412 -178.459
570.000  0.97843 -178.347  0.09576  0.07001  0.00350  55.2385  0.98364 -178.527
580.000  0.98135 -178.499  0.07545  9.19690  0.00477  46.9500  0.98845 -178.663
590.000  0.98123 -178.390  0.08069 -4.56117  0.00606  48.4101  0.98497 -178.523
600.000  0.97880 -178.548  0.09367  6.92386  0.00817  44.9219  0.98103 -178.679

! Created Fri Jun 19 14:10:17 2009
!
! SX501 lot=0823-L wafer=7096038-01 
! VDS=28VDC, Idq=600mA, Vgsth=3.47VDC, 
!
! 
