!
!
!						POLYFET RF DEVICES
!
!						L2821 S-PARAMETERS
!
!					  Vds=12.5V,Idq=200ma,Vgs=3.08V
# MHZ S MA R 50
!
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.97016 -48.8402  40.8771  152.802  0.02175  65.8261  0.74524 -47.8930
20.0000  0.91359 -83.3038  32.6233  134.030  0.03606  44.6274  0.70407 -82.3473
30.0000  0.87021 -106.386  25.7345  121.661  0.04256  32.1355  0.67425 -105.287
40.0000  0.85119 -121.617  20.6146  113.401  0.04567  23.8842  0.65483 -120.517
50.0000  0.83860 -131.704  17.2056  108.319  0.04767  19.1507  0.64422 -130.409
60.0000  0.82916 -139.092  14.6164  104.193  0.04828  15.3394  0.63761 -137.546
70.0000  0.82729 -144.801  12.6686  101.041  0.04890  12.0450  0.63444 -142.867
80.0000  0.82254 -148.847  11.1867  98.2344  0.04939  10.0785  0.63180 -146.790
90.0000  0.81890 -152.209  9.98116  96.1199  0.04918  7.93958  0.63011 -149.998
100.000  0.81611 -154.654  8.97689  94.1704  0.04974  6.16575  0.62776 -152.445
110.000  0.81508 -156.938  8.18905  92.4980  0.04973  4.50015  0.63256 -154.466
120.000  0.81666 -158.877  7.51878  90.8886  0.04945  2.90341  0.63312 -156.144
130.000  0.81607 -160.596  6.94163  89.5446  0.04923  2.85587  0.63215 -157.539
140.000  0.81600 -161.875  6.45571  88.1772  0.04925  1.48446  0.63356 -158.568
150.000  0.81629 -163.184  6.02654  86.9273  0.04908  0.42954  0.63435 -159.653
160.000  0.81548 -164.137  5.63570  85.5103  0.04976 -1.75054  0.63751 -160.454
170.000  0.81506 -165.005  5.27452  84.7209  0.04957 -2.11630  0.63802 -161.192
180.000  0.81535 -166.167  4.98635  83.7526  0.04937 -2.11124  0.63724 -161.868
190.000  0.81621 -166.763  4.72997  82.6784  0.04926 -3.58741  0.63932 -162.705
200.000  0.81668 -167.597  4.49581  81.8756  0.04870 -4.39026  0.64082 -163.022
210.000  0.81700 -168.313  4.25737  80.8445  0.04812 -4.63586  0.64320 -163.396
220.000  0.81792 -168.581  4.05734  79.9329  0.04855 -4.22018  0.64572 -164.006
230.000  0.81803 -169.128  3.88240  79.1036  0.04863 -6.21580  0.64719 -164.306
240.000  0.81850 -169.616  3.70701  78.1022  0.04813 -6.77823  0.65022 -164.564
250.000  0.81797 -170.109  3.54285  77.3093  0.04702 -6.84739  0.65212 -164.891
260.000  0.81954 -170.502  3.40072  76.3670  0.04745 -7.60393  0.65374 -165.236
270.000  0.82203 -170.924  3.26440  75.6232  0.04736 -7.87866  0.65770 -165.401
280.000  0.82041 -171.260  3.14624  74.8315  0.04610 -8.85936  0.66002 -165.804
290.000  0.82211 -171.524  3.02178  74.2642  0.04658 -9.44440  0.66157 -165.945
300.000  0.82417 -171.776  2.92219  73.3694  0.04663 -9.80840  0.66203 -166.105
310.000  0.82051 -172.174  2.81100  72.6006  0.04658 -10.7716  0.66473 -166.310
320.000  0.82351 -172.530  2.71728  71.5573  0.04580 -11.4661  0.66836 -166.461
330.000  0.82674 -172.808  2.63143  70.9263  0.04613 -10.9116  0.67010 -166.672
340.000  0.82847 -172.950  2.53541  70.0610  0.04482 -12.4294  0.67169 -166.886
350.000  0.82927 -173.401  2.44679  69.4030  0.04553 -12.6024  0.67515 -166.920
360.000  0.82969 -173.554  2.36946  68.6690  0.04486 -13.2263  0.67836 -167.138
370.000  0.83263 -173.744  2.29494  68.1697  0.04385 -13.3755  0.67997 -167.464
380.000  0.83242 -173.869  2.23199  67.8232  0.04378 -13.6420  0.68360 -167.644
390.000  0.83160 -174.125  2.15933  67.1564  0.04401 -13.9365  0.68663 -167.623
400.000  0.83311 -174.248  2.10201  66.3379  0.04351 -13.1821  0.69137 -167.550
410.000  0.83516 -174.544  2.04542  65.7827  0.04298 -14.3733  0.69050 -167.949
420.000  0.83589 -174.704  1.98915  64.8106  0.04268 -14.3213  0.69573 -168.035
430.000  0.83833 -174.839  1.93833  64.1918  0.04315 -15.2789  0.69714 -168.373
440.000  0.83782 -175.191  1.89067  63.8317  0.04255 -15.1332  0.69942 -168.263
450.000  0.84033 -175.208  1.83869  63.1457  0.04249 -16.3323  0.70217 -168.237
460.000  0.84148 -175.326  1.78605  62.8483  0.04196 -15.4796  0.70685 -168.340
470.000  0.84341 -175.547  1.73950  62.0193  0.04157 -16.0893  0.70775 -168.497
480.000  0.84279 -175.901  1.69945  61.3455  0.04116 -16.3129  0.70952 -168.742
490.000  0.84840 -176.160  1.66013  60.8906  0.04138 -17.5746  0.71141 -168.830
500.000  0.84690 -176.153  1.62457  60.2287  0.04118 -18.0350  0.71389 -168.954
510.000  0.84975 -176.279  1.58485  59.7434  0.04078 -18.8128  0.71776 -168.998
520.000  0.85331 -176.210  1.55676  59.0748  0.03934 -19.0305  0.72287 -169.103
530.000  0.85684 -176.736  1.51720  58.3112  0.03958 -19.5432  0.72698 -169.384
540.000  0.85673 -176.970  1.48153  57.6744  0.03887 -18.8156  0.72901 -169.464
550.000  0.85622 -177.451  1.44560  57.2063  0.03868 -20.7558  0.72937 -169.635
560.000  0.85844 -177.520  1.41298  56.5327  0.03771 -19.6533  0.73446 -169.839
570.000  0.85704 -177.808  1.38016  55.8275  0.03770 -20.2418  0.73655 -170.056
580.000  0.86043 -177.872  1.35335  55.3969  0.03719 -18.3039  0.73791 -170.129
590.000  0.85825 -178.041  1.32073  54.6951  0.03768 -19.8035  0.74085 -170.219
600.000  0.86164 -178.086  1.28933  54.2455  0.03694 -20.6807  0.74152 -170.311
610.000  0.86436 -178.385  1.25935  53.7521  0.03625 -20.3592  0.74432 -170.256
620.000  0.85998 -178.208  1.23139  53.3314  0.03719 -20.7224  0.74621 -170.493
630.000  0.86199 -178.450  1.20631  52.7344  0.03641 -20.8950  0.74868 -170.648
640.000  0.86048 -178.606  1.17968  52.4032  0.03517 -20.9907  0.74990 -170.849
650.000  0.86471 -178.723  1.15204  51.7574  0.03634 -21.7377  0.75321 -171.083
660.000  0.86770 -178.679  1.13038  51.3410  0.03538 -22.2260  0.75719 -171.305
670.000  0.86879 -178.990  1.10454  50.6598  0.03489 -22.9946  0.75959 -171.270
680.000  0.87304 -178.977  1.08955  50.6489  0.03464 -22.5774  0.76141 -171.292
690.000  0.87249 -179.075  1.06720  50.1306  0.03446 -22.3525  0.76360 -171.428
700.000  0.87555 -179.321  1.04950  49.8028  0.03294 -22.8557  0.76825 -171.539
710.000  0.87646 -179.678  1.03392  49.2442  0.03349 -23.4476  0.77367 -171.696
760.000  0.88107  179.536  0.93939  46.3584  0.03217 -24.0273  0.78218 -172.828
810.000  0.88338  178.885  0.85140  44.5391  0.02969 -22.4252  0.78991 -173.838
860.000  0.88722  178.385  0.78446  42.7311  0.02717 -25.5840  0.80099 -174.377
910.000  0.89605  178.005  0.72745  40.6618  0.02704 -20.8904  0.81106 -175.061
960.000  0.89845  177.095  0.66287  39.2009  0.02534 -21.6533  0.81945 -176.013
1010.00  0.90145  176.486  0.62367  37.3333  0.02263 -18.9640  0.82731 -176.638
1060.00  0.90716  175.748  0.57316  35.3639  0.02292 -18.0098  0.83272 -177.290
1110.00  0.90897  175.336  0.53197  34.8196  0.02058 -18.7228  0.84196 -177.934
1160.00  0.91190  174.726  0.50425  32.9359  0.01820 -11.1206  0.84907 -178.720
1210.00  0.91457  174.028  0.46228  31.6566  0.02045 -5.97544  0.85529 -179.309
!Date: Wed Apr 29 11:23:08 1998
!
! L225, L2C1Die, SQ8 pkg, Vds=12.5Vdc, Idq=200ma, Vgsth=3.08Vdc 
!

