!  1/8/97
# MHZ  S  MA  R  50.0000
!
!
!							POLYFET RF DEVICES
!
!						              L88016
!
!				   			   S PARAMETERS
!
!							VDS=28V, IDQ=200mA
!
! FREQ   S11MAG   S11ANG   S21MAG   S21ANG   S12MAG   S12ANG   S22MAG   S22ANG
! Date: Wed Jan 08 11:32:39 1997
! SCATTERING PARAMETERS :
10.0000  1.00297 -29.3565  45.0339  162.548  0.01017  64.6538  0.89419 -20.4283
30.0000  0.93792 -76.2775  35.4564  134.803  0.02452  44.4673  0.74281 -53.6146
50.0000  0.89681 -104.600  26.5667  118.002  0.03036  29.8651  0.61587 -74.7755
70.0000  0.87782 -121.904  20.6403  107.198  0.03311  19.1471  0.54066 -88.6574
90.0000  0.86893 -132.824  16.6159  99.5217  0.03372  12.8080  0.50069 -98.1367
110.000  0.86343 -140.501  13.8019  93.6511  0.03391  7.49838  0.48231 -104.841
130.000  0.85481 -145.840  11.7622  88.6108  0.03450  2.62069  0.47970 -109.957
150.000  0.85242 -149.853  10.2020  84.4851  0.03392 -1.52100  0.48405 -113.840
170.000  0.85275 -152.976  8.99917  80.6225  0.03373 -4.07984  0.49487 -116.981
190.000  0.85293 -155.252  7.99214  77.0718  0.03356 -6.64192  0.50791 -119.447
210.000  0.85622 -157.219  7.19033  73.7569  0.03357 -9.59078  0.52126 -121.734
230.000  0.85819 -158.777  6.49649  70.5559  0.03257 -11.9265  0.53638 -124.176
250.000  0.86031 -160.319  5.89528  67.6557  0.03199 -14.3669  0.55176 -126.403
270.000  0.86428 -161.467  5.39126  64.9471  0.03160 -17.0458  0.56918 -128.240
290.000  0.86836 -162.463  4.95598  62.5425  0.03087 -17.9446  0.58864 -130.060
310.000  0.86862 -163.172  4.58534  59.9921  0.02952 -20.0751  0.60467 -131.794
330.000  0.87331 -164.337  4.24141  57.5485  0.02953 -21.5362  0.61976 -133.452
350.000  0.88056 -164.856  3.95490  55.3427  0.02904 -23.2490  0.63495 -134.910
370.000  0.87870 -165.642  3.67539  53.1522  0.02833 -25.4625  0.64998 -136.589
390.000  0.88621 -166.259  3.43826  51.0670  0.02764 -27.0301  0.66505 -138.099
410.000  0.88816 -166.937  3.21804  49.0206  0.02581 -26.4543  0.67806 -139.567
430.000  0.89138 -167.460  3.01457  47.1464  0.02568 -29.0749  0.69537 -140.921
450.000  0.89433 -167.878  2.84052  45.1671  0.02532 -30.4329  0.70836 -142.383
470.000  0.89630 -168.439  2.67392  43.3370  0.02540 -31.3265  0.72107 -143.429
490.000  0.90113 -169.147  2.53063  41.5897  0.02386 -32.1603  0.73035 -144.775
510.000  0.90229 -169.669  2.39233  39.8767  0.02215 -32.5325  0.74254 -146.017
530.000  0.90330 -170.094  2.26194  38.0938  0.02202 -34.9296  0.75226 -147.363
550.000  0.90748 -170.426  2.13979  36.6313  0.02164 -35.7616  0.76243 -148.483
570.000  0.90699 -170.813  2.03345  35.1106  0.02034 -34.1430  0.77330 -149.450
590.000  0.91092 -171.106  1.94172  33.6451  0.01979 -33.1380  0.78359 -150.438
610.000  0.91459 -171.488  1.84791  32.0628  0.01911 -35.0255  0.79140 -151.611
630.000  0.92165 -172.088  1.75750  30.5959  0.01810 -33.5741  0.79945 -152.545
650.000  0.92259 -172.343  1.68527  29.4319  0.01816 -34.6731  0.80752 -153.526
670.000  0.92552 -172.589  1.60703  27.7563  0.01695 -35.3863  0.81578 -154.884
690.000  0.92829 -173.131  1.53360  26.3183  0.01652 -34.7882  0.82120 -155.881
710.000  0.92776 -173.461  1.46596  25.2303  0.01580 -35.4523  0.82601 -156.608
730.000  0.93097 -173.722  1.41033  24.0559  0.01599 -36.6990  0.83486 -157.411
750.000  0.93156 -174.103  1.35604  22.6893  0.01502 -35.6941  0.84263 -158.151
770.000  0.93434 -174.508  1.29951  21.4096  0.01423 -35.5551  0.84613 -159.031
790.000  0.93618 -174.793  1.24061  20.4267  0.01385 -36.4879  0.84983 -159.966
810.000  0.93713 -175.023  1.19385  19.2353  0.01288 -33.9947  0.85566 -160.759
830.000  0.94138 -175.407  1.15893  18.0838  0.01261 -28.3178  0.86030 -161.643
850.000  0.94145 -175.784  1.11090  16.9754  0.01269 -33.3653  0.86638 -162.422
870.000  0.94242 -175.997  1.07055  16.0046  0.01290 -30.3906  0.87155 -163.075
890.000  0.94294 -176.192  1.03452  15.0529  0.01088 -26.6414  0.87537 -163.776
910.000  0.94397 -176.809  1.00008  13.8056  0.01034 -25.2267  0.87914 -164.485
930.000  0.94487 -176.960  0.96747  12.8825  0.00945 -28.0902  0.88279 -165.235
950.000  0.94682 -176.974  0.93527  12.0902  0.01113 -19.8600  0.88680 -166.036
970.000  0.95090 -177.399  0.90453  11.1507  0.01064 -22.8268  0.88857 -166.927
990.000  0.95007 -177.760  0.87553  10.2539  0.00936 -18.4848  0.88945 -167.641
1010.00  0.95135 -178.005  0.84749  9.24185  0.00942 -9.68976  0.89414 -168.029
1030.00  0.95009 -178.027  0.81919  8.47483  0.00830 -12.7914  0.89879 -168.575
1050.00  0.95457 -178.329  0.80106  7.90044  0.00825 -7.62616  0.90220 -169.183
1070.00  0.95646 -178.755  0.77336  6.29125  0.00869 -3.48687  0.90398 -169.884
1090.00  0.95581 -179.080  0.74963  5.34458  0.00853 -0.80048  0.90255 -170.711
1110.00  0.95693 -179.249  0.72893  5.15469  0.00824  1.85295  0.90356 -171.195
1130.00  0.95901 -179.603  0.70907  4.24532  0.00808  4.58242  0.90768 -171.563
1150.00  0.95792 -179.896  0.69141  3.22865  0.00740  4.68023  0.91325 -172.150
1170.00  0.95816  179.987  0.67013  2.36465  0.00838  10.5135  0.91654 -172.764
1190.00  0.95935  179.854  0.65642  2.25675  0.00816  13.3671  0.91897 -173.186
1210.00  0.96225  179.544  0.63874  0.99375  0.00927  18.5916  0.92130 -173.774
1230.00  0.96025  179.131  0.62628  0.06142  0.00967  26.1064  0.92414 -174.330
1250.00  0.96104  178.937  0.60872 -0.41364  0.00962  27.6665  0.92495 -174.885
1270.00  0.96215  178.664  0.59629 -1.30502  0.01017  25.2643  0.92612 -175.182
1290.00  0.96278  178.334  0.58086 -1.99921  0.01017  32.1931  0.93133 -175.676
1310.00  0.96132  178.139  0.56797 -2.73173  0.01058  33.8290  0.93394 -176.281
1330.00  0.96224  178.088  0.55202 -3.22305  0.01140  37.9309  0.93551 -176.836
1350.00  0.96319  177.919  0.54045 -3.96967  0.01350  32.3234  0.93528 -177.333
1370.00  0.96419  177.442  0.52976 -4.76830  0.01267  33.4077  0.93904 -177.720
1390.00  0.96216  177.147  0.51895 -5.52754  0.01444  35.5174  0.94130 -178.190
1410.00  0.96146  176.796  0.50825 -6.00396  0.01405  35.1341  0.94201 -178.415
1430.00  0.96288  176.564  0.50095 -6.55181  0.01558  37.8996  0.94502 -178.819
1450.00  0.96137  176.283  0.48979 -7.42479  0.01553  34.6475  0.94896 -179.128
1470.00  0.96268  176.210  0.48187 -8.38848  0.01701  32.7601  0.95142 -179.866
1490.00  0.96262  175.966  0.46782 -8.98088  0.01743  31.9788  0.95178  179.566
1510.00  0.96152  175.715  0.46097 -9.98084  0.01749  30.6498  0.95416  179.199
1530.00  0.96026  175.505  0.45431 -10.6883  0.01816  31.3550  0.95665  178.739
1550.00  0.95977  175.146  0.44538 -10.9392  0.01970  31.7531  0.95372  178.254
1570.00  0.96043  174.663  0.43194 -12.0796  0.01928  35.2556  0.95354  177.977
1590.00  0.95888  174.371  0.42736 -12.9218  0.02122  29.7145  0.95217  177.724
1610.00  0.95868  174.197  0.41811 -13.7740  0.02084  31.3357  0.95316  177.170
1630.00  0.95880  174.053  0.41646 -14.4833  0.02245  28.7884  0.95338  176.877
1650.00  0.95892  173.750  0.40837 -14.7923  0.02317  22.8276  0.95357  176.584
1670.00  0.95487  173.436  0.39702 -15.9224  0.02335  21.4894  0.95674  176.298
1690.00  0.95378  173.397  0.39084 -16.3654  0.02273  19.3334  0.95842  176.137
1710.00  0.95236  173.010  0.38343 -16.4409  0.02110  17.6013  0.96257  175.929
1730.00  0.95107  172.498  0.37651 -17.7976  0.02003  17.4540  0.96386  175.469
1750.00  0.95137  172.324  0.36992 -18.2773  0.02154  17.5366  0.96151  175.089
1770.00  0.95017  172.337  0.36984 -19.4404  0.02215  19.8657  0.96535  174.893
1790.00  0.95167  172.041  0.36048 -19.1145  0.02029  16.0827  0.96798  174.195
1810.00  0.95236  171.700  0.35441 -20.9663  0.02044  16.8651  0.96812  173.920
1830.00  0.95030  171.509  0.34634 -20.6299  0.01979  21.4189  0.97157  173.830
1850.00  0.94800  171.466  0.34645 -20.6308  0.02086  20.0435  0.97611  173.411
1870.00  0.95026  171.004  0.33785 -21.6255  0.02236  21.7025  0.97650  172.981
1890.00  0.94808  170.594  0.33914 -22.9796  0.02247  21.7924  0.97495  172.612
1910.00  0.94708  170.212  0.33065 -22.8222  0.02285  21.8227  0.97562  172.263
1930.00  0.94644  170.216  0.32638 -23.7835  0.02315  20.9782  0.97794  171.754
1950.00  0.94641  170.013  0.32575 -24.8340  0.02554  18.1414  0.97768  171.300
1970.00  0.94559  169.892  0.31438 -25.2939  0.02563  22.2187  0.97689  171.061
1990.00  0.94366  169.745  0.31159 -26.2664  0.02575  22.1585  0.97941  171.023
2010.00  0.94400  169.623  0.30936 -26.0229  0.02782  20.2218  0.98478  170.910
2030.00  0.94448  169.283  0.30494 -26.8176  0.02911  16.9534  0.98276  170.397
2050.00  0.94193  169.116  0.30320 -27.7631  0.03097  18.4874  0.97892  170.207
2070.00  0.94393  168.803  0.29984 -28.2174  0.03241  15.7611  0.97968  169.693
2090.00  0.94294  168.538  0.29734 -28.7839  0.03310  16.8865  0.97998  169.420
2100.00  0.94412  168.466  0.29285 -29.7375  0.03634  13.9108  0.98333  169.171
!
! Unit: L88012
! ldmos 88012 devices
!
! Meas: 637AB10B
! low and mid band L88012 637AB#10
! 10/22/96
! 28v 400ma
!
! Date: Tue Oct 22 16:48:00 1996
