!
!
!						POLYFET RF DEVICES
!
!						L8821P S-PARAMETERS
!
!					  Vds=12.5V,Idq=200ma,Vgs=2.7V
!
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
10.0000  0.95291 -32.5169  35.3486  158.054  0.01634  67.5999  0.88761 -28.8271
15.0000  0.90473 -47.1229  33.2005  149.177  0.02201  59.1213  0.84589 -41.2231
20.0000  0.87246 -59.4653  30.7241  141.363  0.02696  51.0825  0.80009 -52.1976
25.0000  0.85062 -70.0221  28.2325  134.614  0.03145  45.6041  0.75504 -61.7763
30.0000  0.82585 -79.3266  25.8935  128.830  0.03487  41.3323  0.71521 -70.3187
35.0000  0.79159 -87.7608  23.7726  123.819  0.03679  36.5483  0.68335 -78.0376
40.0000  0.76269 -95.3495  21.8763  119.318  0.03807  32.2777  0.65911 -84.5188
45.0000  0.74339 -101.494  20.2540  115.563  0.03870  28.8224  0.63543 -90.0961
50.0000  0.72890 -106.907  18.7558  112.151  0.03942  26.9436  0.61751 -95.0135
55.0000  0.71635 -111.525  17.4298  109.184  0.03999  24.6845  0.60204 -99.3367
60.0000  0.71344 -115.536  16.2542  106.662  0.04110  22.3594  0.58963 -103.219
65.0000  0.71933 -119.185  15.1916  104.405  0.04277  20.7004  0.58084 -106.741
70.0000  0.70552 -122.587  14.2434  101.982  0.04264  19.0031  0.57226 -109.758
75.0000  0.69751 -125.419  13.3953  99.9431  0.04226  17.3517  0.56658 -112.271
80.0000  0.69155 -128.159  12.6231  97.9314  0.04152  16.2742  0.56265 -114.947
85.0000  0.68827 -130.573  11.9382  96.1141  0.04123  14.8506  0.55988 -117.220
90.0000  0.68582 -132.641  11.3344  94.5056  0.04123  13.4604  0.55741 -119.106
95.0000  0.68294 -134.481  10.7902  93.0066  0.04102  12.6119  0.55512 -120.886
100.000  0.68216 -136.269  10.2699  91.4412  0.04032  11.7718  0.55472 -122.771
125.000  0.68514 -142.670  8.20766  84.9885  0.03885  9.18655  0.55946 -129.130
150.000  0.68933 -147.472  6.79867  79.2379  0.03705  8.04666  0.57643 -133.647
175.000  0.70430 -150.711  5.78463  74.6333  0.03462  7.35480  0.59486 -137.110
200.000  0.71440 -153.444  4.98078  70.1397  0.03197  8.70829  0.61566 -140.096
225.000  0.72690 -156.029  4.33795  66.1785  0.02878  11.1475  0.63955 -142.670
250.000  0.73556 -157.787  3.82587  62.8414  0.02570  17.1302  0.66041 -144.969
275.000  0.75029 -159.602  3.40288  59.3662  0.02371  23.8166  0.68307 -147.194
300.000  0.77946 -161.512  3.05704  56.1735  0.02345  32.3280  0.70195 -149.340
325.000  0.78446 -162.864  2.76018  53.0679  0.02290  43.1982  0.72309 -151.333
350.000  0.79043 -164.270  2.48322  50.4226  0.02282  53.4073  0.74073 -153.454
375.000  0.80045 -165.644  2.27143  47.9986  0.02422  63.8839  0.75671 -155.318
400.000  0.80560 -166.813  2.08112  45.5775  0.02730  71.6752  0.77503 -157.306
425.000  0.81773 -168.235  1.90372  43.3261  0.03089  78.2426  0.79203 -158.824
450.000  0.82614 -169.554  1.76156  40.9214  0.03441  82.2807  0.80071 -160.489
475.000  0.83145 -170.765  1.62167  38.6626  0.03892  85.5513  0.81438 -162.236
500.000  0.83955 -171.795  1.50320  36.7182  0.04315  87.7643  0.82888 -163.949
525.000  0.84812 -172.922  1.39242  34.7547  0.04647  88.6997  0.83644 -165.528
550.000  0.87105 -174.211  1.28702  32.9884  0.05264  90.7370  0.84524 -167.056
575.000  0.87167 -175.326  1.20459  31.7250  0.05776  91.3477  0.85903 -168.530
600.000  0.87415 -176.522  1.11791  29.9603  0.06247  91.5312  0.86932 -170.325
625.000  0.87607 -177.514  1.04163  28.9995  0.06657  91.8988  0.87424 -171.660
650.000  0.87985 -178.338  0.97601  28.2473  0.07143  92.2198  0.88216 -172.914
675.000  0.87979 -179.374  0.91688  27.2957  0.07482  92.1794  0.88197 -174.268
700.000  0.88404  179.739  0.86041  25.9834  0.07965  92.6903  0.88629 -175.588
725.000  0.88873  178.653  0.82310  24.9321  0.08468  92.6146  0.89609 -176.990
750.000  0.89311  177.910  0.77111  24.1166  0.09022  92.4562  0.90038 -178.062
775.000  0.89385  177.209  0.72194  23.5281  0.09570  91.9061  0.90253 -179.310
800.000  0.89867  176.202  0.67932  23.4049  0.09846  91.0644  0.90761  179.398
825.000  0.89750  175.119  0.64445  23.0348  0.10241  91.1104  0.90851  178.077
850.000  0.89968  174.626  0.61282  22.9375  0.10585  91.0986  0.90974  176.771
875.000  0.90373  173.780  0.58245  22.5366  0.11198  91.2032  0.91354  175.640
900.000  0.94788  172.961  0.54903  22.6489  0.12568  91.2662  0.91200  174.631
925.000  0.94612  172.514  0.51975  22.6857  0.13135  90.3943  0.91516  173.667
950.000  0.94041  171.645  0.50191  23.5544  0.13252  89.4382  0.91775  172.770
975.000  0.93336  171.128  0.48122  23.7300  0.13453  89.1178  0.91682  171.444
1000.00  0.92923  170.081  0.46298  23.5437  0.13653  89.4685  0.91954  170.452
1025.00  0.92550  169.516  0.43966  23.6314  0.14236  89.7464  0.91994  169.523
1050.00  0.92634  168.979  0.42181  24.4611  0.14803  88.9470  0.92341  168.260
1075.00  0.92584  168.166  0.40474  25.2094  0.15336  87.5170  0.92412  167.352
1100.00  0.92372  167.642  0.39126  26.5547  0.15370  87.0639  0.92270  166.502
1125.00  0.91960  167.038  0.37873  27.6369  0.15667  86.7098  0.92150  165.472
1150.00  0.92687  166.456  0.36970  28.3177  0.16075  87.7043  0.92201  164.545
1175.00  0.91874  165.692  0.35492  28.6814  0.16899  87.3503  0.92160  163.615
1200.00  0.92143  165.010  0.34386  29.3727  0.17300  86.8986  0.92355  162.612
! Dbas: C:\ANACAT\POLYFET\SO8.DAT
!
! Unit: L8821P
! L2C1 DIE IN A PLASTIC SO8 PKG. EPOXY DIE ATTATCH MANUFACTURED BY AMKOR
!
! Meas: 134C
! VDS=12.5VDC, IDQ=200mA, VGSTH=2.70VDC, WAFER#=80814-07
!
! Date: Thu Sep 20 16:50:02 2001
! Libra(R) for Windows Ver. 1.000.116.01  Cfg. (800 23205 1 3E8130A 32538 0 219F82
! Fri Oct 26 16:24:29 2001  C:\ENGR\EESOFWIN\SKS2P\S2PDA_SH.CKT

