!
!							POLYFET RF DEVICES
!
!							LB401 (Each Side)
!							    
!				   			   S PARAMETERS
!
!							VDS=28V, IDQ=600mA
!
! 
!
! Date: Wed Apr 07 15:05:08 1999
! SCATTERING PARAMETERS :
# MHZ S MA R 50
! Freq=Mhz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
100.000  0.82902 -162.001  8.74359  80.1705  0.01813 -7.52912  0.68736 -163.014
125.000  0.83508 -164.019  6.86543  75.5719  0.01820 -10.3160  0.70675 -163.701
150.000  0.84317 -165.392  5.55381  71.3038  0.01698 -13.9691  0.72453 -163.932
175.000  0.84922 -166.123  4.64128  67.3896  0.01705 -16.7313  0.74232 -164.033
200.000  0.85619 -167.178  3.91860  63.6265  0.01636 -23.1163  0.75671 -164.587
225.000  0.86355 -167.658  3.36592  60.6835  0.01540 -21.4310  0.77531 -164.667
250.000  0.87060 -167.957  2.91922  57.8717  0.01456 -24.3949  0.79388 -165.125
275.000  0.88063 -168.215  2.57238  55.2375  0.01372 -26.3964  0.80931 -165.177
300.000  0.88716 -168.572  2.27717  52.8715  0.01370 -28.3559  0.82196 -165.618
325.000  0.89331 -168.404  2.03587  50.5796  0.01229 -28.6475  0.83134 -165.796
350.000  0.89931 -168.907  1.80629  48.1365  0.01167 -32.9042  0.84243 -166.071
375.000  0.90195 -169.102  1.62466  46.7814  0.01092 -28.4298  0.85206 -166.746
400.000  0.90639 -169.360  1.47914  45.2474  0.01109 -31.5094  0.86489 -167.305
425.000  0.91103 -169.628  1.34569  43.5414  0.00980 -32.9646  0.87045 -167.272
450.000  0.91457 -169.683  1.22366  41.7043  0.00882 -38.2006  0.88164 -167.530
475.000  0.91966 -169.781  1.12305  40.6927  0.00873 -32.8663  0.88471 -167.833
500.000  0.92253 -169.741  1.03247  39.1941  0.00749 -32.0104  0.89167 -168.174
525.000  0.92297 -170.013  0.94850  38.6160  0.00765 -33.1351  0.89772 -168.580
550.000  0.92703 -170.270  0.88594  37.4336  0.00610 -41.8671  0.89935 -168.913
575.000  0.92625 -170.574  0.82203  36.2796  0.00600 -35.7664  0.90664 -168.931
600.000  0.93211 -170.316  0.76387  35.5696  0.00658 -35.3620  0.91076 -169.005
625.000  0.93409 -170.528  0.71333  34.3953  0.00452 -33.3233  0.91693 -168.852
650.000  0.92895 -170.428  0.66563  33.6624  0.00531 -22.3101  0.91547 -169.649
675.000  0.93657 -170.270  0.62056  33.4804  0.00456 -16.9574  0.91959 -169.964
700.000  0.93415 -170.633  0.58823  32.7452  0.00381 -26.4384  0.92315 -170.240
725.000  0.93374 -170.941  0.55401  31.9934  0.00360 -14.3626  0.92794 -170.346
750.000  0.93665 -170.995  0.52154  30.6257  0.00245 -15.1941  0.92866 -170.558
775.000  0.93982 -170.764  0.48765  30.2930  0.00307 -16.4623  0.92744 -170.832
800.000  0.93839 -170.642  0.45949  30.1310  0.00203 -31.7759  0.92976 -171.129
825.000  0.93732 -170.103  0.42999  29.5557  0.00255 -20.3454  0.93053 -171.532
850.000  0.93803 -170.706  0.41616  29.6594  0.00199 -36.9549  0.93225 -171.624
875.000  0.93809 -171.026  0.39593  28.7248  0.00112 -79.3540  0.93432 -171.814
900.000  0.94070 -171.102  0.37475  28.6146  0.00140  166.754  0.93137 -172.105
925.000  0.94398 -171.090  0.35618  27.6952  0.00124  104.218  0.93295 -172.172
950.000  0.94378 -170.527  0.33556  28.6092  0.00165  93.9690  0.93207 -172.433
975.000  0.94071 -170.194  0.32261  28.8689  0.00163  80.7473  0.93303 -172.618
1000.00  0.94258 -170.357  0.31443  27.6469  0.00203  108.808  0.94671 -172.580
1025.00  0.94052 -170.816  0.30251  27.3620  0.00259  122.074  0.93528 -172.992
1050.00  0.94629 -171.211  0.28467  26.1832  0.00198  122.295  0.93406 -173.015
1075.00  0.94652 -171.965  0.26767  26.2285  0.00340  113.208  0.93097 -173.337
1100.00  0.94494 -171.808  0.25407  26.3865  0.00520  109.822  0.93041 -173.540
1125.00  0.94701 -171.293  0.24735  27.5075  0.00468  119.028  0.92862 -173.494
1150.00  0.94417 -171.101  0.24251  26.8488  0.00323  111.393  0.93239 -173.463
1175.00  0.94194 -171.220  0.23197  26.5094  0.00493  127.677  0.93174 -173.449
1200.00  0.94349 -171.874  0.22182  26.9740  0.00572  119.804  0.93147 -173.400
1225.00  0.94406 -172.569  0.20992  25.5303  0.00607  128.530  0.93210 -173.133
1250.00  0.94394 -172.727  0.20455  27.2360  0.00598  127.510  0.93587 -173.063
1275.00  0.94586 -172.408  0.20088  27.2703  0.00668  116.910  0.93938 -173.056
1300.00  0.94587 -171.887  0.18960  27.0620  0.00608  115.868  0.94487 -173.140
1325.00  0.94374 -171.428  0.18882  26.0924  0.00730  115.440  0.94844 -173.122
1350.00  0.94582 -171.831  0.17993  25.4590  0.00888  117.729  0.95051 -173.148
1375.00  0.94491 -172.663  0.17190  25.3667  0.00822  120.167  0.95142 -173.264
1400.00  0.94210 -172.899  0.16274  26.6395  0.00938  114.609  0.95306 -173.355
1425.00  0.94631 -172.913  0.16500  27.1089  0.00936  117.526  0.95518 -173.322
1450.00  0.94053 -172.306  0.15686  26.5326  0.00967  117.505  0.95552 -173.512
1475.00  0.94140 -171.693  0.14972  25.7794  0.00931  118.383  0.95504 -173.285
1500.00  0.94114 -171.542  0.14524  27.2892  0.00989  119.706  0.95889 -173.293
! Dbas: C:\ANACAT\POLYFET\LX2.DAT
!
! Unit: LX401
! L41Die, LX2 pkg
!
! Meas: 908U#1
! Vds=28Vdc, Idq=600ma, Vgsth=3.8Vdc, wafer=81203-12-3
! Data taken for L4 die evaluation.
!
! Date: Wed Apr 07 15:05:08 1999
! 
! 
