!
!							POLYFET RF DEVICES
!
!								LC401
!
!				   			   S PARAMETERS
!
!							VDS=28V, IDQ=250mA
!
! 
!
! Date: Thu Jul 20 14:10:18 2000
! SCATTERING PARAMETERS :
# MHZ S MA R 50
!FREQ-MHZ MAG[S11] ANG[S11] MAG[S21] ANG[S21] MAG[S12] ANG[S12] MAG[S22] ANG[S22] MAG[S11] ANG[S11] MAG[S22] ANG[S22]
!           DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE   DEVICE
 10.0000    0.889  -68.193   66.583  138.165    0.014   44.661    0.690  -63.934
 15.0000    0.854  -89.829   54.910  125.735    0.016   38.155    0.638  -84.265
 20.0000    0.824 -105.980   45.383  116.224    0.018   28.158    0.601  -99.399
 25.0000    0.806 -117.159   38.239  109.663    0.019   24.432    0.578 -110.110
 30.0000    0.787 -125.179   32.817  104.417    0.019   19.628    0.567 -117.939
 35.0000    0.780 -131.405   28.589  100.178    0.020   14.074    0.562 -123.858
 40.0000    0.775 -136.135   25.375   96.811    0.020   12.250    0.556 -128.314
 45.0000    0.773 -140.093   22.641   93.737    0.019   11.457    0.555 -131.857
 50.0000    0.769 -143.086   20.461   91.017    0.020    7.563    0.557 -134.563
 55.0000    0.769 -145.708   18.614   88.428    0.020    4.867    0.560 -136.984
 60.0000    0.767 -147.855   16.990   86.305    0.019    3.397    0.563 -138.738
 65.0000    0.768 -149.527   15.674   84.127    0.019    2.453    0.568 -140.241
 70.0000    0.773 -151.173   14.510   82.309    0.018    0.945    0.572 -141.774
 75.0000    0.773 -152.433   13.458   80.404    0.018    1.290    0.578 -142.820
 80.0000    0.773 -153.581   12.515   78.306    0.018   -3.317    0.584 -143.884
 85.0000    0.778 -154.791   11.741   76.990    0.018   -0.530    0.591 -144.660
 90.0000    0.779 -155.782   11.022   75.479    0.018   -0.486    0.599 -145.593
 95.0000    0.781 -156.531   10.329   73.788    0.018   -4.606    0.607 -146.305
 100.000    0.784 -157.170    9.743   72.483    0.017   -3.895    0.615 -146.819
 105.000    0.788 -157.924    9.200   71.077    0.017   -6.482    0.622 -147.622
 110.000    0.790 -158.582    8.730   69.710    0.017   -5.279    0.630 -148.094
 115.000    0.799 -159.265    8.259   68.322    0.015   -6.493    0.639 -148.499
 120.000    0.799 -159.654    7.854   67.068    0.016   -5.175    0.646 -149.194
 125.000    0.803 -160.282    7.491   65.658    0.015   -4.140    0.655 -149.692
 130.000    0.809 -160.450    7.121   64.581    0.015   -5.468    0.663 -150.059
 135.000    0.812 -160.932    6.795   63.350    0.014   -5.660    0.670 -150.503
 140.000    0.816 -161.214    6.494   62.375    0.014   -4.021    0.677 -150.960
 145.000    0.820 -161.623    6.209   61.344    0.014   -4.790    0.684 -151.191
 150.000    0.820 -161.879    5.930   60.325    0.013   -6.957    0.693 -151.651
 155.000    0.826 -162.068    5.686   59.310    0.012   -4.924    0.699 -152.155
 160.000    0.830 -162.513    5.460   58.177    0.012   -6.379    0.707 -152.547
 165.000    0.835 -162.736    5.255   57.108    0.011   -3.211    0.712 -152.881
 170.000    0.836 -162.905    5.042   56.265    0.011   -2.437    0.718 -153.331
 175.000    0.842 -163.209    4.856   55.315    0.011   -0.701    0.722 -153.641
 180.000    0.843 -163.572    4.679   54.440    0.010   -1.496    0.729 -154.034
 185.000    0.844 -163.709    4.498   53.554    0.010   -1.776    0.735 -154.596
 190.000    0.851 -163.955    4.338   52.493    0.010    4.155    0.741 -154.893
 195.000    0.854 -164.294    4.181   51.756    0.009    7.093    0.747 -155.247
 200.000    0.856 -164.648    4.028   50.741    0.009    5.599    0.755 -155.522
 205.000    0.857 -164.665    3.893   50.143    0.009    8.823    0.758 -155.966
 210.000    0.860 -164.901    3.759   49.360    0.009   10.958    0.763 -156.341
 215.000    0.862 -165.339    3.632   48.492    0.009   11.623    0.767 -156.868
 220.000    0.865 -165.518    3.509   47.786    0.008   17.809    0.770 -157.470
 225.000    0.865 -165.717    3.404   47.185    0.008   18.701    0.778 -157.695
 230.000    0.868 -165.958    3.285   46.478    0.008   16.558    0.784 -158.064
 235.000    0.872 -166.364    3.180   45.624    0.007   25.108    0.791 -158.441
 240.000    0.872 -166.460    3.073   45.027    0.008   25.526    0.794 -158.914
 245.000    0.876 -166.481    2.981   44.456    0.007   31.165    0.796 -159.132
 250.000    0.874 -166.777    2.885   43.718    0.007   33.897    0.800 -159.656
 255.000    0.875 -167.160    2.807   43.023    0.007   39.323    0.808 -160.336
 260.000    0.880 -167.312    2.718   42.500    0.008   41.045    0.811 -160.494
 265.000    0.882 -167.352    2.643   42.061    0.007   47.052    0.815 -160.779
 270.000    0.883 -167.850    2.573   41.212    0.008   46.296    0.816 -161.033
 275.000    0.885 -167.868    2.506   40.946    0.008   48.531    0.819 -161.440
 280.000    0.887 -168.054    2.423   40.187    0.008   56.561    0.822 -161.640
 285.000    0.892 -168.172    2.361   39.750    0.008   59.497    0.828 -161.895
 290.000    0.892 -168.363    2.294   38.970    0.008   59.809    0.833 -162.058
 295.000    0.896 -168.449    2.233   38.622    0.008   62.817    0.837 -162.623
 300.000    0.899 -168.674    2.181   38.158    0.008   64.229    0.841 -162.940
 305.000    0.898 -168.988    2.124   37.618    0.009   69.411    0.843 -163.308
 310.000    0.902 -169.035    2.068   37.025    0.009   71.926    0.843 -163.416
 315.000    0.904 -169.122    2.012   36.477    0.009   71.957    0.843 -163.934
 320.000    0.904 -169.348    1.968   36.223    0.010   74.684    0.846 -163.881
 325.000    0.911 -169.674    1.916   35.390    0.010   75.031    0.849 -164.254
 330.000    0.910 -169.678    1.871   35.046    0.009   78.388    0.853 -164.715
 335.000    0.912 -169.877    1.818   34.391    0.010   78.492    0.857 -164.905
 340.000    0.910 -169.857    1.777   34.274    0.011   79.795    0.856 -165.129
 345.000    0.912 -170.089    1.728   33.726    0.012   83.038    0.856 -165.390
 350.000    0.912 -170.204    1.686   33.230    0.012   85.185    0.858 -165.678
 355.000    0.915 -170.518    1.648   32.763    0.012   84.844    0.865 -166.020
 360.000    0.914 -170.688    1.605   32.519    0.013   84.750    0.863 -166.211
 365.000    0.919 -170.721    1.572   31.964    0.013   88.083    0.870 -166.629
 370.000    0.919 -170.752    1.530   31.693    0.013   87.082    0.870 -166.890
 375.000    0.918 -170.920    1.496   31.512    0.014   89.779    0.871 -167.153
 380.000    0.919 -171.138    1.467   31.257    0.014   89.138    0.873 -167.431
 385.000    0.919 -171.246    1.435   30.854    0.015   88.095    0.875 -167.713
 390.000    0.919 -171.536    1.406   30.522    0.015   89.486    0.879 -168.050
 395.000    0.921 -171.450    1.374   30.395    0.015   89.868    0.880 -168.191
 400.000    0.921 -171.792    1.345   29.987    0.016   89.349    0.882 -168.630
 405.000    0.923 -171.907    1.316   29.390    0.017   90.434    0.885 -169.046
 410.000    0.923 -172.019    1.289   28.907    0.017   93.323    0.884 -168.907
 415.000    0.923 -172.128    1.265   28.729    0.017   93.796    0.886 -169.046
 420.000    0.925 -172.237    1.229   28.440    0.018   94.867    0.888 -169.525
 425.000    0.927 -172.293    1.207   28.081    0.018   95.069    0.893 -169.627
 430.000    0.929 -172.481    1.191   28.073    0.019   92.900    0.895 -169.585
 435.000    0.927 -172.545    1.162   27.506    0.018   92.902    0.895 -169.826
 440.000    0.931 -172.542    1.144   27.584    0.019   95.472    0.895 -170.136
 445.000    0.931 -172.730    1.119   26.966    0.020   94.999    0.898 -170.644
 450.000    0.933 -172.888    1.096   26.967    0.020   93.417    0.900 -170.549
 455.000    0.933 -172.943    1.075   26.672    0.020   95.245    0.903 -170.674
 460.000    0.935 -173.104    1.055   26.124    0.021   94.898    0.903 -170.883
 465.000    0.936 -173.039    1.035   26.082    0.022   96.132    0.905 -170.965
 470.000    0.934 -173.273    1.016   25.688    0.022   94.612    0.903 -171.254
 475.000    0.936 -173.511    0.998   25.403    0.022   95.762    0.904 -171.410
 480.000    0.938 -173.309    0.976   25.259    0.023   93.898    0.903 -171.772
 485.000    0.937 -173.535    0.957   25.034    0.024   96.262    0.905 -171.924
 490.000    0.940 -173.720    0.943   24.774    0.023   96.823    0.905 -172.132
 495.000    0.938 -173.626    0.925   24.584    0.024   96.698    0.906 -172.329
 500.000    0.937 -173.703    0.913   24.379    0.023   95.316    0.905 -172.653
 505.000    0.937 -174.088    0.894   24.035    0.024   97.009    0.907 -172.729
 510.000    0.936 -174.122    0.873   23.895    0.025   96.125    0.908 -172.886
 515.000    0.938 -174.188    0.861   23.769    0.024   95.602    0.910 -173.109
 520.000    0.939 -174.110    0.845   23.527    0.025   96.561    0.912 -173.359
 525.000    0.938 -174.222    0.830   23.657    0.025   96.658    0.912 -173.509
 530.000    0.936 -174.335    0.816   23.446    0.027   97.097    0.914 -173.752
 535.000    0.942 -174.511    0.806   23.048    0.026   97.911    0.916 -173.973
 540.000    0.940 -174.751    0.794   23.085    0.027   96.931    0.915 -174.142
 545.000    0.940 -174.610    0.777   22.705    0.028   98.033    0.918 -174.236
 550.000    0.940 -174.686    0.767   22.495    0.028   97.714    0.923 -174.429
 555.000    0.942 -175.072    0.754   22.560    0.029   99.043    0.918 -174.563
 560.000    0.942 -175.087    0.741   22.313    0.029   98.054    0.922 -174.703
 565.000    0.940 -175.207    0.731   22.126    0.029   98.568    0.923 -174.915
 570.000    0.939 -175.270    0.719   22.016    0.030   98.921    0.924 -174.960
 575.000    0.944 -175.363    0.709   21.932    0.030   99.115    0.923 -175.112
 580.000    0.945 -175.421    0.692   21.515    0.030   99.147    0.924 -175.170
 585.000    0.944 -175.516    0.686   21.316    0.031   99.452    0.925 -175.322
 590.000    0.945 -175.539    0.676   21.345    0.032   99.324    0.927 -175.512
 595.000    0.946 -175.696    0.661   21.245    0.032  100.181    0.927 -175.579
 600.000    0.946 -175.811    0.656   21.053    0.033   98.022    0.928 -175.701
 605.000    0.947 -175.962    0.644   20.711    0.033   98.523    0.928 -175.891
 610.000    0.950 -175.933    0.635   20.755    0.034   97.486    0.930 -176.096
 615.000    0.949 -176.218    0.626   20.506    0.034   98.798    0.928 -176.201
 620.000    0.947 -176.035    0.616   20.448    0.034   97.133    0.930 -176.257
 625.000    0.948 -176.208    0.606   20.205    0.034   98.085    0.929 -176.531
 630.000    0.949 -176.200    0.600   20.295    0.035   98.730    0.930 -176.550
 635.000    0.948 -176.264    0.589   20.276    0.035   98.549    0.930 -176.844
 640.000    0.951 -176.277    0.582   19.954    0.036   97.551    0.931 -176.948
 645.000    0.951 -176.239    0.571   19.888    0.036   98.388    0.931 -177.114
 650.000    0.951 -176.480    0.561   19.789    0.037   97.883    0.930 -177.255
 655.000    0.948 -176.403    0.554   19.684    0.037   98.431    0.932 -177.448
 660.000    0.950 -176.379    0.547   19.540    0.037   98.269    0.934 -177.655
 665.000    0.947 -176.501    0.538   19.891    0.037   98.912    0.933 -177.813
 670.000    0.948 -176.760    0.530   19.592    0.038   99.253    0.935 -177.928
 675.000    0.950 -176.754    0.524   19.873    0.039   99.449    0.936 -178.259
 680.000    0.951 -176.797    0.519   19.703    0.038   98.672    0.937 -178.314
 685.000    0.947 -176.871    0.511   19.668    0.039   99.876    0.938 -178.428
 690.000    0.949 -177.102    0.505   19.459    0.039   99.902    0.937 -178.518
 695.000    0.953 -177.123    0.502   19.658    0.039   99.496    0.939 -178.584
 700.000    0.949 -177.188    0.489   19.466    0.040   98.080    0.940 -178.779
 705.000    0.947 -177.250    0.485   19.369    0.041   99.266    0.940 -178.768
 710.000    0.952 -177.453    0.478   19.454    0.040   98.266    0.942 -178.905
! Dbas: C:\ANACAT\POLYFET\AC.DAT
!
! Unit: LC401
! L41Die in an AC1 pkg
!
! Meas: 019S#1
! Vds=28Vdc, Idq=240ma(power trips is biased higher), Vgsth=2.58Vdc, wafer=80919-0
! 
! 
! 
!
! Date: Thu Jul 20 14:10:18 2000
! 

