! Date: Wed May 20 11:17:12 1998
!
!
!					POLYFET RF DEVICES
!
!					LP701/LK701
!
!					28Vdc		200ma
!
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.97067 -41.4784  52.3505  154.642  0.01051  64.7724  0.85891 -30.8918
20.0000  0.91679 -73.6736  43.3254  134.909  0.01811  43.1786  0.75512 -54.9984
30.0000  0.87583 -96.2549  35.0155  120.940  0.02167  32.0043  0.66702 -72.7186
40.0000  0.85016 -112.454  28.5828  111.124  0.02468  23.6824  0.60768 -85.7174
50.0000  0.83847 -122.717  23.8722  103.741  0.02541  14.9286  0.57436 -94.8360
60.0000  0.83340 -130.484  20.2689  97.9184  0.02601  9.71463  0.55407 -101.879
70.0000  0.82441 -136.434  17.4800  92.8084  0.02602  6.24814  0.54693 -107.449
80.0000  0.82796 -140.925  15.3132  88.5077  0.02589  0.32104  0.54584 -111.689
90.0000  0.82587 -144.536  13.5891  84.9007  0.02583 -1.05966  0.55124 -115.348
100.000  0.82727 -147.262  12.1588  81.7108  0.02569 -4.97988  0.55989 -118.389
110.000  0.82995 -149.680  10.9627  78.6471  0.02594 -7.04184  0.57076 -121.179
120.000  0.83272 -151.687  9.92770  75.8184  0.02517 -9.88220  0.58243 -123.598
130.000  0.83681 -153.390  9.04235  73.2178  0.02409 -12.2633  0.59521 -125.775
140.000  0.83928 -154.813  8.29969  70.7349  0.02433 -14.5171  0.60874 -127.545
150.000  0.84404 -156.210  7.65286  68.4183  0.02320 -15.5877  0.62255 -129.343
160.000  0.84682 -157.359  7.07297  66.1158  0.02315 -17.5571  0.63590 -131.101
170.000  0.85021 -158.616  6.54816  64.1296  0.02232 -20.9239  0.64803 -132.874
180.000  0.85790 -159.385  6.09481  62.2443  0.02234 -22.3719  0.65910 -134.250
190.000  0.85869 -160.211  5.69277  60.3478  0.02204 -22.1600  0.67123 -135.575
200.000  0.86163 -161.082  5.29587  58.6490  0.02158 -24.2771  0.68392 -136.975
210.000  0.86648 -161.897  4.96550  56.9218  0.02083 -25.9900  0.69646 -138.402
220.000  0.86856 -162.501  4.65181  55.4058  0.02052 -26.8306  0.70820 -139.491
230.000  0.87383 -163.263  4.38695  53.8070  0.01989 -28.3505  0.71849 -140.821
240.000  0.87726 -163.743  4.13013  52.2604  0.01938 -29.8512  0.72839 -142.182
250.000  0.88006 -164.344  3.88214  50.7910  0.01877 -30.9043  0.73810 -143.230
260.000  0.88367 -165.170  3.66960  49.4903  0.01782 -30.8491  0.75030 -144.190
270.000  0.89090 -165.445  3.48958  48.3239  0.01781 -31.3847  0.75708 -145.293
280.000  0.88479 -166.020  3.29116  47.0681  0.01788 -32.8322  0.76693 -146.195
290.000  0.89310 -166.456  3.13778  45.7631  0.01711 -32.6477  0.77548 -147.291
300.000  0.89831 -167.024  2.99266  44.4761  0.01702 -35.6188  0.78190 -148.203
310.000  0.89966 -167.418  2.85054  43.2092  0.01637 -33.5132  0.78791 -149.076
320.000  0.90109 -167.848  2.70802  42.1735  0.01597 -34.4737  0.79417 -150.068
330.000  0.90515 -168.253  2.57745  41.0851  0.01551 -37.3226  0.80103 -150.811
340.000  0.90640 -168.609  2.46298  40.0099  0.01534 -37.2900  0.80668 -151.655
350.000  0.91066 -169.100  2.34156  38.9651  0.01422 -39.6126  0.81132 -152.382
360.000  0.91304 -169.543  2.22970  37.9023  0.01425 -37.8800  0.82137 -153.227
370.000  0.91395 -169.943  2.13033  37.1660  0.01372 -39.1296  0.82412 -153.925
380.000  0.91195 -170.140  2.04794  36.7345  0.01347 -38.2436  0.83091 -154.761
390.000  0.91739 -170.586  1.97092  35.9297  0.01349 -40.1746  0.83537 -155.587
400.000  0.91650 -170.807  1.88530  34.8981  0.01190 -41.4398  0.83846 -156.157
410.000  0.91899 -171.339  1.82074  34.2040  0.01213 -36.6534  0.84431 -156.994
420.000  0.92140 -171.555  1.75045  33.3315  0.01195 -41.1921  0.84969 -157.493
430.000  0.92480 -171.881  1.68649  32.4696  0.01112 -35.9925  0.85644 -158.174
440.000  0.92424 -172.210  1.61980  31.8011  0.01173 -42.9087  0.85500 -158.770
450.000  0.92616 -172.617  1.55888  30.9935  0.01095 -43.0984  0.85883 -159.273
460.000  0.92975 -172.835  1.50999  30.1718  0.01119 -43.9709  0.86303 -159.750
470.000  0.93133 -173.313  1.45181  29.4377  0.01087 -41.0255  0.86794 -160.324
480.000  0.92843 -173.475  1.39627  28.7245  0.01076 -37.9867  0.87033 -161.025
490.000  0.92953 -173.856  1.35046  28.0661  0.00983 -39.0896  0.87238 -161.463
500.000  0.93087 -173.902  1.30587  27.5374  0.00958 -39.2666  0.87538 -162.080
510.000  0.93371 -174.313  1.25883  27.0320  0.00983 -39.9567  0.87813 -162.601
520.000  0.93067 -174.747  1.21785  26.2209  0.00909 -36.7335  0.88311 -163.018
530.000  0.93490 -174.794  1.17874  25.9747  0.00881 -41.7313  0.88454 -163.544
540.000  0.93546 -175.173  1.14273  25.4771  0.00833 -38.7872  0.88891 -163.766
550.000  0.93861 -175.168  1.10718  25.1001  0.00812 -47.6417  0.89254 -164.492
560.000  0.93785 -175.510  1.07704  24.6366  0.00769 -44.0143  0.89098 -164.893
570.000  0.94195 -175.580  1.04891  23.8796  0.00731 -39.8668  0.89528 -165.322
580.000  0.94385 -176.092  1.01422  23.0533  0.00657 -44.1977  0.89958 -165.341
590.000  0.94092 -176.006  0.98615  22.6213  0.00653 -38.2610  0.89876 -166.132
600.000  0.94209 -176.394  0.95806  22.0607  0.00732 -35.6100  0.90151 -166.496
610.000  0.94323 -176.617  0.92768  21.7412  0.00735 -48.4609  0.90421 -166.967
620.000  0.94422 -176.673  0.90255  21.4813  0.00598 -38.7035  0.90534 -167.291
630.000  0.94267 -177.030  0.87469  20.7037  0.00569 -39.9715  0.90717 -167.750
640.000  0.94477 -177.390  0.85693  20.3220  0.00624 -46.2844  0.90784 -168.167
650.000  0.94734 -177.332  0.82734  19.6980  0.00589 -31.2262  0.91051 -168.579
660.000  0.94624 -177.667  0.80626  19.3965  0.00533 -37.9872  0.91197 -168.949
670.000  0.94376 -177.787  0.77997  18.9837  0.00594 -37.0769  0.91313 -169.350
680.000  0.95089 -178.114  0.76326  18.8971  0.00508 -27.1830  0.91439 -169.660
690.000  0.94574 -178.147  0.74726  18.2435  0.00543 -32.7934  0.91636 -170.018
700.000  0.94800 -178.856  0.72611  17.9887  0.00447 -35.6389  0.91909 -170.297
710.000  0.94826 -178.940  0.70866  17.7772  0.00456 -36.6089  0.92135 -170.608
760.000  0.95254 -179.574  0.62671  15.0892  0.00455 -26.8418  0.92562 -172.281
810.000  0.95417  179.322  0.55833  14.1005  0.00309 -38.7397  0.93111 -173.705
860.000  0.95386  178.593  0.50205  12.7299  0.00230 -31.6857  0.93432 -175.130
910.000  0.95715  177.665  0.45112  11.2742  0.00166  81.0840  0.93357 -175.932
960.000  0.95891  176.788  0.40737  10.2718  0.00276  67.8981  0.94084 -177.466
1010.00  0.96180  176.000  0.38076  9.15494  0.00200  77.4316  0.95081 -178.453
1060.00  0.96118  175.042  0.34495  6.99738  0.00152  86.8112  0.95009 -179.643
1110.00  0.96340  174.202  0.31513  7.26902  0.00285  120.403  0.95311  178.952
1160.00  0.96269  173.415  0.29699  5.45328  0.00479  103.933  0.95314  178.298
1210.00  0.96269  172.506  0.27050  5.42179  0.00699  105.874  0.94820  177.373
! Libra(R) for Windows Senior Ver. 1.000.116.01  Cfg. (800 14999 1 3E805DE 11324 0
! Wed May 20 15:06:27 1998  C:\ENGR\EESOFWIN\SKS2P\S2PDA_SH.CKT
! L1B1Die AP pkg wafer=J0705-03 Vds=28Vdc  Idq=200ma  Vgsth=2.91
! UNIT 808T#3