! Date: Wed May 20 11:25:11 1998
!
!
!
!						POLYFET RF DEVICES
!
!						   LP702/LK702
!
!						28Vdc		400ma
!
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.90326 -84.4219  74.0463  130.724  0.01248  38.6502  0.69464 -72.7416
20.0000  0.84068 -120.652  47.2563  109.539  0.01607  19.2368  0.58901 -106.392
30.0000  0.82523 -137.533  33.0737  98.2733  0.01650  9.63352  0.55339 -122.833
40.0000  0.82435 -146.944  25.0009  90.8729  0.01700  1.90037  0.54752 -131.636
50.0000  0.82441 -152.384  19.9768  85.1426  0.01712 -3.34824  0.55590 -136.404
60.0000  0.82815 -155.915  16.4364  80.5233  0.01696 -6.73579  0.56743 -139.688
70.0000  0.83120 -158.537  13.8528  76.3399  0.01678 -10.5402  0.58452 -141.883
80.0000  0.83679 -160.280  11.8998  72.5499  0.01600 -16.2979  0.60212 -143.657
90.0000  0.84271 -161.782  10.3767  69.3110  0.01574 -16.5471  0.62280 -144.970
100.000  0.85147 -162.917  9.14276  66.3976  0.01512 -19.0028  0.64233 -146.193
110.000  0.85405 -163.978  8.12605  63.5499  0.01505 -22.3062  0.66266 -147.371
120.000  0.86340 -164.830  7.25894  60.7871  0.01491 -23.9980  0.68070 -148.598
130.000  0.86960 -165.584  6.52384  58.3692  0.01409 -28.5492  0.69971 -149.700
140.000  0.87650 -166.146  5.91217  56.0372  0.01417 -29.4940  0.71836 -150.472
150.000  0.88126 -166.719  5.38394  53.8187  0.01286 -32.6685  0.73342 -151.568
160.000  0.88769 -167.370  4.92350  51.7031  0.01286 -31.1922  0.74912 -152.533
170.000  0.89035 -167.932  4.50402  49.7962  0.01241 -35.4211  0.76206 -153.578
180.000  0.89893 -168.296  4.14402  48.0299  0.01202 -39.8012  0.77314 -154.446
190.000  0.90256 -168.841  3.83128  46.3452  0.01154 -38.2482  0.78629 -155.355
200.000  0.90583 -169.209  3.52953  44.8304  0.01075 -38.2076  0.79606 -156.065
210.000  0.91027 -169.659  3.27580  43.2513  0.01113 -39.3104  0.80836 -157.101
220.000  0.90811 -170.170  3.04079  41.9376  0.01056 -39.0775  0.81976 -157.527
230.000  0.91692 -170.339  2.84799  40.4523  0.00970 -43.0262  0.82832 -158.649
240.000  0.91931 -170.676  2.65414  39.0900  0.00956 -42.4612  0.83609 -159.203
250.000  0.92385 -171.072  2.47604  37.8750  0.00908 -41.9821  0.84211 -159.902
260.000  0.92581 -171.660  2.32183  36.8801  0.00830 -42.3532  0.85226 -160.471
270.000  0.93069 -171.639  2.19243  35.7753  0.00814 -42.7356  0.85987 -161.252
280.000  0.92856 -171.986  2.05753  34.7149  0.00824 -46.9004  0.86541 -161.870
290.000  0.93343 -172.214  1.94504  33.5753  0.00806 -43.7412  0.87259 -162.353
300.000  0.93864 -172.472  1.84036  32.5412  0.00814 -48.7364  0.87356 -163.018
310.000  0.93893 -173.007  1.74117  31.4446  0.00758 -42.8330  0.88282 -163.327
320.000  0.94219 -173.254  1.64605  30.6786  0.00732 -41.1772  0.88253 -164.230
330.000  0.94340 -173.232  1.55639  29.7892  0.00679 -48.5322  0.88783 -164.646
340.000  0.94430 -173.636  1.47839  28.8972  0.00716 -44.1902  0.89253 -165.145
350.000  0.94628 -173.982  1.40277  28.1105  0.00624 -47.4559  0.89595 -165.654
360.000  0.94675 -174.207  1.32483  27.2789  0.00605 -50.6961  0.89940 -166.219
370.000  0.94798 -174.324  1.26519  26.7838  0.00572 -49.8697  0.90253 -166.508
380.000  0.94719 -174.551  1.21127  26.5893  0.00544 -49.7558  0.90834 -166.912
390.000  0.95092 -174.735  1.15996  25.8430  0.00583 -47.3775  0.91302 -167.506
400.000  0.94911 -174.872  1.10840  24.7573  0.00420 -50.5118  0.91056 -167.807
410.000  0.95441 -175.190  1.06368  24.5973  0.00486 -41.9632  0.91446 -168.405
420.000  0.95366 -175.436  1.01902  23.7813  0.00436 -46.1106  0.91898 -168.739
430.000  0.95524 -175.478  0.97606  23.4503  0.00429 -43.2576  0.91963 -169.031
440.000  0.95361 -175.919  0.93344  22.7236  0.00434 -46.3864  0.92143 -169.237
450.000  0.95561 -175.947  0.89926  21.9796  0.00427 -48.3449  0.92190 -169.554
460.000  0.96015 -176.094  0.86615  21.5825  0.00505 -48.8553  0.92773 -169.678
470.000  0.96016 -176.318  0.83045  20.8584  0.00416 -53.3638  0.93234 -170.234
480.000  0.95758 -176.636  0.79605  20.2903  0.00372 -40.4481  0.92929 -170.742
490.000  0.96028 -176.695  0.76876  19.9571  0.00266 -39.6706  0.93169 -171.076
500.000  0.96241 -176.720  0.73835  19.4813  0.00314 -44.0138  0.93278 -171.357
510.000  0.96304 -177.156  0.71123  19.2144  0.00360 -48.4854  0.93377 -171.615
520.000  0.95882 -177.088  0.68720  18.6152  0.00235 -57.5942  0.93693 -171.809
530.000  0.96228 -177.350  0.66110  18.4761  0.00266 -33.9149  0.93781 -172.167
540.000  0.96111 -177.464  0.64262  18.0218  0.00215 -23.0121  0.94197 -172.278
550.000  0.96638 -177.490  0.61685  17.9312  0.00220 -46.1568  0.94383 -173.000
560.000  0.96184 -177.630  0.60185  17.5723  0.00251 -42.9431  0.93916 -172.960
570.000  0.96662 -177.713  0.58368  16.9213  0.00204 -43.2794  0.94397 -173.215
580.000  0.96558 -177.961  0.56658  16.1819  0.00210 -46.2401  0.94636 -173.389
590.000  0.96799 -178.125  0.54553  16.2566  0.00145 -17.3936  0.94590 -173.574
600.000  0.96567 -178.229  0.53086  15.6073  0.00163 -24.9982  0.94735 -173.833
610.000  0.96598 -178.334  0.51291  15.5727  0.00208 -62.1360  0.94709 -174.033
620.000  0.96703 -178.358  0.49707  15.4496  0.00156 -26.4466  0.94803 -174.226
630.000  0.96560 -178.515  0.47896  14.6321  0.00165 -28.5859  0.95010 -174.596
640.000  0.96580 -178.772  0.46664  14.4825  0.00194 -55.0960  0.95094 -174.797
650.000  0.96922 -178.767  0.45167  14.1667  0.00116 -6.34272  0.95127 -175.057
660.000  0.96955 -178.828  0.43725  14.2189  0.00106  16.4615  0.95424 -175.272
670.000  0.96476 -179.159  0.42791  13.5952  0.00161 -35.3073  0.95276 -175.554
680.000  0.96910 -179.071  0.41604  13.6002  0.00129  33.7245  0.95372 -175.615
690.000  0.97167 -179.408  0.40315  13.4247  0.00124  10.2051  0.95421 -175.859
700.000  0.96968 -179.650  0.39278  12.9165  0.00094 -5.82034  0.95702 -175.970
710.000  0.96768 -179.874  0.38222  12.8502  0.00097  38.1970  0.95741 -176.141
760.000  0.97059  179.784  0.33737  11.0457  0.00082  15.5867  0.95811 -177.203
810.000  0.97355  179.268  0.29863  10.8425  0.00059  173.308  0.96237 -177.956
860.000  0.97206  178.777  0.26855  10.6763  0.00090 -154.498  0.96358 -178.834
910.000  0.97324  178.239  0.24157  9.60273  0.00294  127.648  0.96549 -179.196
960.000  0.97452  177.792  0.21608  7.61077  0.00425  111.291  0.96487  179.886
1010.00  0.97634  177.382  0.19957  7.91622  0.00352  121.594  0.97403  179.396
1060.00  0.97531  176.699  0.18062  4.94815  0.00161  119.781  0.97264  178.763
1110.00  0.97649  176.263  0.16088  6.87811  0.00462  138.776  0.97042  177.989
1160.00  0.97638  175.813  0.15244  4.96813  0.00459  127.242  0.97200  177.605
1210.00  0.97634  175.274  0.13583  5.36924  0.00759  113.005  0.97227  177.078
! Libra(R) for Windows Senior Ver. 1.000.116.01  Cfg. (800 14999 1 3E805DE 11324 0
! Wed May 20 15:07:59 1998  C:\ENGR\EESOFWIN\SKS2P\S2PDA_SH.CKT
! L1B2Die AP pkg wafer=J0705-03
! UNIT 818G#4
!  Vds=28Vdc  Idq=400ma  Vgsth=2.83V