! Date: Fri Jan 15 13:14:26 1999
!
!
!					POLYFET RF DEVICES
!
!					   LP722/LK722
!
!					12.5Vdc		400ma
!
# MHZ  S  MA  R  50.0000
! SCATTERING PARAMETERS :
! Freq=MHz Mag[s11] Ang[s11] Mag[s21] Ang[s21] Mag[s12] Ang[s12] Mag[s22] Ang[s22]
10.0000  0.84347 -98.2626  53.0839  123.305  0.01636  33.0303  0.64516 -118.922
35.0000  0.76737 -149.659  18.3903  91.9800  0.01925  3.31684  0.72608 -157.985
60.0000  0.77463 -159.251  10.5624  80.5827  0.01955 -7.96797  0.74306 -164.140
85.0000  0.78699 -162.970  7.18427  72.2052  0.01819 -15.5388  0.76770 -166.269
110.000  0.80849 -164.605  5.30386  65.7693  0.01726 -22.1151  0.79240 -167.328
135.000  0.82633 -165.745  4.09132  59.9825  0.01654 -27.2476  0.81694 -168.188
160.000  0.84444 -166.695  3.27363  54.9268  0.01536 -28.8314  0.83847 -168.890
185.000  0.86081 -167.811  2.66157  50.4877  0.01462 -37.5858  0.85536 -169.599
210.000  0.87516 -168.626  2.20731  46.7908  0.01309 -40.6224  0.86969 -170.597
235.000  0.88563 -169.336  1.86056  43.3684  0.01200 -41.0366  0.88539 -171.531
260.000  0.89622 -170.160  1.58172  40.3807  0.01062 -40.9743  0.90170 -172.266
285.000  0.90880 -170.667  1.35851  37.9556  0.00975 -46.8705  0.90799 -173.017
310.000  0.91458 -171.174  1.19018  35.6675  0.00946 -44.8999  0.91631 -173.832
335.000  0.91891 -171.616  1.04067  33.5168  0.00874 -48.3286  0.91901 -174.338
360.000  0.92667 -172.159  0.91198  31.5107  0.00774 -52.0024  0.93090 -175.111
385.000  0.92967 -172.582  0.81921  30.5116  0.00769 -53.1229  0.93910 -175.604
410.000  0.93640 -173.398  0.73409  28.8748  0.00671 -50.6434  0.93939 -176.418
435.000  0.93733 -173.765  0.65761  27.3898  0.00649 -48.5831  0.94536 -176.734
460.000  0.94340 -174.111  0.59747  26.1161  0.00668 -57.5301  0.94897 -177.104
485.000  0.94159 -174.314  0.54244  24.7644  0.00542 -49.6071  0.95260 -177.959
510.000  0.94754 -174.613  0.49474  24.1620  0.00463 -56.8793  0.95254 -178.308
535.000  0.94692 -175.296  0.45272  23.2955  0.00385 -51.8490  0.95505 -178.473
560.000  0.95036 -175.592  0.42017  22.3354  0.00396 -50.5526  0.95923 -179.134
585.000  0.95376 -175.907  0.38554  21.4279  0.00293 -57.4103  0.95943 -179.531
610.000  0.95850 -175.961  0.35540  20.8238  0.00274 -50.2162  0.96112 -179.909
635.000  0.95464 -176.091  0.32965  19.8877  0.00215 -20.8607  0.96153  179.521
660.000  0.95502 -176.149  0.30743  19.3384  0.00203  3.96442  0.96355  179.136
685.000  0.95956 -176.358  0.28618  19.1116  0.00246 -9.04599  0.96288  178.661
710.000  0.95471 -177.179  0.27069  18.4001  0.00221 -12.7862  0.96729  178.368
735.000  0.95778 -177.380  0.25239  17.2427  0.00317 -13.1808  0.96563  177.847
760.000  0.95638 -177.388  0.23836  17.1184  0.00279 -24.6704  0.95578  177.625
785.000  0.95448 -177.347  0.21868  16.4975  0.00252 -16.2161  0.96570  177.149
810.000  0.96273 -177.494  0.20864  16.1927  0.00214 -27.0214  0.96705  176.628
835.000  0.95973 -177.365  0.19600  16.4300  0.00136 -39.5583  0.96808  176.108
860.000  0.95897 -177.811  0.18695  15.9346  0.00119 -75.0975  0.96244  175.854
885.000  0.95876 -178.600  0.17767  15.1592  0.00086  30.6247  0.96768  175.474
910.000  0.96295 -178.878  0.16852  13.1101  0.00039 -158.522  0.96614  175.042
935.000  0.96151 -178.653  0.15789  13.9015  0.00166  81.3818  0.96250  174.438
960.000  0.96363 -178.333  0.14999  15.0483  0.00190  86.0551  0.96038  174.191
985.000  0.96313 -178.298  0.14508  15.8130  0.00163  48.3413  0.96847  174.191
1010.00  0.96347 -178.756  0.13912  14.1445  0.00268  91.2487  0.96944  173.655
1035.00  0.96383 -179.659  0.13160  11.4676  0.00088  83.4685  0.96464  173.174
1060.00  0.96567  179.551  0.12659  13.1753  0.00149  88.0875  0.96116  172.788
1085.00  0.96723  179.276  0.11871  12.2365  0.00281  110.100  0.95621  172.393
1110.00  0.96565  179.481  0.11609  12.5379  0.00340  92.5742  0.95357  172.153
1135.00  0.96405  179.710  0.10351  14.1774  0.00450  77.6508  0.95252  172.163
1160.00  0.96211  179.670  0.10092  15.6640  0.00341  80.3673  0.95257  172.268
1185.00  0.96283  178.954  0.10032  15.2744  0.00403  76.4852  0.95592  172.112
1210.00  0.96279  178.245  0.09579  6.50296  0.00383  60.3153  0.95726  171.999
1235.00  0.96321  177.866  0.08633 -33.9018  0.00125  16.6636  0.96397  171.778
1260.00  0.96362  177.487  0.07687 -74.3065  0.00000  0.00000  0.97068  171.557
1285.00  0.96404  177.107  0.06742 -114.711  0.00000  0.00000  0.97739  171.336
1310.00  0.96446  176.728  0.05796 -155.116  0.00000  0.00000  0.98409  171.116
1335.00  0.96487  176.349  0.04850  164.479  0.00000  0.00000  0.99080  170.895
1360.00  0.96529  175.970  0.03904  124.074  0.00000  0.00000  0.99751  170.674
1385.00  0.96571  175.591  0.02958  83.6697  0.00000  0.00000  1.00422  170.453
1410.00  0.96612  175.212  0.02012  43.2650  0.00000  0.00000  1.01093  170.232
1435.00  0.96654  174.832  0.01067  2.86023  0.00000  0.00000  1.01764  170.011
1460.00  0.96696  174.453  0.00121 -37.5446  0.00000  0.00000  1.02435  169.790
1485.00  0.96737  174.074  0.00000  0.00000  0.00000  0.00000  1.03105  169.569
1500.00  0.96762  173.846  0.00000  0.00000  0.00000  0.00000  1.03508  169.437
! Dbas: C:\ANACAT\POLYFET\APAK.DAT
!
! Unit: LP722
! L1C2Die AP pkg
!
! Meas: 902AP#8
! Vds=12.5Vdc, Idq=400ma, Vgsth=3.18Vdc, wafer=80921-05
!
! Date: Fri Jan 15 13:14:26 1999
