!!Date: Tue Nov 09 15:29:30 1999
! 
! ! 
!                                    POLYFET RF DEVICES 
! 
!                                     S PARAMETERS FOR 
!  
!                                           LP801
! 
!                                     VDS=28, IDQ=200mA 
! 
!
!
# MHZ S MA R 50
! SCATTERING PARAMETERS :
!  FREQ    S11 MAG  S11 ANG  S21 MAG  S21 ANG  S12 MAG  S12 ANG  S22 MAG  S22 ANG
10.0000  0.98501 -24.5156  50.8435  164.967  0.00675  75.4668  0.69063 -21.6166
20.0000  0.95447 -47.2955  46.7754  151.008  0.01274  62.0304  0.65960 -41.3162
30.0000  0.92454 -66.4201  41.9511  139.630  0.01720  51.4672  0.62307 -58.2504
40.0000  0.89311 -82.2351  37.1335  130.442  0.02095  42.8379  0.58937 -72.2987
50.0000  0.86687 -94.3669  32.7896  123.119  0.02286  33.3573  0.56162 -83.4468
60.0000  0.84904 -104.655  29.0184  117.189  0.02389  27.6259  0.53880 -92.4166
70.0000  0.83122 -112.871  25.8570  112.113  0.02546  23.4342  0.52361 -99.9410
80.0000  0.82305 -119.427  23.2374  107.769  0.02529  20.0650  0.51012 -105.875
90.0000  0.81128 -124.998  21.0775  104.263  0.02572  17.3345  0.50289 -110.823
100.000  0.80945 -129.502  19.2087  101.335  0.02653  13.0860  0.49835 -114.975
150.000  0.79763 -143.919  13.1059  89.6335  0.02658  2.15991  0.50429 -128.135
200.000  0.79437 -151.884  9.74200  81.3442  0.02662 -4.45140  0.52666 -134.698
250.000  0.80245 -156.754  7.61379  74.4735  0.02480 -10.5135  0.55557 -139.339
300.000  0.81343 -159.735  6.21222  69.0163  0.02464 -15.8252  0.58976 -142.507
350.000  0.81817 -162.109  5.15215  63.7386  0.02278 -19.8750  0.62150 -145.600
400.000  0.82680 -164.443  4.34873  59.4196  0.02083 -21.5681  0.65041 -148.465
450.000  0.83609 -166.026  3.74527  55.3613  0.01959 -25.4207  0.68194 -150.873
500.000  0.84470 -167.179  3.24698  51.5784  0.01894 -27.7144  0.70509 -153.416
550.000  0.85323 -168.945  2.84346  48.2263  0.01663 -30.5429  0.72093 -155.616
600.000  0.85966 -170.207  2.52801  44.7909  0.01538 -26.0217  0.75081 -157.510
650.000  0.86736 -170.552  2.23717  42.0597  0.01550 -24.6864  0.76605 -160.086
700.000  0.87040 -172.481  2.00729  39.5022  0.01497 -29.8373  0.78588 -161.662
750.000  0.87674 -173.575  1.81342  36.3632  0.01343 -30.7089  0.80345 -163.408
800.000  0.88243 -173.989  1.61691  34.5566  0.01287 -39.2257  0.81441 -165.262
850.000  0.88225 -175.055  1.48371  32.6140  0.01112 -39.3960  0.82287 -166.401
900.000  0.88939 -176.446  1.35848  30.1405  0.00967 -38.6343  0.83848 -168.252
950.000  0.89288 -176.560  1.22583  28.5609  0.00938 -37.2782  0.84694 -169.818
1000.00  0.89317 -177.098  1.15462  27.6948  0.00706 -39.7134  0.86136 -171.056
1050.00  0.89623 -179.273  1.06140  24.5022  0.00548 -37.1158  0.86813 -172.379
1100.00  0.90150  179.726  0.96783  23.6671  0.00585 -32.3202  0.87396 -173.806
1150.00  0.90131  179.790  0.92221  22.6718  0.00351 -7.83298  0.88032 -175.271
1200.00  0.90172  177.987  0.84805  20.1871  0.00323  8.44073  0.88466 -176.000
1210.00  0.90374  177.527  0.83223  20.1454  0.00313  23.0840  0.88670 -176.211
! Dbas: C:\ANACAT\POLYFET\APAK.DAT
!
! Unit: LP801
!
! Meas: 934T
! Vds=28Vdc, Idq=200ma, Vgsth=2.25Vdc, wafer=80514-01
!
! Date: Tue Nov 09 15:29:30 1999
! 
