! Tue Jun  4 13:22:41 1996
# MHZ  S  MA  R  50.0000
!
!
!							POLYFET RF DEVICES
!
!						             LP802 - L88014
!
!				   			   S PARAMETERS
!
!							VDS=28V, IDQ=200mA
!
! FREQ   S11MAG   S11ANG   S21MAG   S21ANG   S12MAG   S12ANG   S22MAG   S22ANG
100.000  0.86960 -157.892  13.6674  86.1571  0.02142  4.43744  0.53837 -149.408
150.000  0.87130 -163.966  8.94993  76.8114  0.01988 -2.39750  0.57092 -153.231
200.000  0.87901 -167.203  6.53779  69.2030  0.01949 -5.56975  0.60806 -154.783
250.000  0.88671 -169.064  5.02651  62.6372  0.01764 -9.03976  0.64550 -156.134
300.000  0.89603 -169.922  4.02795  56.9822  0.01645 -8.60749  0.68518 -157.387
350.000  0.90669 -171.015  3.31385  51.6171  0.01494 -6.00221  0.71959 -158.855
400.000  0.91203 -171.909  2.74837  46.8430  0.01387 -4.02627  0.75204 -160.505
450.000  0.92069 -172.484  2.33990  42.7802  0.01166 -0.55041  0.77993 -162.140
500.000  0.93048 -173.053  2.00227  38.6391  0.01128  4.22852  0.80352 -163.627
550.000  0.93781 -173.860  1.73141  35.1310  0.01065  10.8274  0.82433 -165.404
600.000  0.94410 -174.126  1.52293  31.9231  0.00978  20.9263  0.84483 -166.892
650.000  0.94726 -174.884  1.34457  28.7383  0.01059  28.8357  0.86111 -168.375
700.000  0.95086 -175.556  1.19232  25.8515  0.01253  36.6153  0.87084 -170.137
750.000  0.95808 -175.751  1.06489  23.6324  0.01252  44.6483  0.88666 -171.146
800.000  0.96000 -176.256  0.96021  21.2347  0.01292  48.7838  0.89493 -172.712
850.000  0.96473 -176.837  0.86368  18.7454  0.01513  53.5707  0.90543 -173.933
900.000  0.96458 -176.928  0.78692  17.2952  0.01474  61.0563  0.91294 -174.837
950.000  0.96847 -177.273  0.71583  15.6105  0.01867  65.4957  0.92192 -176.109
1000.00  0.97005 -177.750  0.66011  13.1991  0.02011  62.9234  0.92642 -177.413
1050.00  0.97506 -177.927  0.60865  12.2802  0.02252  66.3423  0.92961 -178.358
1100.00  0.97736 -178.483  0.56284  10.9206  0.02616  66.0104  0.93500 -179.886
1150.00  0.97646 -178.926  0.52166  9.25788  0.02730  64.3981  0.93984  179.392
1200.00  0.98063 -179.050  0.48369  8.66000  0.03122  66.0311  0.94291  178.533
1250.00  0.97919 -179.550  0.45243  7.15282  0.03350  68.3610  0.94911  177.468
1300.00  0.97727  179.902  0.42496  6.51717  0.03965  65.4719  0.95118  176.557
1350.00  0.97482  179.887  0.40407  5.34977  0.04212  58.1984  0.95007  175.669
1400.00  0.97343  179.495  0.38198  4.89023  0.04447  55.9405  0.95283  175.076
1450.00  0.97358  179.192  0.36632  4.45307  0.04635  53.5262  0.95917  174.472
1500.00  0.97739  179.068  0.34505  1.72066  0.04610  50.2208  0.96450  173.605
1550.00  0.97583  178.645  0.32990  0.80831  0.04573  49.3907  0.96412  172.869
1600.00  0.97660  178.125  0.30703 -0.39011  0.04706  48.2596  0.96552  172.262
1650.00  0.97875  177.797  0.29111 -0.14416  0.04781  49.3977  0.96808  171.792
1700.00  0.97513  177.282  0.27940  0.00626  0.05179  50.8505  0.97145  171.367
1750.00  0.96875  176.598  0.26400 -1.60631  0.05841  48.7440  0.97026  170.451
1800.00  0.97180  176.204  0.25543 -0.51000  0.06282  48.9643  0.97216  169.868
1850.00  0.96260  176.059  0.25151  0.26070  0.06738  42.4164  0.96738  169.244
1900.00  0.95738  175.770  0.23924 -1.91889  0.06789  37.0038  0.96316  168.878
1950.00  0.96009  175.961  0.23836 -2.99794  0.07124  34.6449  0.96767  168.463
2000.00  0.95781  175.973  0.23404 -4.15947  0.07176  32.0612  0.96768  168.282
2050.00  0.95658  175.873  0.22061 -3.66026  0.07407  29.0469  0.96241  167.851
2100.00  0.95895  176.044  0.22046 -6.38004  0.07655  28.0847  0.96288  167.587
! Libra(R) for Windows Senior Ver. 1.000.116.01  Cfg. (800 14999 1 3E805DE 11324 0
! Tue Jun  4 13:22:41 1996  C:\EESOFWIN\SKS2P\S2PDA_SH.CKT
! SCATTERING PARAMETERS :
!L88008 609AB#4  Vds28V, Idq=200ma Vg about 3.0v; W13859-12