aq1
Polyfet RF Devices --- Short Form
VDMOS Transistors  S series
Broad Band RF Power Mosfet and GaN Transistors
Note:- Freq. is Frequency of test and not the max operating frequency. Our transistors do not have input or output matching capacitors. 
Transistors will operate up to about 50% higher than the test frequency.
(Click on part No. to retrieve data sheet)   P=Spice Model Pspice format
(Click on P, A, or S. to retrieve Spice Model and S parameters) |   A=Spice Model ADS format
For ADS download executable file to extract entire set of models. | |   S=Sparameter
VDMOS S Series Low CRSS 28 Volt |
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
SA701 25 175 13 2.80 1.2 7 50 3 32 1 Single Ended AA P A S
SA702 50 175 13 1.40 2.4 14 100 6 64 2 Single Ended AA P A S
SM703 80 175 13 1.00 3.6 21 150 9 96 3 Single Ended AM P A S
ST703 80 175 13 1.00 3.6 21 150 9 96 3 Single Ended AT P A S
SM704 125 150 13 0.85 4.8 28 200 12 128 4 Single Ended AM P A S
ST704 125 150 13 0.85 4.8 28 200 12 128 4 Single Ended AT P A S
SM705 150 150 13 0.75 6 35 250 15 160 5 Single Ended AM P A S
SM706 135 175 11 0.65 7.2 42 300 18 192 6 Single Ended AM P A S
SM401 135 175 11 0.65 7.2 42 210 13 200 1 Single Ended AM P A S
SV401 150 175 12 0.65 7.2 42 210 13 200 1 Single Ended AV P A S
SR704 300 175 12 0.50 4.8 28 200 12 128 4+4 Push - Pull AR P A S
SR401 300 175 13 0.38 7.2 42 210 13 200 1+1 Push - Pull AR P A S
SX501 350 175 16 0.34 9 47 250 15 230 1+1 Push - Pull AX P A S
SR706 300 225 13 0.35 7.2 42 300 18 192 6+6 Push - Pull AR P A S
SR704U 150 400 10 0.50 4.8 28 200 12 128 4+4 Push - Pull AR P A S
SR705 200 400 10 0.40 6 35 250 15 160 5+5 Push - Pull AR P A S
SC701 20 500 10 2.80 1.2 7 50 3 32 1 Single Ended AC P A S
SP701 25 500 10 2.80 1.2 7 50 3 32 1 Single Ended AP P A S
SP702 40 500 10 1.40 2.4 14 100 6 64 2 Single Ended AP P A S
SE701 45 500 10 1.40 1.2 7 50 3 32 1+1 Push - Pull AE P A S
SJ701 45 500 10 1.40 1.2 7 50 3 32 1+1 Push - Pull AJ P A S
SQ701 45 500 10 1.40 1.2 7 50 3 32 1+1 Push - Pull AQ P A S
SK701 45 500 10 1.40 1.2 7 50 3 32 1+1 Push - Pull AK P A S
SK702 90 500 10 0.85 2.4 14 100 6 64 2+2 Push - Pull AK P A S
SD702 90 500 10 0.85 2.4 14 100 6 64 2+2 Push - Pull AD P A S
SH702 90 500 10 0.85 2.4 14 100 6 64 2+2 Push - Pull AH P A S
SD703 110 500 10 0.65 3.6 21 150 9 96 3+3 Push - Pull AD P A S
SH703 130 400 10 0.65 3.6 21 150 9 96 3+3 Push - Pull AH P A S
SR703 150 500 8 0.65 3.6 21 150 9 96 3+3 Push - Pull AR P A S
VDMOS S Series Low CRSS 28 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
SP201 4 1000 10 10.00 0.3 1.4 10 0.6 6 1 Single Ended AP P A S
SQ201 8 1000 10 7.00 0.3 1.4 10 0.6 6 1+1 Push - Pull AQ P A S
SP202 8 1000 10 7.00 0.6 2.8 20 1.2 12 2 Single Ended AP P A S
SQ202 10 1000 10 3.40 0.6 2.8 20 1.2 12 2+2 Push - Pull AQ P A S
SK202 10 1000 10 3.40 0.6 2.8 20 1.2 12 2+2 Push - Pull AK P A S
SP203 12 1000 10 5.00 0.9 4.2 30 1.8 18 3 Single Ended AP P A S
SP204 15 1000 10 3.40 1.2 5.6 40 2.4 24 4 Single Ended AP P A S
SK204 25 1000 10 1.60 1.2 5.6 40 2.4 24 4+4 Push - Pull AK P A S
VDMOS S Series Low CRSS Surface Mount           28 Volt        
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg
S8201 4 1000 10 10.00 0.3 1.4 10 0.6 6 1 Single Ended SO8 P A S
S8202 8 1000 10 7.00 0.6 2.8 20 1.2 12 2 Single Ended SO8 P A S
VDMOS S Series Low CRSS 12.5 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
SD723 60 175 13 0.65 3.9 28.5 135 10.5 165 3+3 Push - Pull AD P A S
ST724 60 175 10 0.85 5.2 38 180 14 220 4 Single Ended AT P A S
SM724 60 175 10 0.85 5.2 38 180 14 220 4 Single Ended AM P A S
SR726 100 175 10 0.35 8 60 270 21 330 6+6 Push - Pull AR P A S
SP721 15 400 10 2.80 1.3 9.5 45 3.5 55 1 Single Ended AP P A S
SC721 15 400 8 2.80 1.3 9.5 45 3.5 55 1 Single Ended AC P A S
SP722 20 400 10 1.40 2.6 19 90 7 110 2 Single Ended AP P A S
SQ721 25 400 10 1.40 1.3 9.5 45 3.5 55 1+1 Push - Pull AQ P A S
SK722 40 400 10 0.85 2.6 19 90 7 110 2+2 Push - Pull AK P A S
SK723 50 400 10 0.65 3.9 28.5 135 10.5 165 3+3 Push - Pull AK P A S
VDMOS S Series Low CRSS 12.5 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
SC221 2 850 10 10.00 0.3 2.3 9 0.5 8 1 Single Ended AC P A S
SP221 2 850 10 10.00 0.3 2.3 9 0.5 8 1 Single Ended AP P A S
SC222 4 850 10 7.00 0.6 4.6 18 1 16 2 Single Ended AC P A S
SQ221 4 850 10 6.00 0.3 2.3 9 0.5 8 1+1 Push - Pull AQ P A S
VDMOS S Series Low CRSS Surface Mount 12.5 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
S8221 2 850 10 10.00 0.3 2.3 9 0.5 8 1 Single Ended SO8 P A S
S8222 4 850 10 7.00 0.6 4.6 18 1 16 2 Single Ended SO8 P A S
VDMOS S Series Low CRSS 50 Volt
Part No Pout W Freq Mhz Gain dB theta jc gm mho Idsat  A Ciss pf Crss pf Coss pf Die Style Pkg      
SA741 35 175 16 2.80 0.8 3.5 48 0.2 17 1 Single Ended AA P A S
SA742 45 175 16 1.40 1.6 7 96 0.4 34 2 Single Ended AA P A S
ST744 100 175 16 0.85 3.2 14 192 0.8 68 4 Single Ended AT P A S
SM746 175 175 13 0.65 4.8 21 288 1.2 102 6 Single Ended AM P A S
SR746 300 175 16 0.35 4.8 21 288 1.2 102 6+6 Push - Pull AR P A S
SP741 25 400 12 2.80 0.8 3.5 48 0.2 17 1 Single Ended AP P A S
SQ741 50 400 11 1.40 0.8 3.5 48 0.2 17 1+1 Push - Pull AQ P A S
SQ742 90 400 11 0.85 1.6 7 96 0.4 34 2+2 Push - Pull AQ P A S
SR744 150 400 13 0.50 3.2 14 192 0.8 68 4+4 Push - Pull AR P A S